Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan | Sanctioned 16 Oct 2025 | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Rajasthan RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 6,880 sq m | |
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 30 Jan 2030 | |
55 ft x 25 ft (Plot Nos 2,3,7 and 8) 12.5%20 ft x 45 ft (Plot Nos 16 and 19) 6.3%25 ft x 50 ft (Plot Nos 10 and 13) 6.3%(11 ft 6 inc and 12 ft 6 inc) by 40 ft (Plot… 3.1%23 other types 71.9%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| (11 ft 6 inc and 12 ft 6 inc) by 40 ft (Plot No 21) | 1 | Not filed |
| (13 ft 3 inc and 12 ft 6 inc) by 40 ft (Plot No 26) | 1 | Not filed |
| (16 ft 9 inc and 12 ft) by (55 ft and 55 ft 3 inc) (Plot No 1) | 1 | Not filed |
| (16 ft and 17ft) by 45 ft (Plot No 15) | 1 | Not filed |
| (17 ft and 18 ft) by 50 ft (Plot No 9) | 1 | Not filed |
| (17 ft and 18ft) by 45 ft (Plot No 20) | 1 | Not filed |
| (18 ft and 19 ft 3 inc) by 50 ft (Plot No 14) | 1 | Not filed |
| (20 ft and 22 ft 6 inc) by 40 (Plot No 24) | 1 | Not filed |
| (22 ft 9 inc and 22 ft) by 40 ft (Plot No 30) | 1 | Not filed |
| (22 ft and 21 ft 3 inc) by 40 ft (Plot No 27) | 1 | Not filed |
| (23 ft and 20ft) by 45 ft (Plot No 18) | 1 | Not filed |
| (24ft 6 inc and 21 ft ) by 55 ft (Plot No 6) | 1 | Not filed |
| (25 ft and 28 ft 3 inc) by 40 ft (Plot No 29) | 1 | Not filed |
| (25 ft and22 ft 6 inc) by 40 f (Plot No 23) | 1 | Not filed |
| (26 ft and 23 ft) by 45 ft (Plot No 17) | 1 | Not filed |
| (28 ft 3 inc and 25 ft) by 50 ft (Plot No 12) | 1 | Not filed |
| (28 ft 3 inc and 30 ft 9 inc) by 40 ft (Plot No 28) | 1 | Not filed |
| (31 ft 6 inc and 28 ft 3 inc) by 50 ft (Plot No 11) | 1 | Not filed |
| 20 ft x 40 ft (Plot No 22) | 1 | Not filed |
| 20 ft x 40 ft (Plot No 25) | 1 | Not filed |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Jan 2030 | |
| Work began, as filed | 16 Oct 2025 | |
| Estimated cost | ₹1.07 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold plots | Not verified yet | |
| Land cost revision | Not verified yet | |
Booked 6.3%Not booked 93.8%
| Registered units | 32 | |
|---|---|---|
| Booked | 2 | |
| Not booked | 30 |
| Escrow bank | AU Small Finance Bank | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | AU Small Finance Bank |
|---|