Overview
ADVANT NAVIS BUSINESS PARK
ADVANT IT PARK PVT. LTD. · Gautam Buddha Nagar
Units36
Completion2021-06-29Revised · Proposed 2020-12-31
Registered on2017-07-27
Valid to2021-06-29
Approvals3
Complaints1As of 2026-10-29
Sections
| Property title & search report | |
|---|---|
| Approvals | 3 approvals |
| Disputes & cases | 1 project complaint · 1 promoter complaint |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 37 unit types |
| Construction & progress | 3 progress details · 1 extension |
| Developer & finance | |
| Developer | 4 developer details · 3 professional firms |
| The evidence | |
| Sources | 12 documents · 7 source links |
Registration
Registration
| Promoter | ADVANT IT PARK PVT. LTD. | |
|---|---|---|
| District | Gautam Buddha Nagar | |
| Regulator | UP RERA | |
| Registration number | UPRERAPRJ1147 | |
| Registered on | 2017-07-27 | |
| Valid to | 2021-06-29 | |
| Project type | Commercial | |
| Status (as filed) | Registered Projects | |
| Proposed completion | 2020-12-31 | |
| Revised completion | 2021-06-29 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Number | Date | Valid to | Authority |
|---|---|---|---|---|
| Original permit | NOIDA/M.V.N/2016/V-464/28 | 2016-02-24 | 2021-02-23 | Noida Authority |
| Original permit | NOIDA/M.V.N/2016/V-464/28 | 2016-02-24 | 2021-02-23 | Noida Authority |
| Revalidated permit | NOIDA/M.V.N/2016/V-464/28 | 2016-02-24 | 1900-01-01 | Noida Authority |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Complaints & cases
| Project complaints | 1 | |
|---|---|---|
| Promoter | 1 | |
| As of | 2026-10-29 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹1,70,77,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 24,845 | |
|---|---|---|
| Towers | 3 | |
| Maximum floors | 23 | |
| Units | 36 |
Unit types
| OTHER | 381.41 | 1 | D | BSMNT |
| OTHER | 381.41 | 1 | D | BSMNT2 |
| SHOP | 381.41 | 1 | D | GF |
| SHOP | 381.41 | 1 | D | 2 |
| SHOP | 381.41 | 1 | D | 1 |
| OTHER | 405.42 | 1 | E | BSMNT |
| OTHER | 405.42 | 1 | E | BSMNT2 |
| SHOP | 405.42 | 1 | E | GF |
| SHOP | 405.42 | 1 | E | 1 |
| SHOP | 405.42 | 1 | E | 2 |
| OTHER | 2,338.78 | 1 | C | BSMNT |
| OTHER | 2,338.78 | 1 | C | BSMNT2 |
| OTHER | 0 | 0 | C | BSMNT3 |
| OTHER | 2,138.21 | 1 | C | GF |
| OTHER | 2,062.837 | 1 | C | 1 |
| OTHER | 1,136.04 | 1 | C | 2 |
| OTHER | 2,087.71 | 1 | C | 3 |
| OTHER | 2,087.71 | 1 | C | 4 |
| OTHER | 2,087.71 | 1 | C | 5 |
| OTHER | 2,087.71 | 1 | C | 6 |
| OTHER | 2,087.71 | 1 | C | 7 |
| OTHER | 2,087.71 | 1 | C | 8 |
| OTHER | 2,087.71 | 1 | C | 9 |
| OTHER | 2,087.71 | 1 | C | 10 |
| OTHER | 1,884.47 | 1 | C | 11 |
| OTHER | 1,884.47 | 1 | C | 12 |
| OTHER | 1,884.47 | 1 | C | 13 |
| OTHER | 1,884.47 | 1 | C | 14 |
| OTHER | 1,884.47 | 1 | C | 15 |
| OTHER | 1,884.47 | 1 | C | 16 |
| OTHER | 1,884.47 | 1 | C | 17 |
| OTHER | 1,884.47 | 1 | C | 18 |
| OTHER | 1,884.47 | 1 | C | 19 |
| OTHER | 1,884.47 | 1 | C | 20 |
| OTHER | 1,884.47 | 1 | C | 21 |
| OTHER | 1,884.47 | 1 | C | 22 |
| OTHER | 1,162.553 | 1 | C | 23 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2016-07-01 | |
|---|---|---|
| Proposed completion | 2020-12-31 | |
| Revised completion | 2021-06-29 |
Extensions
| Valid to | Reason |
|---|---|
| 2021-06-29 | Six months extension in view of force majeure caused by covid-19 pandemic |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | ADVANT IT PARK PVT. LTD. | |
|---|---|---|
| Type | Company | |
| Escrow bank | HDFC BANK LTD. | |
| Other projects in this city pack | 0 |
Professional firms
| Role | Firm |
|---|---|
| Architect | Design Forum of Architects (DFA) |
| Engineer | Constructure Design Pvt. Ltd. |
| Contractor | M/s JSW Severfield Structures Limited |
Sources
Sources
Source URLs & documents
- https://up-rera.in/Projectsummary?UI0aPA1ISD=siY25ep7JP0=&hfFlag=9emr4VdBw22M7BGjKtJWMPDI4s5cHQZP&NPJ6RAme=/2AV3sofQS/k19Jolx7xDBFfpgbtegBOFd5PjMYd9qY=&PaURJEMAN4=ZL9MNERkNdY+JFIRlpKPQA==&IRSAHEB=D6PY3lyims8=
- https://up-rera.in/QPRDOCS
- https://up-rera.in/WebService1.asmx/loadApartmentTransaction_ForViewProject
- https://up-rera.in/frm_allprojectdistrictwise.aspx?districtname=GAUTAM%20BUDDHA%20NAGAR
- https://up-rera.in/projects
- https://up-rera.in/viewprojects
- https://up-rera.in/viewtarget.aspx?id=siY25ep7JP0=
- Document
- Waste Disposal Plan · 2018-07-23
- Water Supply Plan · 2018-07-23
- Electricity Supply Plan · 2018-07-23
- Development Work Plan · 2018-07-23
- CA CERTIFICATE · 2019-01-25 · Sign in to download
- ARCHITECT CERTIFICATE · 2018-07-23 · Sign in to download
- ENGINEERS CERTIFICATE · 2018-07-26 · Sign in to download
- Water Supply Plan · 2018-01-06
- Development Work Plan · 2018-01-06
- Waste Disposal Plan · 2018-01-06
- Electricity Supply Plan · 2018-01-06