Overview
ADYSSA
ABHILASH AYAANSH CONSTRUCTIONS · Visakhapatnam
Units121
Completion2022-08-17Proposed
Registered on2020-03-31
Approvals1
Sections
| Property title & search report | |
|---|---|
| Approvals | 1 approval |
| Contract & costs | 3 cost heads |
| Technical report | |
| Site & area | 4 site details · 121 unit types |
| Construction & progress | 2 progress details · 15 quarters |
| Developer & finance | |
| Developer | 2 developer details |
| The evidence | |
| Sources | 24 documents · 10 source links |
Registration
Registration
| Promoter | ABHILASH AYAANSH CONSTRUCTIONS | |
|---|---|---|
| District | Visakhapatnam | |
| Regulator | AP RERA | |
| Registration number | P03270150832 | |
| Registered on | 2020-03-31 | |
| Project type | Residential | |
| Status (as filed) | New Project | |
| Proposed completion | 2022-08-17 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Number | Date | Authority |
|---|---|---|---|
| Building / layout plan | 1086/1758/B/BMLZ/BHLI/2018 | 2019-08-17 | Vice Chairman,UDA |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Land | ₹2,58,03,981 | |
|---|---|---|
| Construction | ₹14,45,39,450 | |
| Total | ₹17,03,43,431 |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 3,424.52 | |
|---|---|---|
| Built-up (m²) | 9,835.18 | |
| Towers | 1 | |
| Units | 121 |
Unit types
| 1BHK | 42.29 | 1 | ADYSSA | First |
| 1BHK | 42.29 | 1 | ADYSSA | First |
| 1BHK | 42.29 | 1 | ADYSSA | First |
| 1BHK | 42.29 | 1 | ADYSSA | First |
| 1BHK | 42.29 | 1 | ADYSSA | First |
| 1BHK | 42.29 | 1 | ADYSSA | First |
| 1BHK | 42.29 | 1 | ADYSSA | First |
| 1BHK | 42.29 | 1 | ADYSSA | First |
| 1BHK | 42.29 | 1 | ADYSSA | First |
| 1BHK | 41.01 | 1 | ADYSSA | First |
| 1BHK | 42.15 | 1 | ADYSSA | First |
| 1BHK | 41.01 | 1 | ADYSSA | First |
| 1BHK | 42.15 | 1 | ADYSSA | First |
| 1BHK | 41.01 | 1 | ADYSSA | First |
| 1BHK | 42.15 | 1 | ADYSSA | First |
| 1BHK | 41.01 | 1 | ADYSSA | First |
| 1BHK | 42.15 | 1 | ADYSSA | First |
| 1BHK | 40.63 | 1 | ADYSSA | First |
| 3BHK | 244.08 | 1 | ADYSSA | First |
| 1BHK | 42.29 | 1 | ADYSSA | Fourth |
| 1BHK | 42.29 | 1 | ADYSSA | Fourth |
| 1BHK | 42.29 | 1 | ADYSSA | Fourth |
| 1BHK | 42.29 | 1 | ADYSSA | Fourth |
| 1BHK | 42.29 | 1 | ADYSSA | Fourth |
| 1BHK | 42.29 | 1 | ADYSSA | Fourth |
| 1BHK | 42.29 | 1 | ADYSSA | Fourth |
| 1BHK | 42.29 | 1 | ADYSSA | Fourth |
| 1BHK | 42.29 | 1 | ADYSSA | Fourth |
| 1BHK | 41.01 | 1 | ADYSSA | Fourth |
| 1BHK | 24.73 | 1 | ADYSSA | Fourth |
| 1BHK | 22.85 | 1 | ADYSSA | Fourth |
| 1BHK | 24.73 | 1 | ADYSSA | Fourth |
| 1BHK | 22.85 | 1 | ADYSSA | Fourth |
| 1BHK | 24.73 | 1 | ADYSSA | Fourth |
| 1BHK | 23.45 | 1 | ADYSSA | Fourth |
| 1BHK | 22.67 | 1 | ADYSSA | Fourth |
| 1BHK | 23.45 | 1 | ADYSSA | Fourth |
| 3BHK | 121.39 | 1 | ADYSSA | Fourth |
| 1BHK | 42.15 | 1 | ADYSSA | Fourth |
| 1BHK | 41.01 | 1 | ADYSSA | Fourth |
| 1BHK | 42.15 | 1 | ADYSSA | Fourth |
| 1BHK | 41.01 | 1 | ADYSSA | Fourth |
| 1BHK | 42.15 | 1 | ADYSSA | Fourth |
| 1BHK | 41.01 | 1 | ADYSSA | Fourth |
| 1BHK | 42.15 | 1 | ADYSSA | Fourth |
| 1BHK | 40.63 | 1 | ADYSSA | Fourth |
| 1BHK | 42.29 | 1 | ADYSSA | Ground |
| 1BHK | 42.29 | 1 | ADYSSA | Ground |
| 1BHK | 42.29 | 1 | ADYSSA | Ground |
| 1BHK | 42.29 | 1 | ADYSSA | Ground |
| 1BHK | 42.29 | 1 | ADYSSA | Ground |
| 1BHK | 42.29 | 1 | ADYSSA | Ground |
| 1BHK | 42.29 | 1 | ADYSSA | Ground |
| 1BHK | 42.29 | 1 | ADYSSA | Ground |
| 1BHK | 42.29 | 1 | ADYSSA | Ground |
| 1BHK | 41.01 | 1 | ADYSSA | Ground |
| 1BHK | 42.15 | 1 | ADYSSA | Ground |
| 1BHK | 41.01 | 1 | ADYSSA | Ground |
| 1BHK | 42.15 | 1 | ADYSSA | Ground |
| 1BHK | 41.01 | 1 | ADYSSA | Ground |
| 1BHK | 42.15 | 1 | ADYSSA | Ground |
| 1BHK | 41.01 | 1 | ADYSSA | Ground |
| 1BHK | 42.15 | 1 | ADYSSA | Ground |
| OTHERS | 289.96 | 1 | ADYSSA | Ground |
| 1BHK | 42.29 | 1 | ADYSSA | Second |
| 1BHK | 42.29 | 1 | ADYSSA | Second |
| 1BHK | 42.29 | 1 | ADYSSA | Second |
| 1BHK | 42.29 | 1 | ADYSSA | Second |
| 1BHK | 42.29 | 1 | ADYSSA | Second |
| 1BHK | 42.29 | 1 | ADYSSA | Second |
| 1BHK | 42.29 | 1 | ADYSSA | Second |
| 1BHK | 42.29 | 1 | ADYSSA | Second |
| 1BHK | 42.29 | 1 | ADYSSA | Second |
| 1BHK | 42.29 | 1 | ADYSSA | Second |
| 1BHK | 42.29 | 1 | ADYSSA | Second |
| 1BHK | 42.29 | 1 | ADYSSA | Second |
| 1BHK | 42.29 | 1 | ADYSSA | Second |
| 1BHK | 41.01 | 1 | ADYSSA | Second |
| 1BHK | 42.15 | 1 | ADYSSA | Second |
| 1BHK | 41.01 | 1 | ADYSSA | Second |
| 1BHK | 42.15 | 1 | ADYSSA | Second |
| 1BHK | 41.01 | 1 | ADYSSA | Second |
| 1BHK | 42.15 | 1 | ADYSSA | Second |
| 1BHK | 41.01 | 1 | ADYSSA | Second |
| 1BHK | 42.15 | 1 | ADYSSA | Second |
| 1BHK | 40.63 | 1 | ADYSSA | Second |
| 1BHK | 40.63 | 1 | ADYSSA | Second |
| 1BHK | 41.01 | 1 | ADYSSA | Second |
| 1BHK | 42.15 | 1 | ADYSSA | Second |
| 1BHK | 42.29 | 1 | ADYSSA | Third |
| 1BHK | 42.29 | 1 | ADYSSA | Third |
| 1BHK | 42.29 | 1 | ADYSSA | Third |
| 1BHK | 42.29 | 1 | ADYSSA | Third |
| 1BHK | 42.29 | 1 | ADYSSA | Third |
| 1BHK | 42.29 | 1 | ADYSSA | Third |
| 1BHK | 42.29 | 1 | ADYSSA | Third |
| 1BHK | 42.29 | 1 | ADYSSA | Third |
| 1BHK | 42.29 | 1 | ADYSSA | Third |
| 1BHK | 41.01 | 1 | ADYSSA | Third |
| 1BHK | 22.85 | 1 | ADYSSA | Third |
| 1BHK | 24.73 | 1 | ADYSSA | Third |
| 1BHK | 22.85 | 1 | ADYSSA | Third |
| 1BHK | 24.73 | 1 | ADYSSA | Third |
| 1BHK | 22.85 | 1 | ADYSSA | Third |
| 1BHK | 24.73 | 1 | ADYSSA | Third |
| 1BHK | 22.85 | 1 | ADYSSA | Third |
| 1BHK | 24.73 | 1 | ADYSSA | Third |
| 1BHK | 23.45 | 1 | ADYSSA | Third |
| 1BHK | 42.15 | 1 | ADYSSA | Third |
| 1BHK | 22.67 | 1 | ADYSSA | Third |
| 1BHK | 23.45 | 1 | ADYSSA | Third |
| 1BHK | 32.98 | 1 | ADYSSA | Third |
| 1BHK | 23.45 | 1 | ADYSSA | Third |
| 1BHK | 22.67 | 1 | ADYSSA | Third |
| 1BHK | 41.01 | 1 | ADYSSA | Third |
| 1BHK | 42.15 | 1 | ADYSSA | Third |
| 1BHK | 41.01 | 1 | ADYSSA | Third |
| 1BHK | 42.15 | 1 | ADYSSA | Third |
| 1BHK | 41.01 | 1 | ADYSSA | Third |
| 1BHK | 42.15 | 1 | ADYSSA | Third |
| 1BHK | 40.63 | 1 | ADYSSA | Third |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2019-08-17 | |
|---|---|---|
| Proposed completion | 2022-08-17 |
Quarterly progress
| 2021-Q4 | 2022-02-14 |
| 2022-Q1 | 2022-04-22 |
| 2022-Q2 | 2022-07-21 |
| 2022-Q3 | 2022-10-22 |
| 2022-Q4 | 2023-02-21 |
| 2023-Q1 | 2023-05-19 |
| 2023-Q2 | 2023-07-22 |
| 2023-Q3 | 2023-10-21 |
| 2023-Q4 | 2024-01-22 |
| 2024-Q1 | 2024-04-22 |
| 2024-Q2 | 2024-07-22 |
| 2024-Q3 | 2024-10-30 |
| 2024-Q4 | 2025-01-30 |
| 2025-Q1 | 2025-04-21 |
| 2025-Q2 | 2025-07-21 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | ABHILASH AYAANSH CONSTRUCTIONS | |
|---|---|---|
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.ap.gov.in/RERA/Views/GeoMap.aspx
- https://rera.ap.gov.in/RERA/Views/Project.aspx??enc=mUX5JvffTObOCE+6xFBEFV0cjC7dMA+Aj97bP/C/P6+Fc0vHKbt1WiBdWVOPBRMfpCAKcaH8qO06TV2j7r/Khtkeif02H/tE9v0N29UbpaPM+LSren1lxXz8TrZlKEwh
- https://rera.ap.gov.in/RERA/Views/Reports/ApprovedProjects.aspx
- https://rera.ap.gov.in/RERA/Views/Reports/DwellingUnitsReport.aspx
- https://rera.ap.gov.in/RERA/Views/Reports/ProjExpectedDateofCompletion.aspx
- https://rera.ap.gov.in/RERA/Views/Reports/ProjectClosureReport.aspx
- https://rera.ap.gov.in/RERA/Views/Reports/QprProjectsReport.aspx
- https://rera.ap.gov.in/RERA/Views/Reports/QuarterlyReport.aspx
- https://rera.ap.gov.in/RERA/Views/Reports/SoldInformation.aspx
- https://rera.ap.gov.in/RERA/Views/Reports/TotalBuildupArea.aspx
- Promoter registration certificate
- Promoter GST certificate
- Litigation details
- Modified plan
- Architect certificate
- Board resolution
- 1.Income Tax Return Acknowledgement of Preceding Year 1
- 2. Income Tax Return Acknowledgement of Preceding Year 2
- 3.Income Tax Return Acknowledgement of Preceding Year 3
- 4.Balance Sheet
- 10. Detailed site plan showing the measurements as on ground including diagonals, Latitude and Longitude at end points of the project site
- 15. Details of the cases pending before the Authorities or in Courts of Law and their current status along with the copies of the orders issued
- 16. Copy of the plan and proceedings issued by the competent Authority for approval of plans
- 17. Approved plan / list of amenities proposed in the site
- 18. NOC's issued by Authority
- 19. Detailed technical specifications of the construction if the buildings and facilities proposed in the project including brand specifications details of fixtures and fittings
- 20. Full address of the proposed development project along with the land mark nearby and a location plan/ Topo plan drawn to a scale
- 21. Licenses/Enrolment form of Civil Contractors, or turnkey contractor, or EPC Contractors.
- 25.Licenses/Enrolment form of Chartered Accountant or firm or company
- 26.Detailed estimate of the expenditure for construction of the building
- 27. Statement of source of funds for construction of project
- 29.Proforma of the Allotment Letter proposed to be signed with the Allottee
- 32.Structural Stability Certificate duly issued by Certified Structural Consultant/Engineer along with the details of parameters followed for verification of structural stability *
- APRERA CERTIFICATE