Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | ||
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA Kerala project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 1,528 sq m | |
| Not verified yet |
| Fire NOC | Clear |
|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 10 Jan 2019 | |
3BHK 100%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| 3BHK | 49 | Not filed |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 10 Jan 2019 | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | ||
| Environmental clearance | Not verified yet | |
Booked 100%
| Registered units | 49 | |
|---|---|---|
| Booked | 49 | |
| Not booked | 0 |
| Escrow bank | SBI | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | SBI |
|---|