Overview
Ambe Mahal Centre One
Overview
Ambe Mahal Centre One
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | No borrowed funds |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Apr 2029 |
| Registration number | P51800080551 | |
|---|---|---|
| Registered | 16 Jun 2025 |
Disputes & cases
Builder: TRIDEV REALTY & CONSTRUCTION PRIVATE LIMITED
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
1 other registration under this promoter's exact name in Maharashtra; a complaint on one is listed when MahaRERA lists it.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 114–215 sq ft · 10.6–20.0 sq m | 3 | 0 | 1 | – |
| 300–492 sq ft · 27.9–45.7 sq m | 92 | 0 | 3 | – |
| 511–685 sq ft · 47.5–63.6 sq m | 11 | 0 | 2 | – |
| 798–882 sq ft · 74.2–81.9 sq m | 9 | 0 | 0 | – |
| 955 sq ft · 88.75 sq m | 1 |
Location & risks
Construction & progress
Developer
Loan & collateral
| Developer's project loan | No borrowed funds |
|---|
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 16 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Mumbai Suburban → · All projects in Mumbai → (12 of 2,941 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| 1 |
| – |
| 1,224 sq ft · 113.70 sq m | 2 | 0 | 2 | – |
| 1,685 sq ft · 156.56 sq m | 1 | 0 | 0 | – |
| 1,957–2,020 sq ft · 181.8–187.7 sq m | 2 | 0 | 1 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 114–215 sq ft · 10.6–20.0 sq m | 1 | 212 sq ft |
| 300–492 sq ft · 27.9–45.7 sq m | 3 | 1,297 sq ft |
| 511–685 sq ft · 47.5–63.6 sq m | 2 | 1,186 sq ft |
| 955 sq ft · 88.75 sq m | 1 | 955 sq ft |
| 1,224 sq ft · 113.70 sq m | 2 | 2,448 sq ft |
| 1,957–2,020 sq ft · 181.8–187.7 sq m | 1 | 1,957 sq ft |
| All unsold | 10 | 8,054 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, an unnamed water body |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 1 km from the locality centre, named Dumping Ground on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 2.5 km from the locality centre, named Water Purification Plant Kopri on OpenStreetMap | |
| Quarry | about 2.5 km from the locality centre | |
| Crematorium | about 1.5 km from the locality centre, named Mulund Samshan on OpenStreetMap | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 30 Apr 2029 | |
|---|---|---|
| Registered | 16 Jun 2025 | |
| Completion date first filed | 31 Dec 2028 |
| Architect's certificate, Form 1 | 1 filed · latest dated 31 Dec 2025 |
|---|
Land · ₹14.20 Cr 31.7%Development · ₹30.55 Cr 68.3%
| Estimated cost, at registration | ₹44.75 Cr |
|---|
Unsold 100%
| Units filed | 121 | |
|---|---|---|
| Sold | 0 · 0% | |
| Unsold | 10 |
| Escrow balance | ₹0 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹0 (INR) |
| Electrical substation |
|---|
| about 2 km from the locality centre |