Overview
Amoha Gardens
AGGARWAL BUILDERS & PROMOTERS · Bathinda
Units386
Completion2025-03-31Proposed
Valid to2025-03-31
Approvals16
Sections
| Property title & search report | |
|---|---|
| Approvals | 16 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 73 unit types |
| Construction & progress | 2 progress details · 6 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 32 documents · 24 source links |
Registration
Registration
| Promoter | AGGARWAL BUILDERS & PROMOTERS | |
|---|---|---|
| District | Bathinda | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-BTI08-PR0881 | |
| Valid to | 2025-03-31 | |
| Project type | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) | |
| Status (as filed) | Completion Certificate | |
| Proposed completion | 2025-03-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| CLU Certificate | ||
| CLU Certificate | ||
| CLU Certificate | ||
| License as Promoter from competent Authority | 2022-06-07 | |
| License to develop colony or society from Competent Authority | ||
| License to develop colony or society from Competent Authority | ||
| NOC from Fire Department/ Chief Fire Officer | 2023-05-29 | |
| NOC from NHAI/ PWD | Permissions (Received) | 2022-09-21 |
| Other Document (Canal Department NOC) | Permissions (Received) | 2022-07-28 |
| Other Document (Forest NOC) | Permissions (Received) | 2023-09-18 |
| Other Document (NOC from Drainage Department) | Permissions (Received) | 2023-02-16 |
| Other Document (NOC PSPCL) | Permissions (Received) | 2023-07-18 |
| Other Document (NOC Solid Waste Disposal) | Permissions (Received) | 2023-07-10 |
| Other Document (Railway NOC) | Permissions (Received) | 2022-07-10 |
| Pollution Clearance from Punjab Pollution Control Board | Revisions (Received) | 2023-09-25 |
| Pollution Clearance from Punjab Pollution Control Board | Permissions (Received) | 2023-06-20 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹33,09,40,491 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 1,45,138.411 | |
|---|---|---|
| Units | 386 |
Unit types
| Plot No. 1-16, 96-98, 259-273, 275-284,364-377 | 11,315.59 | 58 | RESIDENTIAL PLOTS |
| Plot No.17 | 217.85 | 1 | RESIDENTIAL PLOTS |
| Plot No.18 | 186.73 | 1 | RESIDENTIAL PLOTS |
| Plot No. 19-34, 146-153, 154-163 | 5,685.66 | 34 | RESIDENTIAL PLOTS |
| Plot No.36 | 136.58 | 1 | RESIDENTIAL PLOTS |
| Plot No.37-39, 53-63, 136-144, 177-182, 185-190 | 4,877.4 | 35 | RESIDENTIAL PLOTS |
| Plot No.41 | 96.67 | 1 | RESIDENTIAL PLOTS |
| Plot No.44 | 153.16 | 1 | RESIDENTIAL PLOTS |
| Plot No.45 | 158.62 | 1 | RESIDENTIAL PLOTS |
| Plot No.46 | 163.85 | 1 | RESIDENTIAL PLOTS |
| Plot No.47 | 169.42 | 1 | RESIDENTIAL PLOTS |
| Plot No.48 | 175.17 | 1 | RESIDENTIAL PLOTS |
| Plot No.64-74,75-83, 87-95, 165-174 | 5,978.31 | 39 | RESIDENTIAL PLOTS |
| Plot No.84-86 | 776.52 | 3 | RESIDENTIAL PLOTS |
| Plot No. 99-102 | 863.53 | 4 | RESIDENTIAL PLOTS |
| Plot No.103-117, 120-134, 200-203 | 7,107.08 | 34 | RESIDENTIAL PLOTS |
| Plot No.118-119 | 536.51 | 2 | RESIDENTIAL PLOTS |
| Plot No.135 | 137.43 | 1 | RESIDENTIAL PLOTS |
| Plot No.145 | 166.22 | 1 | RESIDENTIAL PLOTS |
| Plot No. 163 A | 143.34 | 1 | RESIDENTIAL PLOTS |
| Plot No. 164 | 187.78 | 1 | RESIDENTIAL PLOTS |
| Plot No. 176,191,183,184 | 623.93 | 4 | RESIDENTIAL PLOTS |
| Plot No.192,211 | 390.19 | 2 | RESIDENTIAL PLOTS |
| Plot No.193-199, 204-210 | 2,419.19 | 14 | RESIDENTIAL PLOTS |
| Plot No.212,220,221,229 | 814.66 | 4 | RESIDENTIAL PLOTS |
| Plot No. 213-219, 222-228, 236-244 | 4,102.59 | 23 | RESIDENTIAL PLOTS |
| Plot No.232 | 159.21 | 1 | RESIDENTIAL PLOTS |
| Plot No.233 | 219.67 | 1 | RESIDENTIAL PLOTS |
| Plot No.246 | 214.6 | 1 | RESIDENTIAL PLOTS |
| Plot No.247-256 | 2,081.02 | 10 | RESIDENTIAL PLOTS |
| Plot No.274 | 211.87 | 1 | RESIDENTIAL PLOTS |
| Plot No. 285, 286 | 426.77 | 2 | RESIDENTIAL PLOTS |
| Plot No.287,288 | 396.28 | 2 | RESIDENTIAL PLOTS |
| Plot No.289-298, 300-315, 350-363 | 7,246.43 | 40 | RESIDENTIAL PLOTS |
| Plot No.299 | 196.74 | 1 | RESIDENTIAL PLOTS |
| Plot No.318 | 152.23 | 1 | RESIDENTIAL PLOTS |
| Plot No.319 | 152.35 | 1 | RESIDENTIAL PLOTS |
| Plot No.320 | 152.7 | 1 | RESIDENTIAL PLOTS |
| Plot No.321 | 152.87 | 1 | RESIDENTIAL PLOTS |
| Plot No.322 | 152.98 | 1 | RESIDENTIAL PLOTS |
| Plot No.323 | 153.09 | 1 | RESIDENTIAL PLOTS |
| Plot No.324 | 153.22 | 1 | RESIDENTIAL PLOTS |
| Plot No.325 | 153.34 | 1 | RESIDENTIAL PLOTS |
| Plot No.326 | 153.17 | 1 | RESIDENTIAL PLOTS |
| Plot No.327 | 154.12 | 1 | RESIDENTIAL PLOTS |
| Plot No.328 | 153.68 | 1 | RESIDENTIAL PLOTS |
| Plot No.329 | 153.68 | 1 | RESIDENTIAL PLOTS |
| Plot No.330 | 153.52 | 1 | RESIDENTIAL PLOTS |
| Plot No.331 | 153.27 | 1 | RESIDENTIAL PLOTS |
| Plot No.332 | 152.98 | 1 | RESIDENTIAL PLOTS |
| Plot No.333 | 152.7 | 1 | RESIDENTIAL PLOTS |
| Plot No.334 | 152.46 | 1 | RESIDENTIAL PLOTS |
| Plot No.335 | 152.46 | 1 | RESIDENTIAL PLOTS |
| Plot No.337 | 160.19 | 1 | RESIDENTIAL PLOTS |
| Plot No.338 | 176.15 | 1 | RESIDENTIAL PLOTS |
| Plot No.339 | 192.07 | 1 | RESIDENTIAL PLOTS |
| Plot No.340 | 207.98 | 1 | RESIDENTIAL PLOTS |
| Plot No.341 | 224.01 | 1 | RESIDENTIAL PLOTS |
| Plot No.344 | 221.57 | 1 | RESIDENTIAL PLOTS |
| Plot No.345 | 205.02 | 1 | RESIDENTIAL PLOTS |
| Plot No.346 | 188.99 | 1 | RESIDENTIAL PLOTS |
| Plot No.347 | 173.71 | 1 | RESIDENTIAL PLOTS |
| Plot No.348 | 159.19 | 1 | RESIDENTIAL PLOTS |
| Plot No.349 | 147.47 | 1 | RESIDENTIAL PLOTS |
| Plot No.379-380 | 455.22 | 2 | RESIDENTIAL PLOTS |
| Plot No. 381-383 | 585.28 | 3 | RESIDENTIAL PLOTS |
| Plot No.384 | 186.6 | 1 | RESIDENTIAL PLOTS |
| Plot No.385 | 172.56 | 1 | RESIDENTIAL PLOTS |
| Plot No.386 | 160.02 | 1 | RESIDENTIAL PLOTS |
| Plot No.387 | 149.79 | 1 | RESIDENTIAL PLOTS |
| Plot No.245 | 183.94 | 1 | RESIDENTIAL PLOTS |
| SCO 1-15 | 861.21 | 15 | COMMERCIAL PLOTS |
| Booth 16-19 | 104.05 | 4 | COMMERCIAL PLOTS |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2023-04-20 | |
|---|---|---|
| Proposed completion | 2025-03-31 |
Quarterly progress
| 2024-Q1 | 2024-04-09 |
| 2024-Q2 | 2024-07-06 |
| 2024-Q3 | 2024-10-15 |
| 2024-Q4 | 2025-01-15 |
| 2025-Q1 | 2025-04-14 |
| 2025-Q2 | 2025-08-29 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | AGGARWAL BUILDERS & PROMOTERS | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | YES Bank Limited | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11710&inPromoter_ID=2593&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- CLU Certificate
- CLU Certificate
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- License as Promoter from competent Authority · 2022-06-07
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2023-05-29
- NOC from NHAI/ PWD · 2022-09-21
- Other Document (Canal Department NOC) · 2022-07-28
- Other Document (Forest NOC) · 2023-09-18
- Other Document (NOC from Drainage Department) · 2023-02-16
- Other Document (NOC PSPCL) · 2023-07-18
- Other Document (NOC Solid Waste Disposal) · 2023-07-10
- Other Document (Railway NOC) · 2022-07-10
- Pollution Clearance from Punjab Pollution Control Board · 2023-09-25
- Pollution Clearance from Punjab Pollution Control Board · 2023-06-20
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- CLU Certificate
- CLU Certificate
- CLU Certificate
- License as Promoter from competent Authority · 2022-06-07
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2023-05-29
- NOC from NHAI/ PWD · 2022-09-21
- Other Document (Canal Department NOC) · 2022-07-28
- Other Document (Forest NOC) · 2023-09-18
- Other Document (NOC from Drainage Department) · 2023-02-16
- Other Document (NOC PSPCL) · 2023-07-18
- Other Document (NOC Solid Waste Disposal) · 2023-07-10
- Other Document (Railway NOC) · 2022-07-10
- Pollution Clearance from Punjab Pollution Control Board · 2023-09-25
- Pollution Clearance from Punjab Pollution Control Board · 2023-06-20
- 2024-Q1 · 2024-04-09
- 2024-Q2 · 2024-07-06
- 2024-Q3 · 2024-10-15
- 2024-Q4 · 2025-01-15
- 2025-Q1 · 2025-04-14
- 2025-Q2 · 2025-08-29