Overview
ANAND NIKETAN
M/S KANHAJI BUILDERS · BILASPUR
Units55
Booked51 of 55As of 2026-03-31
Construction progress100%As of 2026-03-31
Completion2027-04-04Proposed
Registered on2022-06-10
Sections
| Property title & search report | |
|---|---|
| Contract & costs | 2 cost heads · 16 quarters |
| Technical report | |
| Site & area | 3 site details · 55 unit types |
| Construction & progress | 3 progress details · 16 quarters |
| Developer & finance | |
| Developer | 3 developer details |
| The evidence | |
| Sources | 88 documents · 3 source links |
Registration
Registration
| Promoter | M/S KANHAJI BUILDERS | |
|---|---|---|
| District | BILASPUR | |
| Regulator | CG RERA | |
| Registration number | PCGRERA100622001437 | |
| Registered on | 2022-06-10 | |
| Project type | Residential Plotted Development | |
| Status (as filed) | New | |
| Proposed completion | 2027-04-04 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Land | ₹52,84,000 | |
|---|---|---|
| Construction | ₹5,56,13,000 |
Quarterly money flows
| 2022-Q2 | ₹1,19,700 |
| 2022-Q3 | ₹32,66,551 |
| 2022-Q4 | ₹70,94,503 |
| 2023-Q1 | ₹63,59,325 |
| 2023-Q2 | ₹1,17,18,158 |
| 2023-Q3 | ₹9,06,638 |
| 2023-Q4 | ₹77,342 |
| 2024-Q1 | ₹35,86,302 |
| 2024-Q2 | ₹24,20,302 |
| 2024-Q3 | ₹2,52,303 |
| 2024-Q4 | ₹12,303 |
| 2025-Q1 | ₹3,18,303 |
| 2025-Q2 | ₹28,003 |
| 2025-Q3 | ₹28,003 |
| 2025-Q4 | ₹28,003 |
| 2026-Q1 | ₹28,002 |
Site & area
What does the land measure?
Site & area
Site & area
| Units | 55 | |
|---|---|---|
| Booked | 51 | |
| Booked as of | 2026-03-31 |
Unit types
| ANAND NIKETAN-01 | 1 | 1 |
| ANAND NIKETAN-02 | 1 | 1 |
| ANAND NIKETAN-03 | 1 | 1 |
| ANAND NIKETAN-04 | 1 | 1 |
| ANAND NIKETAN-05 | 1 | 1 |
| ANAND NIKETAN-06 | 1 | 1 |
| ANAND NIKETAN-07 | 1 | 1 |
| ANAND NIKETAN-08 | 1 | 1 |
| ANAND NIKETAN-09 | 1 | 1 |
| ANAND NIKETAN-10 | 1 | 1 |
| ANAND NIKETAN-11 | 1 | 1 |
| ANAND NIKETAN-12 | 1 | 1 |
| ANAND NIKETAN-13 | 1 | 1 |
| ANAND NIKETAN-14 | 1 | 1 |
| ANAND NIKETAN-15 | 1 | 0 |
| ANAND NIKETAN-16 | 1 | 0 |
| ANAND NIKETAN-17 | 1 | 0 |
| ANAND NIKETAN-18 | 1 | 1 |
| ANAND NIKETAN-19 | 1 | 1 |
| ANAND NIKETAN-20 | 1 | 1 |
| ANAND NIKETAN-21 | 1 | 1 |
| ANAND NIKETAN-22 | 1 | 1 |
| ANAND NIKETAN-23 | 1 | 1 |
| ANAND NIKETAN-24 | 1 | 1 |
| ANAND NIKETAN-25 | 1 | 1 |
| ANAND NIKETAN-26 | 1 | 1 |
| ANAND NIKETAN-27 | 1 | 1 |
| ANAND NIKETAN-28 | 1 | 1 |
| ANAND NIKETAN-29 | 1 | 1 |
| ANAND NIKETAN-30 | 1 | 1 |
| ANAND NIKETAN-31 | 1 | 1 |
| ANAND NIKETAN-32 | 1 | 1 |
| ANAND NIKETAN-33 | 1 | 0 |
| ANAND NIKETAN-34 | 1 | 1 |
| ANAND NIKETAN-35 | 1 | 1 |
| ANAND NIKETAN-36 | 1 | 1 |
| ANAND NIKETAN-37 | 1 | 1 |
| ANAND NIKETAN-38 | 1 | 1 |
| ANAND NIKETAN-39 | 1 | 1 |
| ANAND NIKETAN-40 | 1 | 1 |
| ANAND NIKETAN-41 | 1 | 1 |
| ANAND NIKETAN-42 | 1 | 1 |
| ANAND NIKETAN-43 | 1 | 1 |
| ANAND NIKETAN-44 | 1 | 1 |
| ANAND NIKETAN-45 | 1 | 1 |
| ANAND NIKETAN-46 | 1 | 1 |
| ANAND NIKETAN-47 | 1 | 1 |
| ANAND NIKETAN-48 | 1 | 1 |
| ANAND NIKETAN-49 | 1 | 1 |
| ANAND NIKETAN-50 | 1 | 1 |
| ANAND NIKETAN-51 | 1 | 1 |
| ANAND NIKETAN-52 | 1 | 1 |
| ANAND NIKETAN-53 | 1 | 1 |
| ANAND NIKETAN-54 | 1 | 1 |
| ANAND NIKETAN-55 | 1 | 1 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Progress | 100% | |
|---|---|---|
| As of | 2026-03-31 | |
| Proposed completion | 2027-04-04 |
Quarterly progress
| 2022-Q2 | 23% |
| 2022-Q3 | 35% |
| 2022-Q4 | 60% |
| 2023-Q1 | 60% |
| 2023-Q2 | 66% |
| 2023-Q3 | 67% |
| 2023-Q4 | 70% |
| 2024-Q1 | 74% |
| 2024-Q2 | 75% |
| 2024-Q3 | 81% |
| 2024-Q4 | 89% |
| 2025-Q1 | 100% |
| 2025-Q2 | 100% |
| 2025-Q3 | 100% |
| 2025-Q4 | 100% |
| 2026-Q1 | 100% |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | M/S KANHAJI BUILDERS | |
|---|---|---|
| Type | Partnership | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.cgstate.gov.in/Approved_project_List.aspx
- https://rera.cgstate.gov.in/Approved_project_List_ongoing.aspx
- https://rera.cgstate.gov.in/Promoter_Reg_Only_View_Application_new.aspx?MyID=MTc2MQ==
- CA Certificate
- Completion Certificate by Architect · Sign in to download
- Completion Certificate by Competent Authority · Sign in to download
- Brouchre · Sign in to download
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download