Overview
Anand Vatika
Nav Srijan · Jalandhar
Units210
Completion2030-08-06Proposed
Valid to2030-08-06
Approvals15
Sections
| Property title & search report | |
|---|---|
| Approvals | 15 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 53 unit types |
| Construction & progress | 2 progress details |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 33 documents · 18 source links |
Registration
Registration
| Promoter | Nav Srijan | |
|---|---|---|
| District | Jalandhar | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-JAL36-PR1261 | |
| Valid to | 2030-08-06 | |
| Project type | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2030-08-06 |
Approvals
Is it approved for its use?
Approvals
Approvals
| CLU Certificate | ||
| CLU Certificate | ||
| CLU Certificate | ||
| License to develop colony or society from Competent Authority | ||
| License to develop colony or society from Competent Authority | ||
| License to develop colony or society from Competent Authority | ||
| License to develop colony or society from Competent Authority | ||
| NOC from Fire Department/ Chief Fire Officer | 2025-01-26 | |
| NOC from NHAI/ PWD | 2024-12-03 | |
| Other Document (Affidavit Declaration of NOC) | Legal Documents (Received) | 2025-09-11 |
| Other Document (Drainage NOC) | 2024-07-01 | |
| Other Document (Forest NOC by DFO) | Clearances (Received) | 2025-09-05 |
| Other Document (Forest NOC) | 2025-07-23 | |
| Other Document (PSPCL NOC Applied along with receipt) | 2025-08-21 | |
| Pollution Clearance from Punjab Pollution Control Board | 2025-07-02 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹13,53,62,302 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 83,112.313 | |
|---|---|---|
| Units | 210 |
Unit types
| Plot No. 1 | 261.281 | 1 | RESIDENTIAL PLOTS |
| Plot No. 2 | 265.93 | 1 | RESIDENTIAL PLOTS |
| Plot No. 3 | 347.461 | 1 | RESIDENTIAL PLOTS |
| Plot No. 4 to 8 | 289.86 | 5 | RESIDENTIAL PLOTS |
| Plot no. 9 | 381.157 | 1 | RESIDENTIAL PLOTS |
| Plot No. 10 | 551.384 | 1 | RESIDENTIAL PLOTS |
| Plot No. 11 to 15 | 271.741 | 5 | RESIDENTIAL PLOTS |
| Plot No. 16 | 325.73 | 1 | RESIDENTIAL PLOTS |
| Plot No. 17-26 | 209.032 | 10 | RESIDENTIAL PLOTS |
| Plot no. 27 | 442.821 | 1 | RESIDENTIAL PLOTS |
| Plot No. 28 | 305.487 | 1 | RESIDENTIAL PLOTS |
| Plot No. 29-36 | 167.225 | 8 | RESIDENTIAL PLOTS |
| Plot No. 37-41 | 139.357 | 5 | RESIDENTIAL PLOTS |
| Plot No 42 | 214.993 | 1 | RESIDENTIAL PLOTS |
| Plot No. 43 | 281.13 | 1 | RESIDENTIAL PLOTS |
| Plot No. 44 | 174.767 | 1 | RESIDENTIAL PLOTS |
| Plot No 45 | 167.66 | 1 | RESIDENTIAL PLOTS |
| Plot No. 46 | 160.55 | 1 | RESIDENTIAL PLOTS |
| Plot no. 48-58 | 168.621 | 11 | RESIDENTIAL PLOTS |
| Plot No. 59 | 250.838 | 1 | RESIDENTIAL PLOTS |
| Plot No. 60 | 344.852 | 1 | RESIDENTIAL PLOTS |
| Plot No. 61 to 64 | 209.032 | 4 | RESIDENTIAL PLOTS |
| Plot No 65 | 351.357 | 1 | RESIDENTIAL PLOTS |
| Plot No. 66 | 122.634 | 1 | RESIDENTIAL PLOTS |
| Plot no 67 to 74 | 117.058 | 8 | RESIDENTIAL PLOTS |
| Plot No. 75-78 | 181.163 | 4 | RESIDENTIAL PLOTS |
| Plot No. 79 to 91 | 167.225 | 13 | RESIDENTIAL PLOTS |
| Plot No. 92 | 133.7 | 1 | RESIDENTIAL PLOTS |
| Plot No. 93 | 202.526 | 1 | RESIDENTIAL PLOTS |
| Plot No. 94 to 96 | 167.225 | 3 | RESIDENTIAL PLOTS |
| Plot No. 97 | 144.925 | 1 | RESIDENTIAL PLOTS |
| Plot No. 98 to 115 | 167.225 | 18 | RESIDENTIAL PLOTS |
| Plot No. 116 | 144.925 | 1 | RESIDENTIAL PLOTS |
| Plot No. 117 to 119 | 167.225 | 3 | RESIDENTIAL PLOTS |
| Plot No. 120 | 202.526 | 1 | RESIDENTIAL PLOTS |
| Plot No. 121 | 340.721 | 1 | RESIDENTIAL PLOTS |
| Plot No. 122 | 367.143 | 1 | RESIDENTIAL PLOTS |
| Plot No 123 | 324.016 | 1 | RESIDENTIAL PLOTS |
| Plot No 124 | 314.434 | 1 | RESIDENTIAL PLOTS |
| Plot No 125 to 127 | 271.741 | 3 | RESIDENTIAL PLOTS |
| Plot No 128 to 133 | 289.693 | 6 | RESIDENTIAL PLOTS |
| Plot No 134 | 332.55 | 1 | RESIDENTIAL PLOTS |
| Plot No 135 | 300.746 | 1 | RESIDENTIAL PLOTS |
| Plot No 137 to 142 | 289.86 | 6 | RESIDENTIAL PLOTS |
| Plot No 143 | 287.895 | 1 | RESIDENTIAL PLOTS |
| Plot No 47 | 282.28 | 1 | RESIDENTIAL PLOTS |
| Commercial Shop No 1-14 | 55.744 | 14 | COMMERCIAL SHOPS |
| Commercial Shop No 15-37 | 55.744 | 23 | COMMERCIAL SHOPS |
| Commercial Shop No 38 | 92.86 | 1 | COMMERCIAL SHOPS |
| Commercial Shop No 39-65 | 55.744 | 27 | COMMERCIAL SHOPS |
| Commercial Shop No 66 | 63.303 | 1 | COMMERCIAL SHOPS |
| EWS Site | 4,155.61 | 1 | EWS SITE |
| School | 4,065.99 | 1 | SCHOOL |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2025-08-07 | |
|---|---|---|
| Proposed completion | 2030-08-06 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Nav Srijan | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | HDFC Bank Limited | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=12478&inPromoter_ID=3387&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- CLU Certificate
- CLU Certificate
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2025-01-26
- NOC from NHAI/ PWD · 2024-12-03
- Other Document (Arcitect certification regarding EC and AAI) · 2025-09-08 · Sign in to download
- Other Document (Carpet area Clarificatin) · 2025-09-06 · Sign in to download
- Other Document (Drainage NOC) · 2024-07-01
- Other Document (Eletric Lines Clarification) · 2025-09-06 · Sign in to download
- Other Document (Forest NOC by DFO) · 2025-09-05
- Other Document (Forest NOC) · 2025-07-23
- Other Document (Internal and external Eplanatory Note ) · 2025-09-06
- Other Document (PSPCL NOC Applied along with receipt) · 2025-08-21
- Pollution Clearance from Punjab Pollution Control Board · 2025-07-02
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- CLU Certificate
- CLU Certificate
- CLU Certificate
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2025-01-26
- NOC from NHAI/ PWD · 2024-12-03
- Other Document (Affidavit Declaration of NOC) · 2025-09-11
- Other Document (Drainage NOC) · 2024-07-01
- Other Document (Forest NOC by DFO) · 2025-09-05
- Other Document (Forest NOC) · 2025-07-23
- Other Document (PSPCL NOC Applied along with receipt) · 2025-08-21
- Pollution Clearance from Punjab Pollution Control Board · 2025-07-02