Overview
ANTRIKSH GOLF VIEW II- COMMERCIAL
COLORFUL ESTATES PRIVATE LIMITED · Gautam Buddha Nagar
Units77
Completion2018-12-31Proposed
Registered on2017-08-14
Valid to2018-12-31
Approvals1
Complaints1As of 2026-10-29
Sections
| Property title & search report | |
|---|---|
| Approvals | 1 approval |
| Disputes & cases | 1 project complaint · 15 promoter complaints |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 45 unit types |
| Construction & progress | 2 progress details |
| Developer & finance | |
| Developer | 4 developer details · 1 professional firm |
| The evidence | |
| Sources | 1 document · 7 source links |
Registration
Registration
| Promoter | COLORFUL ESTATES PRIVATE LIMITED | |
|---|---|---|
| District | Gautam Buddha Nagar | |
| Regulator | UP RERA | |
| Registration number | UPRERAPRJ11308 | |
| Registered on | 2017-08-14 | |
| Valid to | 2018-12-31 | |
| Project type | Residential | |
| Status (as filed) | Registered Projects | |
| Proposed completion | 2018-12-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Number | Date | Valid to | Authority |
|---|---|---|---|---|
| Original permit | ?????/ ???0 ?0 ??0 / III -240/334 | 2011-02-01 | 2016-01-30 | Noida Authority |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Complaints & cases
| Project complaints | 1 | |
|---|---|---|
| Promoter | 15 | |
| As of | 2026-10-29 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹15,00,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 1,270 | |
|---|---|---|
| Towers | 1 | |
| Maximum floors | 16 | |
| Units | 77 |
Unit types
| 3 BHK | 102.3 | 2 | A | GF |
| 3 BHK | 102.3 | 2 | A | 1 |
| 3 BHK | 102.3 | 3 | A | 2 |
| 3 BHK | 102.3 | 3 | A | 3 |
| 3 BHK | 102.3 | 3 | A | 5 |
| 3 BHK | 102.3 | 3 | A | 4 |
| 3 BHK | 102.3 | 3 | A | 6 |
| 3 BHK | 102.3 | 3 | A | 7 |
| 3 BHK | 102.3 | 3 | A | 8 |
| 3 BHK | 102.3 | 3 | A | 9 |
| 3 BHK | 102.3 | 3 | A | 10 |
| 3 BHK | 102.3 | 3 | A | 11 |
| 3 BHK | 102.3 | 3 | A | 12 |
| 3 BHK | 102.3 | 3 | A | 13 |
| 3 BHK | 102.3 | 3 | A | 14 |
| 3 BHK | 102.3 | 3 | A | 15 |
| 3 BHK | 102.3 | 3 | A | 16 |
| 4 BHK | 150.66 | 1 | A | 2 |
| 4 BHK | 150.66 | 1 | A | 3 |
| 4 BHK | 150.66 | 1 | A | 4 |
| 4 BHK | 150.66 | 1 | A | 5 |
| 4 BHK | 150.66 | 1 | A | 6 |
| 4 BHK | 150.66 | 1 | A | 7 |
| 4 BHK | 150.66 | 1 | A | 8 |
| 4 BHK | 150.66 | 1 | A | 9 |
| 4 BHK | 150.66 | 1 | A | 10 |
| 4 BHK | 150.66 | 1 | A | 11 |
| 4 BHK | 150.66 | 1 | A | 12 |
| 4 BHK | 150.66 | 1 | A | 13 |
| 4 BHK | 150.66 | 1 | A | 14 |
| 4 BHK | 150.66 | 1 | A | 15 |
| 4 BHK | 150.66 | 1 | A | 16 |
| 1 BHK | 44.769 | 1 | A | 1 |
| 1 BHK | 51.187 | 1 | A | 1 |
| 1 BHK | 59.536 | 1 | A | 1 |
| 1 BHK | 55.73 | 1 | A | 1 |
| 1 BHK | 62.108 | 1 | A | 1 |
| SHOP | 42.69 | 1 | A | GF |
| SHOP | 47.5 | 1 | A | GF |
| SHOP | 41.72 | 1 | A | GF |
| SHOP | 37.69 | 1 | A | GF |
| SHOP | 37.69 | 1 | A | GF |
| SHOP | 41.57 | 1 | A | GF |
| SHOP | 38.68 | 1 | A | GF |
| SHOP | 29.92 | 1 | A | GF |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2011-02-01 | |
|---|---|---|
| Proposed completion | 2018-12-31 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | COLORFUL ESTATES PRIVATE LIMITED | |
|---|---|---|
| Type | Company | |
| Escrow bank | HDFC BANK | |
| Other projects in this city pack | 2 |
Professional firms
| Role | Firm |
|---|---|
| Architect | Gian P. Mathur & Associates Pvt. Ltd. |
Sources
Sources
Source URLs & documents
- https://up-rera.in/Projectsummary?UI0aPA1ISD=1LhmFLYyurI=&hfFlag=9emr4VdBw22M7BGjKtJWMPDI4s5cHQZP&NPJ6RAme=54mnsctA5F2O9oKB/QhPXkSQpYRousbVD0sua4wECQZai6VsyY9jPQ==&PaURJEMAN4=ZL9MNERkNdZJU4AsvjL2xw==&IRSAHEB=D6PY3lyims8=
- https://up-rera.in/QPRDOCS
- https://up-rera.in/WebService1.asmx/loadApartmentTransaction_ForViewProject
- https://up-rera.in/frm_allprojectdistrictwise.aspx?districtname=GAUTAM%20BUDDHA%20NAGAR
- https://up-rera.in/projects
- https://up-rera.in/viewprojects
- https://up-rera.in/viewtarget.aspx?id=1LhmFLYyurI=
- Document