Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (UIT, UDAIPUR) | Sanctioned 2 Oct 2024 | |
|---|---|---|
| Power NOC (BESCOM) |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Rajasthan RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 7,024 sq m | |
| Not verified yet |
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| AAI | Filed with the registration |
|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 18 Dec 2025 | |
2BHK · 52 m² 12.6%3BHK · 85 m² 10.1%3BHK · 85 m² 10.1%1BHK · 36 m² 9.4%13 other types 57.9%
| 1BHK | 30 | 392 |
| 2BHK | 20 | 556 |
| 2BHK | 40 | 559 |
| 2BHK | 16 | 670 |
| 2BHK | 16 | 677 |
| 2BHK | 20 | 687 |
| 2BHK | 10 | 693 |
| 2BHK | 16 | 695 |
| 2BHK | 10 | 702 |
| 2BHK | 16 | 702 |
| 2BHK | 20 | 732 |
| 2BHK | 10 | 738 |
| 2BHK | 10 | 747 |
| 2BHK | 10 | 750 |
| 2BHK | 10 | 781 |
| 3BHK | 32 | 911 |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 18 Dec 2025 | |
| Work began, as filed | 12 Dec 2017 | |
| Estimated cost | ₹93.00 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Booked 40.5%Not booked 59.5%
| Registered units | 346 | |
|---|---|---|
| Booked | 140 | |
| Not booked | 206 |
| Escrow bank | State Bank of India | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | State Bank of India |
|---|
| 3BHK |
| 32 |
| 917 |