Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | – | Review |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (GHMC) |
|---|
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Telangana RERA project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Filed with K-RERA: Details of encumbrances.
| Survey numbers | ||
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 350 sq m | |
| Sanctioned 22 Aug 2022 · No. 2808/GHMC/LBN/2022-BP |
| Power NOC (BESCOM) | Not verified yet | |
|---|---|---|
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| Clearances pending | 1, in the latest update | Review |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 25 Aug 2025 | |
101 2BHK 10%102 2BHK 10%202 2BHK 10%301 2BHK 10%6 other types 60%
| 101 2BHK | 1 | Not filed |
| 102 2BHK | 1 | Not filed |
| 202 2BHK | 1 | Not filed |
| 301 2BHK | 1 | Not filed |
| 301BHK | 1 | Not filed |
| 302 2BHK | 1 | Not filed |
| 401 2BHK | 1 | Not filed |
| 402 2BHK | 1 | Not filed |
| 501 2BHK | 1 | Not filed |
| 502 2BHK | 1 | Not filed |
| Amenities declared | Internal Roads & Footpaths : · Water Supply : · Sewerage (Chamber, Lines, Septic Tank , STP) : · Green Strip/TOT LOT/Park : · Water Conservation, Rain water Harvesting : · Energy management : · Electrical Meter Room, Sub-Station, Receiving Station : | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 25 Aug 2025 | |
Not booked 100%
| Registered units | 10 | |
|---|---|---|
| Booked | 0 | |
| Not booked | 10 |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan (GHMC) | Sanctioned 22 Aug 2022 |
|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Not verified yet | |
|---|---|---|