Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | – | Review |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (HMDA) | Sanctioned 22 Nov 2022 | |
|---|---|---|
Disputes & cases
Builder: KALPANA CONSTRUCTIONS
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Telangana RERA project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Filed with K-RERA: Details of encumbrances.
| Survey numbers | ||
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 3,564 sq m | |
| Power NOC (BESCOM) |
|---|
| Not verified yet |
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | Granted · Approved 28 Sep 2026 | |
|---|---|---|
| RERA completion date | 22 Nov 2025 |
3BHK 105 106 107 4%3BHK 205 206 207 4%3BHK 305 306 307 4%3BHK 405 406 407 4%41 other types 84%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| 2BHK 113 114 | 2 | Not filed |
| 2BHK 413 414 | 2 | Not filed |
| 2BHK 213 214 | 2 | Not filed |
| 2BHK 313 314 | 2 | Not filed |
| 2BHK 513 514 | 2 | Not filed |
| 3BHK 101 | 1 | Not filed |
| 3BHK 102 103 | 2 | Not filed |
| 3BHK 104 | 1 | Not filed |
| 3BHK 105 106 107 | 3 | Not filed |
| 3BHK 108 | 1 | Not filed |
| 3BHK 109 110 | 2 | Not filed |
| 3BHK 111 | 1 | Not filed |
| 3BHK 112 115 | 2 | Not filed |
| 3BHK 201 | 1 | Not filed |
| 3BHK 202 203 | 2 | Not filed |
| 3BHK 205 206 207 | 3 | Not filed |
| 3BHK 211 | 1 | Not filed |
| 3BHK 302 303 | 2 | Not filed |
| 3BHK 304 | 1 | Not filed |
| 3BHK 305 306 307 | 3 | Not filed |
| Amenities declared | Water Supply : · Water Conservation, Rain water Harvesting : · Electrical Meter Room, Sub-Station, Receiving Station : | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not verified yet | |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not started | |
| Club house | Not verified yet | |
| Completion | Not verified yet | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 22 Nov 2025 | |
Not booked 100%
| Registered units | 75 | |
|---|---|---|
| Booked | 0 | |
| Not booked | 75 |