Overview
Beacon Street
Omaxe New Chandigarh Developers Private Ltd. · Sahibzada Ajit Singh Nagar (Mohali)
Units1,200
Completion2026-05-14Proposed
Valid to2026-05-14
Approvals10
Sections
| Property title & search report | |
|---|---|
| Approvals | 10 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 29 unit types |
| Construction & progress | 2 progress details · 26 quarters |
| Developer & finance | |
| Developer | 4 developer details · 7 professional firms |
| The evidence | |
| Sources | 43 documents · 39 source links |
Registration
Registration
| Promoter | Omaxe New Chandigarh Developers Private Ltd. | |
|---|---|---|
| District | Sahibzada Ajit Singh Nagar (Mohali) | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-SAS80-PC0096 | |
| Valid to | 2026-05-14 | |
| Project type | (1) Commercial (Building/Tower Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2026-05-14 |
Approvals
Is it approved for its use?
Approvals
Approvals
| AAI Height NOC from Civil Aviation Department/ Airport Authority | Permissions (Revised) | 2023-07-20 |
| Environment Clearance certificate/ NOC | Permissions (Revised) | 2024-07-26 |
| License as Promoter from competent Authority | Permissions (Revised) | 2023-08-14 |
| Other Document (affidavit stating noc falls under project area) | Legal Documents (Received) | 2025-08-30 |
| Other Document (Delcaration cum Affidavit for NOCS) | Legal Documents (Revised) | 2025-08-30 |
| Other Document (Drainage NOC) | Permissions (Received) | 2024-04-09 |
| Other Document (FOREST NOC) | 2025-03-21 | |
| Other Document (request letter to PSPCL for electric noc appln) | 2024-11-18 | |
| Pollution Clearance from Punjab Pollution Control Board | Permissions (Revised) | 2025-04-17 |
| Pollution Clearance from Punjab Pollution Control Board | Permissions (Revised) | 2025-04-03 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹5,17,41,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 31,111.973 | |
|---|---|---|
| Towers | 1 | |
| Maximum floors | 29 | |
| Units | 1,200 |
Unit types
| KIOSK( Ground Floor) | 113.463 | 12 | BEACON STREET |
| ATM ( Ground Floor) | 8.012 | 1 | BEACON STREET |
| Shops( First Floor) | 2,995.85 | 52 | BEACON STREET |
| Shops( MFF) First Floor | 2,754.078 | 37 | BEACON STREET |
| KIOSK First Floor | 23.37 | 3 | BEACON STREET |
| Shops( Second Floor) | 2,732.099 | 38 | BEACON STREET |
| Shops (MSF) Second Floor | 2,744.825 | 37 | BEACON STREET |
| KIOSK Second Floor | 23.37 | 3 | BEACON STREET |
| ATM( Second Floor) | 9.189 | 1 | BEACON STREET |
| Shops( First Basement) | 4,581.137 | 345 | BEACON STREET |
| Shops (Hypermart) First Basement | 2,625.507 | 1 | BEACON STREET |
| KIOSK ( First Basement) | 48.13 | 1 | BEACON STREET |
| CAFE ( First Basement) | 400.67 | 5 | BEACON STREET |
| ATM ( First Basement) | 10.84 | 2 | BEACON STREET |
| Shops ( MGF) Ground Floor | 2,089.381 | 37 | BEACON STREET |
| SHOP (HYPERMART) Ground Floor | 794.469 | 1 | BEACON STREET |
| SHOPS( THIRD FLOOR) | 1,051.902 | 5 | BEACON STREET |
| CINEMA (4TH AND 5TH FLOOR) | 4,513.471 | 8 | BEACON STREET |
| SHOPS FEZ AND FEC( Third Floor) | 4,276.8 | 2 | BEACON STREET |
| CANTEEN WITH COUNTER ( 4TH AND 5TH FLOOR) | 151.071 | 9 | BEACON STREET |
| ROOM(STUDIO APARTMENTS) ( 6TH FLOOR) | 800.402 | 22 | BEACON STREET |
| ROOMS (STUDIO APARTMENTS) ( 7TH TO 15TH FLOOR) | 8,527 | 234 | BEACON STREET |
| ROOMS (SERVICE APARTMENTS) ( 19TH TO 28TH FLOOR) | 9,218.496 | 253 | BEACON STREET |
| SHOPS Mini Achors( First Basement) | 1,580.12 | 4 | BEACON STREET |
| SHOPS (MK) (Ground floor) | 112.58 | 7 | BEACON STREET |
| Shops (Ground Floor) | 3,948.497 | 74 | BEACON STREET |
| ANCHOR ( Ground Floor) | 459.959 | 2 | BEACON STREET |
| ANCHOR ( First Floor) | 425.3 | 2 | BEACON STREET |
| ANCHOR ( Second Floor) | 550.53 | 2 | BEACON STREET |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2019-05-15 | |
|---|---|---|
| Proposed completion | 2026-05-14 |
Quarterly progress
| 2020-Q2 | 2020-08-30 |
| 2020-Q3 | 2020-11-25 |
| 2020-Q4 | 2021-03-01 |
| 2021-Q1 | 2021-05-13 |
| 2021-Q2 | 2021-07-22 |
| 2021-Q3 | 2021-10-30 |
| 2021-Q4 | 2022-02-01 |
| 2022-Q1 | 2022-04-25 |
| 2022-Q2 | 2022-07-25 |
| 2022-Q3 | 2022-10-28 |
| 2022-Q4 | 2023-01-16 |
| 2023-Q1 | 2023-05-01 |
| 2023-Q2 | 2023-07-20 |
| 2023-Q3 | 2023-10-17 |
| 2023-Q4 | 2024-01-20 |
| 2024-Q1 | 2024-04-16 |
| 2024-Q2 | 2024-07-13 |
| 2024-Q3 | 2024-10-10 |
| 2024-Q4 | 2025-01-07 |
| 2025-Q1 | 2025-04-08 |
| 2025-Q2 | 2025-07-08 |
| 2025-Q3 | 2025-10-10 |
| 2025-Q4 | 2026-01-09 |
| 2026-Q1 | 2026-04-09 |
| 2026-Q2 | 2026-07-09 |
| 2026-Q3 | 2026-10-09 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Omaxe New Chandigarh Developers Private Ltd. | |
|---|---|---|
| Type | Company | |
| Escrow bank | HDFC Bank Limited | |
| Other projects in this city pack | 37 |
Professional firms
| Agent | KRE DEVELOPERS PVT LTD |
| Agent | MALONEY INVESTMENTS PVT |
| Agent | HARROW REALTORS P LTD |
| Agent | AVIS INFRA AND REALTY PRIVATE LIMITED |
| Agent | AMANDEEP ESTATES AND PVT |
| Agent | A K ASSOCIATES |
| Agent | FAMILY NEST REAL ESTATES PVT LTD |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=10865&inPromoter_ID=1072&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- Authenticated Copy of Form B · Sign in to download
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2023-07-20
- Borewell Registration certificate from Central Ground Water Authority · 2024-02-27
- Commencement Certificate (Mega Project Category) · Sign in to download
- Environment Clearance certificate/ NOC · 2024-07-26
- License as Promoter from competent Authority · 2023-08-14
- Other Document (Cancelled Cheque ) · 2019-06-06 · Sign in to download
- Other Document (Drainage NOC) · 2024-04-09
- Other Document (FOREST NOC) · 2025-03-21
- Other Document (inventory detail) · 2019-06-12
- Other Document (INVENTORY DETAILS) · 2019-06-06 · Sign in to download
- Other Document (Land Detail Beacon Street After Query) · 2019-06-06 · Sign in to download
- Other Document (Letter to CE GMADA ) · 2025-07-03 · Sign in to download
- Other Document (Load Sheet) · 2025-08-30 · Sign in to download
- Other Document (PSPCL Letter ) · 2025-06-06 · Sign in to download
- Other Document (request letter to PSPCL for electric noc appln) · 2024-11-18
- Pollution Clearance from Punjab Pollution Control Board · 2025-04-17
- Pollution Clearance from Punjab Pollution Control Board · 2025-04-03
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- Advertisement and Brochure/ Prospectus · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2023-07-20
- Environment Clearance certificate/ NOC · 2024-07-26
- License as Promoter from competent Authority · 2023-08-14
- Other Document (affidavit stating noc falls under project area) · 2025-08-30
- Other Document (Delcaration cum Affidavit for NOCS) · 2025-08-30
- Other Document (Drainage NOC) · 2024-04-09
- Other Document (FOREST NOC) · 2025-03-21
- Other Document (request letter to PSPCL for electric noc appln) · 2024-11-18
- Pollution Clearance from Punjab Pollution Control Board · 2025-04-17
- Pollution Clearance from Punjab Pollution Control Board · 2025-04-03
- 2020-Q2 · 2020-08-30
- 2020-Q3 · 2020-11-25
- 2020-Q4 · 2021-03-01
- 2021-Q1 · 2021-05-13
- 2021-Q2 · 2021-07-22
- 2021-Q3 · 2021-10-30
- 2021-Q4 · 2022-02-01
- 2022-Q1 · 2022-04-25
- 2022-Q2 · 2022-07-25
- 2022-Q3 · 2022-10-28
- 2022-Q4 · 2023-01-16
- 2023-Q1 · 2023-05-01
- 2023-Q2 · 2023-07-20
- 2023-Q3 · 2023-10-17
- 2023-Q4 · 2024-01-20
- 2024-Q1 · 2024-04-16
- 2024-Q2 · 2024-07-13
- 2024-Q3 · 2024-10-10
- 2024-Q4 · 2025-01-07
- 2025-Q1 · 2025-04-08
- 2025-Q2 · 2025-07-08
- 2025-Q3 · 2025-10-10
- 2025-Q4 · 2026-01-09
- 2026-Q1 · 2026-04-09
- 2026-Q2 · 2026-07-09
- 2026-Q3 · 2026-10-09