Overview
BHAGWATI AWAS
NNB ENGINEERS PRIVATE LIMITED · Saraikela-Kharsawan
Units64
Booked0 of 64
Valid to2022-07-12
Approvals1
Sections
| Property title & search report | |
|---|---|
| Approvals | 1 approval |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 63 unit types |
| Developer & finance | |
| Developer | 3 developer details · 1 professional firm |
| The evidence | |
| Sources | 17 documents · 4 source links |
Registration
Registration
| Promoter | NNB ENGINEERS PRIVATE LIMITED | |
|---|---|---|
| District | Saraikela-Kharsawan | |
| Regulator | Jharkhand RERA | |
| Registration number | JHARERA/PROJECT/1/2023 | |
| Valid to | 2022-07-12 | |
| Project type | Residential | |
| Status (as filed) | Registered |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Valid to |
|---|---|
| Permit/Sanction Letter | 2022-07-12 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹5,36,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Units | 64 | |
|---|---|---|
| Booked | 0 |
Unit types
| 30.88 | 1 | 0 | First |
| 31.55 | 1 | 0 | First |
| 34.19 | 1 | 0 | First |
| 34.98 | 1 | 0 | First |
| 33.15 | 1 | 0 | First |
| 32.42 | 1 | 0 | First |
| 32.52 | 1 | 0 | First |
| 46.19 | 1 | 0 | First |
| 46.65 | 1 | 0 | First |
| 31.29 | 2 | 0 | First |
| 30.82 | 1 | 0 | First |
| 31.35 | 1 | 0 | First |
| 31.19 | 1 | 0 | First |
| 46.61 | 1 | 0 | First |
| 48.43 | 1 | 0 | First |
| 50.77 | 1 | 0 | Second |
| 38.93 | 1 | 0 | Second |
| 35.29 | 1 | 0 | Second |
| 38.82 | 1 | 0 | Second |
| 35.35 | 1 | 0 | Second |
| 39.19 | 1 | 0 | Second |
| 39.75 | 1 | 0 | Second |
| 50.74 | 1 | 0 | Second |
| 56.74 | 1 | 0 | Second |
| 35.78 | 1 | 0 | Second |
| 38.66 | 1 | 0 | Second |
| 43.8 | 1 | 0 | Second |
| 37.15 | 1 | 0 | Second |
| 36.42 | 1 | 0 | Second |
| 37.31 | 1 | 0 | Second |
| 54.82 | 1 | 0 | Second |
| 50.77 | 1 | 0 | Third |
| 38.93 | 1 | 0 | Third |
| 35.29 | 1 | 0 | Third |
| 38.82 | 1 | 0 | Third |
| 35.35 | 1 | 0 | Third |
| 39.19 | 1 | 0 | Third |
| 39.75 | 1 | 0 | Third |
| 50.74 | 1 | 0 | Third |
| 56.74 | 1 | 0 | Third |
| 35.78 | 1 | 0 | Third |
| 38.66 | 1 | 0 | Third |
| 43.8 | 1 | 0 | Third |
| 37.15 | 1 | 0 | Third |
| 36.42 | 1 | 0 | Third |
| 37.31 | 1 | 0 | Third |
| 54.82 | 1 | 0 | Third |
| 50.77 | 1 | 0 | Fourth |
| 38.93 | 1 | 0 | Fourth |
| 35.29 | 1 | 0 | Fourth |
| 38.82 | 1 | 0 | Fourth |
| 35.35 | 1 | 0 | Fourth |
| 39.19 | 1 | 0 | Fourth |
| 39.75 | 1 | 0 | Fourth |
| 50.74 | 1 | 0 | Fourth |
| 56.74 | 1 | 0 | Fourth |
| 35.78 | 1 | 0 | Fourth |
| 38.66 | 1 | 0 | Fourth |
| 43.8 | 1 | 0 | Fourth |
| 37.15 | 1 | 0 | Fourth |
| 36.42 | 1 | 0 | Fourth |
| 37.31 | 1 | 0 | Fourth |
| 54.82 | 1 | 0 | Fourth |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | NNB ENGINEERS PRIVATE LIMITED | |
|---|---|---|
| Escrow bank | HDFC BANK LTD | |
| Other projects in this city pack | 0 |
Professional firms
| Role | Firm |
|---|---|
| Contractor | NNB ENGINEERS PVT. LTD. |
Sources
Sources
Source URLs & documents
- https://jharera.jharkhand.gov.in/Home/OnlineRegisteredProjectsList?page=44
- https://jharera.jharkhand.gov.in/Home/ViewProjectProfile/2376
- https://jharera.jharkhand.gov.in/Home/ViewPromoterdtl/2376
- MAP
- Permit/Sanction Letter
- Balance Sheet · Sign in to download
- Income Tax Preceeding Year 1 · Sign in to download
- Income Tax Preceeding Year 2 · Sign in to download
- Income Tax Preceeding Year 3 · Sign in to download
- Road · Sign in to download
- Supply Water · Sign in to download
- Seawage and Drainage System · Sign in to download
- Electricity Supply and Transformer/Sub Station · Sign in to download
- Charging Point in Parking Area · Sign in to download
- Solid Waste Management and Disposal · Sign in to download
- Fire Fighting Facility · Sign in to download
- Drinking Water Facility · Sign in to download
- Emergency Evacuation Service · Sign in to download
- Use of Renewable Energy · Sign in to download
- Rain Water Harvesting · Sign in to download
- Permit/Sanction Letter