Overview
CANTT COUNTY
Sangam Builders · Jalandhar
Units347
Completion2022-03-31Proposed
Valid to2023-03-30
Approvals15
Sections
| Property title & search report | |
|---|---|
| Approvals | 15 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 45 unit types |
| Construction & progress | 2 progress details · 26 quarters · 1 extension |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 28 documents · 44 source links |
Registration
Registration
| Promoter | Sangam Builders | |
|---|---|---|
| District | Jalandhar | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-JAL33-PR0612 | |
| Valid to | 2023-03-30 | |
| Project type | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2022-03-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| CLU Certificate | ||
| Electric Substation NOC | Permissions (Received) | 2022-03-07 |
| Electric Substation NOC | Permissions (Received) | 2022-06-24 |
| Electric Substation NOC | Permissions (Received) | 2020-12-09 |
| Electric Substation NOC | 2020-01-14 | |
| License to develop colony or society from Competent Authority | ||
| License to develop colony or society from Competent Authority | ||
| NOC from NHAI/ PWD | Permissions (Received) | 2020-01-07 |
| Other Document (Certificates reg. NOC of AAI Height and EC ) | Permissions (Received) | 2025-02-05 |
| Other Document (NOC from Drainage Department) | Permissions (Received) | 2020-01-14 |
| Other Document (NOC from Forest Department) | Permissions (Received) | 2020-01-06 |
| Pollution Clearance from Punjab Pollution Control Board | Permissions (Revised) | 2023-04-03 |
| Pollution Clearance from Punjab Pollution Control Board | Permissions (Received) | 2023-04-03 |
| Pollution Clearance from Punjab Pollution Control Board | 2020-01-06 | |
| Consent details of actual owner of Land |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹9,67,42,353 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 61,646.01 | |
|---|---|---|
| Units | 347 |
Unit types
| Shop No.1 | 50.42 | 1 | COMMERCIAL PLOTS |
| Shop No.2 to 19 | 847.82 | 18 | COMMERCIAL PLOTS |
| Shop No.20 | 60.99 | 1 | COMMERCIAL PLOTS |
| Shop No.21 | 50.12 | 1 | COMMERCIAL PLOTS |
| Shop No.22 to 40 | 894.92 | 19 | COMMERCIAL PLOTS |
| Plot No.12 to 22, 286 to 305 | 2,591.97 | 31 | E W S |
| Plot No.1 | 118.62 | 1 | RESIDENTIAL PLOTS |
| Plot No.2 to 5 and 184 to 193 | 1,346.15 | 14 | RESIDENTIAL PLOTS |
| Plot No.6 | 103.29 | 1 | RESIDENTIAL PLOTS |
| Plot No.7 | 124.97 | 1 | RESIDENTIAL PLOTS |
| Plot No.8 | 118.79 | 1 | RESIDENTIAL PLOTS |
| Plot No. 9 to 10, 106 to 108, 121 to 123, 126 to 134, 163 to 164 | 2,232.97 | 19 | RESIDENTIAL PLOTS |
| Plot No.156 to 160 , 165 | 720.45 | 6 | RESIDENTIAL PLOTS |
| Plot No.11 | 91.97 | 1 | RESIDENTIAL PLOTS |
| Plot No.23 to 41, 46, 48 to 50, 52 to 60, 213, 228 | 3,948.37 | 34 | RESIDENTIAL PLOTS |
| Plot No.42 to 45, 47, 167, 171, 172, 195, 203, 214 to 217, 220 to 227 | 2,452.55 | 22 | RESIDENTIAL PLOTS |
| Plot No.51 | 112.64 | 1 | RESIDENTIAL PLOTS |
| Plot No.61 to 69, 71 to 73, 75 | 1,585.14 | 13 | RESIDENTIAL PLOTS |
| Plot No.70 | 118.27 | 1 | RESIDENTIAL PLOTS |
| Plot No.74 | 117.05 | 1 | RESIDENTIAL PLOTS |
| Plot No.76 o 84 | 1,043.47 | 9 | RESIDENTIAL PLOTS |
| Plot No.85 to 104 | 2,503.71 | 20 | RESIDENTIAL PLOTS |
| Plot No.105, 109 to 120, 124, 125, 135, 161, 162, 166 | 2,329.99 | 19 | RESIDENTIAL PLOTS |
| Plot No.136, 146 | 225.19 | 2 | RESIDENTIAL PLOTS |
| Plot No.137 to 145 | 971.15 | 9 | RESIDENTIAL PLOTS |
| Plot No.147 to 150 | 491.63 | 4 | RESIDENTIAL PLOTS |
| Plot NO.151 | 104.32 | 1 | RESIDENTIAL PLOTS |
| Plot No.152 to 155 | 408.76 | 4 | RESIDENTIAL PLOTS |
| Plot No.169 to 170, 182 | 320.51 | 3 | RESIDENTIAL PLOTS |
| Plot No.178 to 181 | 371.6 | 4 | RESIDENTIAL PLOTS |
| Plot No.173 to 177, 168 | 654.98 | 6 | RESIDENTIAL PLOTS |
| Plot No.183 | 120.36 | 1 | RESIDENTIAL PLOTS |
| Plot No.194 | 107.47 | 1 | RESIDENTIAL PLOTS |
| Plot No.196 to 202 | 764.12 | 7 | RESIDENTIAL PLOTS |
| Plot No.204, 212, 245 to 259, 262 to 276 | 3,210.7 | 32 | RESIDENTIAL PLOTS |
| Plot No.205 to 211 | 687.7 | 7 | RESIDENTIAL PLOTS |
| Plot No.218, 219 | 227.61 | 2 | RESIDENTIAL PLOTS |
| Plot No.229, 244 | 220.64 | 2 | RESIDENTIAL PLOTS |
| Plot No.230 to 237, 240 to 243 | 1,270.93 | 12 | RESIDENTIAL PLOTS |
| Plot No.238, 239 | 216.23 | 2 | RESIDENTIAL PLOTS |
| Plot No.260, 261 | 225.75 | 2 | RESIDENTIAL PLOTS |
| Plot No.277 | 119.66 | 1 | RESIDENTIAL PLOTS |
| Plot No.278 to 285 | 811.03 | 8 | RESIDENTIAL PLOTS |
| Plot No.306 | 117.05 | 1 | RESIDENTIAL PLOTS |
| Plot No.307 | 121.23 | 1 | RESIDENTIAL PLOTS |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2020-01-21 | |
|---|---|---|
| Proposed completion | 2022-03-31 |
Quarterly progress
| 2020-Q2 | 2021-02-01 |
| 2020-Q3 | 2021-02-01 |
| 2020-Q4 | 2021-02-01 |
| 2021-Q1 | 2021-04-19 |
| 2021-Q2 | 2021-07-30 |
| 2021-Q3 | 2021-10-06 |
| 2021-Q4 | 2022-01-05 |
| 2022-Q1 | 2022-06-11 |
| 2022-Q2 | 2022-10-08 |
| 2022-Q3 | 2022-10-08 |
| 2022-Q4 | 2023-01-18 |
| 2023-Q1 | 2023-09-12 |
| 2023-Q2 | 2023-09-12 |
| 2023-Q3 | 2023-10-10 |
| 2023-Q4 | 2024-01-09 |
| 2024-Q1 | 2024-04-11 |
| 2024-Q2 | 2024-07-05 |
| 2024-Q3 | 2024-10-06 |
| 2024-Q4 | 2025-01-08 |
| 2025-Q1 | 2025-04-07 |
| 2025-Q2 | 2025-07-09 |
| 2025-Q3 | 2026-01-11 |
| 2025-Q4 | 2026-01-11 |
| 2026-Q1 | 2026-04-13 |
| 2026-Q2 | 2026-07-09 |
| 2026-Q3 | 2026-10-09 |
Extensions
| Valid to |
|---|
| 2023-03-30 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Sangam Builders | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | Punjab National Bank | |
| Other projects in this city pack | 1 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11123&inPromoter_ID=1951&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Electric Substation NOC · 2022-03-07
- Electric Substation NOC · 2022-06-24
- Electric Substation NOC · 2020-12-09
- Electric Substation NOC · 2020-01-14
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2020-01-07
- Other Document (Certificates reg. NOC of AAI Height and EC ) · 2025-02-05
- Other Document (NOC from Drainage Department) · 2020-01-14
- Other Document (NOC from Forest Department) · 2020-01-06
- Pollution Clearance from Punjab Pollution Control Board · 2023-04-03
- Pollution Clearance from Punjab Pollution Control Board · 2023-04-03
- Pollution Clearance from Punjab Pollution Control Board · 2020-01-06
- Consent details of actual owner of Land
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- Extension of Registration Certificate · Sign in to download
- CLU Certificate
- Electric Substation NOC · 2022-03-07
- Electric Substation NOC · 2022-06-24
- Electric Substation NOC · 2020-12-09
- Electric Substation NOC · 2020-01-14
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2020-01-07
- Other Document (Certificates reg. NOC of AAI Height and EC ) · 2025-02-05
- Other Document (NOC from Drainage Department) · 2020-01-14
- Other Document (NOC from Forest Department) · 2020-01-06
- Pollution Clearance from Punjab Pollution Control Board · 2023-04-03
- Pollution Clearance from Punjab Pollution Control Board · 2023-04-03
- Pollution Clearance from Punjab Pollution Control Board · 2020-01-06
- Consent details of actual owner of Land
- Extension order · Sign in to download
- 2020-Q2 · 2021-02-01
- 2020-Q3 · 2021-02-01
- 2020-Q4 · 2021-02-01
- 2021-Q1 · 2021-04-19
- 2021-Q2 · 2021-07-30
- 2021-Q3 · 2021-10-06
- 2021-Q4 · 2022-01-05
- 2022-Q1 · 2022-06-11
- 2022-Q2 · 2022-10-08
- 2022-Q3 · 2022-10-08
- 2022-Q4 · 2023-01-18
- 2023-Q1 · 2023-09-12
- 2023-Q2 · 2023-09-12
- 2023-Q3 · 2023-10-10
- 2023-Q4 · 2024-01-09
- 2024-Q1 · 2024-04-11
- 2024-Q2 · 2024-07-05
- 2024-Q3 · 2024-10-06
- 2024-Q4 · 2025-01-08
- 2025-Q1 · 2025-04-07
- 2025-Q2 · 2025-07-09
- 2025-Q3 · 2026-01-11
- 2025-Q4 · 2026-01-11
- 2026-Q1 · 2026-04-13
- 2026-Q2 · 2026-07-09
- 2026-Q3 · 2026-10-09