Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | 1 | – | – | Red flag |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | ||
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | ||
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Rajasthan RERA project page and the documents filed there, as read by us.
| – |
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 3,444 sq m | |
| Not verified yet |
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| AAI | Filed with the registration |
|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 14 Dec 2024 | |
| Registration status | Revoked | Red flag |
A-tf21 0.3%B-tf10 0.3%B-tf15 0.3%B-tf16 0.3%288 other types 98.6%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| A-7f01 | 1 | 292 |
| A-7f02 | 1 | 309 |
| A-7f03 | 1 | 309 |
| A-7f04 | 1 | 309 |
| A-7f05 | 1 | 309 |
| A-7f06 | 1 | 309 |
| A-7f07 | 1 | 309 |
| A-7f08 | 1 | 309 |
| A-7f09 | 1 | 309 |
| A-7f10 | 1 | 309 |
| A-7f11 | 1 | 309 |
| A-7f12 | 1 | 309 |
| A-7f12a | 1 | 309 |
| A-7f14 | 1 | 309 |
| A-7f15 | 1 | 309 |
| A-7f16 | 1 | 292 |
| A-ef01 | 1 | 412 |
| A-ef01a | 1 | 808 |
| A-ef02 | 1 | 412 |
| A-ef02a | 1 | 808 |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 14 Dec 2024 | |
| Work began, as filed | 15 Dec 2019 | |
| Estimated cost | ₹83.68 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Booked 26%Not booked 74%
| Registered units | 292 | |
|---|---|---|
| Booked | 76 | |
| Not booked | 216 |
| Escrow bank | ICICI BANK | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Registration at Rajasthan RERA | Revoked | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | ICICI BANK |
|---|