Overview
CAPMATRIX SQUARE
Overview
CAPMATRIX SQUARE
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹8.47 Cr unsecured |
|---|
Approvals
| Layout approval | 1 filed · latest filed 6 Mar 2018 |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 31 Dec 2025 |
Disputes & cases
Builder: Capmatrix Buildcon Private Limited
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
This is the only registration under this promoter's exact name in Maharashtra.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 163–219 sq ft · 15.1–20.3 sq m | 3 | 0 | 3 | – |
| 314–464 sq ft · 29.1–43.1 sq m | 13 | 1 | 12 | – |
| 513–670 sq ft · 47.6–62.3 sq m | 62 | 4 |
Location & risks
Construction & progress
Developer
Loan & collateral
| Developer's project loan | ₹8.47 Cr unsecured |
|---|
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 7 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,110 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| Registration number | P51700017047 | |
|---|---|---|
| Registered | 4 Jul 2018 |
| ₹10,796 |
| 704–867 sq ft · 65.4–80.5 sq m | 14 | 1 | 13 | – |
| 925–995 sq ft · 85.9–92.5 sq m | 12 | 1 | 11 | – |
| 1,312–1,421 sq ft · 121.9–132.0 sq m | 7 | 0 | 7 | – |
| 1,501 sq ft · 139.46 sq m | 1 | 0 | 1 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 163–219 sq ft · 15.1–20.3 sq m | 3 | 601 sq ft |
| 314–464 sq ft · 29.1–43.1 sq m | 12 | 4,133 sq ft |
| 513–670 sq ft · 47.6–62.3 sq m | 58 | 35,854 sq ft |
| 704–867 sq ft · 65.4–80.5 sq m | 13 | 10,169 sq ft |
| 925–995 sq ft · 85.9–92.5 sq m | 11 | 10,742 sq ft |
| 1,312–1,421 sq ft · 121.9–132.0 sq m | 7 | 9,291 sq ft |
| 1,501 sq ft · 139.46 sq m | 1 | 1,501 sq ft |
| All unsold | 105 | 72,290 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, Rayladevi Lake |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 0.5 km from the locality centre, named Dumping Ground on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre, named Water Purification Plant Kopri on OpenStreetMap | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | about 2.5 km from the locality centre, named Mulund Samshan on OpenStreetMap | |
| Prison | about 3 km from the locality centre, named Thane Central Jail on OpenStreetMap | |
| RERA completion date | 31 Dec 2025 | |
|---|---|---|
| Registered | 4 Jul 2018 | |
| Completion date first filed | 15 Dec 2022 |
| Chartered accountant's certificate, Form 3 | 1 filed · latest dated 21 Oct 2026 |
|---|
Land · ₹9.63 Cr 27%Development · ₹26.00 Cr 73%
| Estimated cost, at registration | ₹35.63 Cr |
|---|
Sold 6.3%Unsold 93.8%
| Units filed | 112 | |
|---|---|---|
| Sold | 7 · 6% | |
| Unsold | 105 |
| Escrow balance | ₹5,337 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹2,41,20,027 (INR) |
| Electrical substation |
|---|
| about 1 km from the locality centre, named Thane Railway Substation on OpenStreetMap |