Overview
Continental Signature
Overview
Continental Signature
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹20.76 Cr secured |
|---|
Approvals
| Layout approval | 1 filed · latest filed 9 Jul 2024 | |
|---|---|---|
| Building plan approval | 1 filed · latest filed 9 Jul 2024 |
| RERA extensions | None on the filing |
|---|
Disputes & cases
Builder: SACVIR REALTORS LLP
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
1 other registration under this promoter's exact name in Maharashtra; a complaint on one is listed when MahaRERA lists it.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 495 sq ft · 45.98 sq m | 1 | 0 | 1 | – |
| 580 sq ft · 53.90 sq m | 1 | 0 | 1 | – |
| 842–850 sq ft · 78.2–78.9 sq m | 15 | 2 | 13 |
Location & risks
Construction & progress
Developer
Loan & collateral
| Developer's project loan | ₹20.76 Cr secured | |
|---|---|---|
| Building plan | Approval filed with MahaRERA · latest 9 Jul 2024 |
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 23 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,109 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| RERA completion date | 30 Apr 2030 |
|---|
| Registration number | P51700077334 | |
|---|---|---|
| Registered | 9 Aug 2024 |
| – |
| 877 sq ft · 81.46 sq m | 1 | 0 | 1 | – |
| 960–1,025 sq ft · 89.2–95.2 sq m | 60 | 4 | 56 | ₹21,094 |
| 1,056–1,145 sq ft · 98.1–106.4 sq m | 2 | 0 | 2 | – |
| 1,259 sq ft · 116.98 sq m | 1 | 0 | 1 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 495 sq ft · 45.98 sq m | 1 | 495 sq ft |
| 580 sq ft · 53.90 sq m | 1 | 580 sq ft |
| 842–850 sq ft · 78.2–78.9 sq m | 13 | 10,940 sq ft |
| 877 sq ft · 81.46 sq m | 1 | 877 sq ft |
| 960–1,025 sq ft · 89.2–95.2 sq m | 56 | 56,673 sq ft |
| 1,056–1,145 sq ft · 98.1–106.4 sq m | 2 | 2,201 sq ft |
| 1,259 sq ft · 116.98 sq m | 1 | 1,259 sq ft |
| All unsold | 75 | 73,025 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 1.5 km from the locality centre, canal |
| Nearest mapped inland water body | about 0.5 km from the locality centre, Nerul Pond |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 1.5 km from the locality centre, canal |
|---|
| Landfill or waste transfer station | about 2.5 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre | |
| Quarry | about 1.5 km from the locality centre | |
| Crematorium | about 1 km from the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| Electrical substation |
| RERA completion date | 30 Apr 2030 | |
|---|---|---|
| Registered | 9 Aug 2024 | |
| Completion date first filed | 31 Dec 2029 |
| Architect's certificate, Form 1 | 1 filed · latest filed 23 Jul 2025 | |
|---|---|---|
| Engineer's certificate, Form 2 | 1 filed · latest dated 30 Jun 2026 | |
| Chartered accountant's certificate, Form 3 | 1 filed · latest dated 13 Aug 2026 |
Land · ₹33.58 Cr 30.5%Development · ₹76.52 Cr 69.5%
| Estimated cost, at registration | ₹110.11 Cr |
|---|
Sold 5.1%Unsold 94.9%
| Units filed | 81 | |
|---|---|---|
| Sold | 4 · 5% | |
| Unsold | 75 |
| Escrow balance | ₹24,86,635 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹34,24,44,673 (INR) |
| about 1 km from the locality centre |