Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 7 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | ||
Disputes & cases
Builder: RAJESH VERMA HUF/ VERMA INFRA
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Pending 1 | ||||||
| Not stated | RERA/CC/552/2024/AO/114/2024 | RERA Bihar | Not stated | Not stated | complaint | Pending, Low: Not decided yet. |
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: RERA Bihar project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 1,183 sq m | |
| Not verified yet |
| Fire NOC (1 of 4) | Clear |
|---|
| Fire NOC (2 of 4) | State fire office PATNA · valid until 2026-01-17 | Clear |
|---|
| Fire NOC (3 of 4) | STATE AUTHORITY · valid until 2026-03-31 | Clear |
|---|
| Fire NOC (4 of 4) | Fire department PATNA · valid until 2026-01-15 | Clear |
|---|
| Environmental clearance (1 of 3) | Local Authority · valid until 2026-01-17 | Clear |
|---|
| Environmental clearance (2 of 3) | STATE LEVEL AUTHORITY · valid until 2026-03-31 | Clear |
|---|
| Environmental clearance (3 of 3) | 0State fire office PATNA · valid until 2026-01-15 | Clear |
|---|
| Airport height NOC (1 of 3) | State Authority Patna · valid until 2026-01-17 |
|---|
| Airport height NOC (2 of 3) | STATE AUTHORITY · valid until 2026-03-31 |
|---|
| Airport height NOC (3 of 3) | State Authority Patna · valid until 2026-01-15 |
|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 17 Jan 2026 | |
3BHK 57.9%2BHK 42.1%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| 2BHK | 16 | Not filed |
| 3BHK | 22 | Not filed |
As the promoter reported it
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 95% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 17 Jan 2026 | |
| Work began, as filed | 16 Mar 2023 | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety (1 of 4) | ||
| Fire safety (2 of 4) | State fire office PATNA · valid until 2026-01-17 | |
| Fire safety (3 of 4) | STATE AUTHORITY · valid until 2026-03-31 | |
| Fire safety (4 of 4) | Fire department PATNA · valid until 2026-01-15 | |
| Environmental clearance (1 of 3) | Local Authority · valid until 2026-01-17 | |
| Environmental clearance (2 of 3) | STATE LEVEL AUTHORITY · valid until 2026-03-31 | |
| Environmental clearance (3 of 3) | 0State fire office PATNA · valid until 2026-01-15 | |
Not booked 100%
| Registered units | 38 | |
|---|---|---|
| Booked | 0 | |
| Not booked | 38 |
| Escrow bank | Bank of Maharashtra | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Bank of Maharashtra |
|---|