Overview
DHPL MTOWN
M/S. DEVAVRAT HOMES PVT. LTD · Khordha
Units267
Booked0 of 267
Registered on2027-12-31
Valid to2027-12-31
Approvals1
Sections
| Property title & search report | |
|---|---|
| Approvals | 1 approval |
| Technical report | |
| Site & area | 4 site details · 267 unit types |
| Developer & finance | |
| Developer | 2 developer details |
| The evidence | |
| Sources | 25 documents · 7 source links |
Registration
Registration
| Promoter | M/S. DEVAVRAT HOMES PVT. LTD | |
|---|---|---|
| District | Khordha | |
| Regulator | Odisha Real Estate Regulatory Authority | |
| Registration number | RP/19/2024/01281 | |
| Registered on | 2027-12-31 | |
| Valid to | 2027-12-31 | |
| Project type | Residential | |
| Status (as filed) | Certificate Issued |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Authority |
|---|---|
| Building plan | BHUBANESWAR MUNICIPAL CORPORARION |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 5,660.1 | |
|---|---|---|
| Towers | 2 | |
| Units | 267 | |
| Booked | 0 |
Unit types
| 3 BHK | 72.63 | 1 | 0 | A | 1F |
| 3 BHK | 75.78 | 1 | 0 | A | 1F |
| 3 BHK | 78.16 | 1 | 0 | A | 1F |
| 3 BHK | 75.06 | 1 | 0 | A | 1F |
| 3 BHK | 72.31 | 1 | 0 | A | 1F |
| 3 BHK | 74.14 | 1 | 0 | A | 1F |
| 3 BHK | 65.22 | 1 | 0 | A | 1F |
| 3 BHK | 75.19 | 1 | 0 | A | 1F |
| 3 BHK | 71.09 | 1 | 0 | A | 1F |
| 3 BHK | 74.58 | 1 | 0 | A | 1F |
| 3 BHK | 73.36 | 1 | 0 | A | 1F |
| 3 BHK | 61.3 | 1 | 0 | A | 1F |
| 3 BHK | 70.41 | 1 | 0 | A | 1F |
| 3 BHK | 72.63 | 1 | 0 | A | 2F |
| 3 BHK | 75.78 | 1 | 0 | A | 2F |
| 3 BHK | 78.16 | 1 | 0 | A | 2F |
| 3 BHK | 75.06 | 1 | 0 | A | 2F |
| 3 BHK | 72.31 | 1 | 0 | A | 2F |
| 3 BHK | 74.14 | 1 | 0 | A | 2F |
| 3 BHK | 65.22 | 1 | 0 | A | 2F |
| 3 BHK | 75.19 | 1 | 0 | A | 2F |
| 3 BHK | 71.09 | 1 | 0 | A | 2F |
| 3 BHK | 74.58 | 1 | 0 | A | 2F |
| 3 BHK | 73.36 | 1 | 0 | A | 2F |
| 3 BHK | 61.3 | 1 | 0 | A | 2F |
| 3 BHK | 70.41 | 1 | 0 | A | 2F |
| 3 BHK | 73.15 | 1 | 0 | A | 2F |
| 3 BHK | 73.93 | 1 | 0 | A | 2F |
| 3 BHK | 75.67 | 1 | 0 | A | 2F |
| 3 BHK | 72.63 | 1 | 0 | A | 3F |
| 3 BHK | 75.78 | 1 | 0 | A | 3F |
| 3 BHK | 78.16 | 1 | 0 | A | 3F |
| 3 BHK | 75.06 | 1 | 0 | A | 3F |
| 3 BHK | 72.31 | 1 | 0 | A | 3F |
| 3 BHK | 74.14 | 1 | 0 | A | 3F |
| 3 BHK | 65.22 | 1 | 0 | A | 3F |
| 3 BHK | 75.19 | 1 | 0 | A | 3F |
| 3 BHK | 71.09 | 1 | 0 | A | 3F |
| 3 BHK | 74.58 | 1 | 0 | A | 3F |
| 3 BHK | 73.36 | 1 | 0 | A | 3F |
| 3 BHK | 61.3 | 1 | 0 | A | 3F |
| 3 BHK | 70.41 | 1 | 0 | A | 3F |
| 3 BHK | 73.15 | 1 | 0 | A | 3F |
| 3 BHK | 73.93 | 1 | 0 | A | 3F |
| 3 BHK | 75.67 | 1 | 0 | A | 3F |
| 3 BHK | 72.63 | 1 | 0 | A | 4F |
| 3 BHK | 75.78 | 1 | 0 | A | 4F |
| 3 BHK | 78.16 | 1 | 0 | A | 4F |
| 3 BHK | 75.06 | 1 | 0 | A | 4F |
| 3 BHK | 72.31 | 1 | 0 | A | 4F |
| 3 BHK | 74.14 | 1 | 0 | A | 4F |
| 3 BHK | 65.22 | 1 | 0 | A | 4F |
| 3 BHK | 75.19 | 1 | 0 | A | 4F |
| 3 BHK | 71.09 | 1 | 0 | A | 4F |
| 3 BHK | 74.58 | 1 | 0 | A | 4F |
| 3 BHK | 73.36 | 1 | 0 | A | 4F |
| 3 BHK | 61.3 | 1 | 0 | A | 4F |
| 3 BHK | 70.41 | 1 | 0 | A | 4F |
| 3 BHK | 73.15 | 1 | 0 | A | 4F |
| 3 BHK | 73.93 | 1 | 0 | A | 4F |
| 3 BHK | 75.67 | 1 | 0 | A | 4F |
| 3 BHK | 72.63 | 1 | 0 | A | 5F |
| 3 BHK | 75.78 | 1 | 0 | A | 5F |
| 3 BHK | 78.16 | 1 | 0 | A | 5F |
| 3 BHK | 75.06 | 1 | 0 | A | 5F |
| 3 BHK | 72.31 | 1 | 0 | A | 5F |
| 3 BHK | 74.14 | 1 | 0 | A | 5F |
| 3 BHK | 65.22 | 1 | 0 | A | 5F |
| 3 BHK | 75.19 | 1 | 0 | A | 5F |
| 3 BHK | 71.09 | 1 | 0 | A | 5F |
| 3 BHK | 74.58 | 1 | 0 | A | 5F |
| 3 BHK | 73.36 | 1 | 0 | A | 5F |
| 3 BHK | 61.3 | 1 | 0 | A | 5F |
| 3 BHK | 70.41 | 1 | 0 | A | 5F |
| 3 BHK | 73.15 | 1 | 0 | A | 5F |
| 3 BHK | 73.93 | 1 | 0 | A | 5F |
| 3 BHK | 75.67 | 1 | 0 | A | 5F |
| 3 BHK | 72.63 | 1 | 0 | A | 6F |
| 3 BHK | 75.78 | 1 | 0 | A | 6F |
| 3 BHK | 78.16 | 1 | 0 | A | 6F |
| 3 BHK | 75.06 | 1 | 0 | A | 6F |
| 3 BHK | 72.31 | 1 | 0 | A | 6F |
| 3 BHK | 74.14 | 1 | 0 | A | 6F |
| 3 BHK | 65.22 | 1 | 0 | A | 6F |
| 3 BHK | 75.19 | 1 | 0 | A | 6F |
| 3 BHK | 71.09 | 1 | 0 | A | 6F |
| 3 BHK | 74.58 | 1 | 0 | A | 6F |
| 3 BHK | 73.36 | 1 | 0 | A | 6F |
| 3 BHK | 61.3 | 1 | 0 | A | 6F |
| 3 BHK | 70.41 | 1 | 0 | A | 6F |
| 3 BHK | 73.15 | 1 | 0 | A | 6F |
| 3 BHK | 73.93 | 1 | 0 | A | 6F |
| 3 BHK | 75.67 | 1 | 0 | A | 6F |
| 3 BHK | 72.63 | 1 | 0 | A | 7F |
| 3 BHK | 75.78 | 1 | 0 | A | 7F |
| 3 BHK | 78.16 | 1 | 0 | A | 7F |
| 3 BHK | 75.06 | 1 | 0 | A | 7F |
| 3 BHK | 72.31 | 1 | 0 | A | 7F |
| 3 BHK | 74.14 | 1 | 0 | A | 7F |
| 3 BHK | 65.22 | 1 | 0 | A | 7F |
| 3 BHK | 75.19 | 1 | 0 | A | 7F |
| 3 BHK | 71.09 | 1 | 0 | A | 7F |
| 3 BHK | 74.58 | 1 | 0 | A | 7F |
| 3 BHK | 73.36 | 1 | 0 | A | 7F |
| 3 BHK | 61.3 | 1 | 0 | A | 7F |
| 3 BHK | 70.41 | 1 | 0 | A | 7F |
| 3 BHK | 73.15 | 1 | 0 | A | 7F |
| 3 BHK | 73.93 | 1 | 0 | A | 7F |
| 3 BHK | 75.67 | 1 | 0 | A | 7F |
| 3 BHK | 72.63 | 1 | 0 | A | 8F |
| 3 BHK | 75.78 | 1 | 0 | A | 8F |
| 3 BHK | 78.16 | 1 | 0 | A | 8F |
| 3 BHK | 75.06 | 1 | 0 | A | 8F |
| 3 BHK | 72.31 | 1 | 0 | A | 8F |
| 3 BHK | 74.14 | 1 | 0 | A | 8F |
| 3 BHK | 65.22 | 1 | 0 | A | 8F |
| 3 BHK | 75.19 | 1 | 0 | A | 8F |
| 3 BHK | 71.09 | 1 | 0 | A | 8F |
| 3 BHK | 74.58 | 1 | 0 | A | 8F |
| 3 BHK | 73.36 | 1 | 0 | A | 8F |
| 3 BHK | 61.3 | 1 | 0 | A | 8F |
| 3 BHK | 70.41 | 1 | 0 | A | 8F |
| 3 BHK | 73.15 | 1 | 0 | A | 8F |
| 3 BHK | 73.93 | 1 | 0 | A | 8F |
| 3 BHK | 75.67 | 1 | 0 | A | 8F |
| 3 BHK | 72.63 | 1 | 0 | A | 9F |
| 3 BHK | 75.78 | 1 | 0 | A | 9F |
| 3 BHK | 78.16 | 1 | 0 | A | 9F |
| 3 BHK | 75.06 | 1 | 0 | A | 9F |
| 3 BHK | 72.31 | 1 | 0 | A | 9F |
| 3 BHK | 74.14 | 1 | 0 | A | 9F |
| 3 BHK | 65.22 | 1 | 0 | A | 9F |
| 3 BHK | 75.19 | 1 | 0 | A | 9F |
| 3 BHK | 71.09 | 1 | 0 | A | 9F |
| 3 BHK | 74.58 | 1 | 0 | A | 9F |
| 3 BHK | 73.36 | 1 | 0 | A | 9F |
| 3 BHK | 61.3 | 1 | 0 | A | 9F |
| 3 BHK | 70.41 | 1 | 0 | A | 9F |
| 3 BHK | 73.15 | 1 | 0 | A | 9F |
| 3 BHK | 73.93 | 1 | 0 | A | 9F |
| 3 BHK | 75.67 | 1 | 0 | A | 9F |
| 3 BHK | 75.51 | 1 | 0 | B | 1F |
| 3 BHK | 75.53 | 1 | 0 | B | 1F |
| 3 BHK | 73.89 | 1 | 0 | B | 1F |
| 2 BHK | 65.18 | 1 | 0 | B | 1F |
| 3 BHK | 76.02 | 1 | 0 | B | 1F |
| 3 BHK | 74.66 | 1 | 0 | B | 1F |
| 3 BHK | 76.25 | 1 | 0 | B | 1F |
| 2 BHK | 56.31 | 1 | 0 | B | 1F |
| 3 BHK | 74.62 | 1 | 0 | B | 1F |
| 2 BHK | 63.61 | 1 | 0 | B | 1F |
| 3 BHK | 73.87 | 1 | 0 | B | 1F |
| 2 BHK | 56.2 | 1 | 0 | B | 1F |
| 3 BHK | 75.2 | 1 | 0 | B | 1F |
| 2 BHK | 56.2 | 1 | 0 | B | 1F |
| 3 BHK | 75.51 | 1 | 0 | B | 2F |
| 3 BHK | 75.53 | 1 | 0 | B | 2F |
| 3 BHK | 73.89 | 1 | 0 | B | 2F |
| 2 BHK | 65.18 | 1 | 0 | B | 2F |
| 3 BHK | 76.02 | 1 | 0 | B | 2F |
| 3 BHK | 74.66 | 1 | 0 | B | 2F |
| 3 BHK | 76.25 | 1 | 0 | B | 2F |
| 2 BHK | 56.31 | 1 | 0 | B | 2F |
| 3 BHK | 74.62 | 1 | 0 | B | 2F |
| 2 BHK | 63.61 | 1 | 0 | B | 2F |
| 3 BHK | 73.87 | 1 | 0 | B | 2F |
| 2 BHK | 56.2 | 1 | 0 | B | 2F |
| 3 BHK | 75.2 | 1 | 0 | B | 2F |
| 2 BHK | 56.2 | 1 | 0 | B | 2F |
| 3 BHK | 75.51 | 1 | 0 | B | 3F |
| 3 BHK | 75.53 | 1 | 0 | B | 3F |
| 3 BHK | 73.89 | 1 | 0 | B | 3F |
| 2 BHK | 65.18 | 1 | 0 | B | 3F |
| 3 BHK | 76.02 | 1 | 0 | B | 3F |
| 3 BHK | 74.66 | 1 | 0 | B | 3F |
| 3 BHK | 76.25 | 1 | 0 | B | 3F |
| 2 BHK | 56.31 | 1 | 0 | B | 3F |
| 3 BHK | 74.62 | 1 | 0 | B | 3F |
| 2 BHK | 63.61 | 1 | 0 | B | 3F |
| 3 BHK | 73.87 | 1 | 0 | B | 3F |
| 2 BHK | 56.2 | 1 | 0 | B | 3F |
| 3 BHK | 75.2 | 1 | 0 | B | 3F |
| 2 BHK | 56.2 | 1 | 0 | B | 3F |
| 3 BHK | 75.51 | 1 | 0 | B | 4F |
| 3 BHK | 75.53 | 1 | 0 | B | 4F |
| 3 BHK | 73.89 | 1 | 0 | B | 4F |
| 2 BHK | 65.18 | 1 | 0 | B | 4F |
| 3 BHK | 76.02 | 1 | 0 | B | 4F |
| 3 BHK | 74.66 | 1 | 0 | B | 4F |
| 3 BHK | 76.25 | 1 | 0 | B | 4F |
| 2 BHK | 56.31 | 1 | 0 | B | 4F |
| 3 BHK | 74.62 | 1 | 0 | B | 4F |
| 2 BHK | 63.61 | 1 | 0 | B | 4F |
| 3 BHK | 73.87 | 1 | 0 | B | 4F |
| 2 BHK | 56.2 | 1 | 0 | B | 4F |
| 3 BHK | 75.2 | 1 | 0 | B | 4F |
| 2 BHK | 56.2 | 1 | 0 | B | 4F |
| 3 BHK | 75.51 | 1 | 0 | B | 5F |
| 3 BHK | 75.53 | 1 | 0 | B | 5F |
| 3 BHK | 73.89 | 1 | 0 | B | 5F |
| 2 BHK | 65.18 | 1 | 0 | B | 5F |
| 3 BHK | 76.02 | 1 | 0 | B | 5F |
| 3 BHK | 74.66 | 1 | 0 | B | 5F |
| 3 BHK | 76.25 | 1 | 0 | B | 5F |
| 2 BHK | 56.31 | 1 | 0 | B | 5F |
| 3 BHK | 74.62 | 1 | 0 | B | 5F |
| 2 BHK | 63.61 | 1 | 0 | B | 5F |
| 3 BHK | 73.87 | 1 | 0 | B | 5F |
| 2 BHK | 56.2 | 1 | 0 | B | 5F |
| 3 BHK | 75.2 | 1 | 0 | B | 5F |
| 2 BHK | 56.2 | 1 | 0 | B | 5F |
| 3 BHK | 75.51 | 1 | 0 | B | 6F |
| 3 BHK | 75.53 | 1 | 0 | B | 6F |
| 3 BHK | 73.89 | 1 | 0 | B | 6F |
| 2 BHK | 65.18 | 1 | 0 | B | 6F |
| 3 BHK | 76.02 | 1 | 0 | B | 6F |
| 3 BHK | 74.66 | 1 | 0 | B | 6F |
| 3 BHK | 76.25 | 1 | 0 | B | 6F |
| 2 BHK | 56.31 | 1 | 0 | B | 6F |
| 3 BHK | 74.62 | 1 | 0 | B | 6F |
| 2 BHK | 63.61 | 1 | 0 | B | 6F |
| 3 BHK | 73.87 | 1 | 0 | B | 6F |
| 2 BHK | 56.2 | 1 | 0 | B | 6F |
| 3 BHK | 75.2 | 1 | 0 | B | 6F |
| 2 BHK | 56.2 | 1 | 0 | B | 6F |
| 3 BHK | 75.51 | 1 | 0 | B | 7F |
| 3 BHK | 75.53 | 1 | 0 | B | 7F |
| 3 BHK | 73.89 | 1 | 0 | B | 7F |
| 2 BHK | 65.18 | 1 | 0 | B | 7F |
| 3 BHK | 76.02 | 1 | 0 | B | 7F |
| 3 BHK | 74.66 | 1 | 0 | B | 7F |
| 3 BHK | 76.25 | 1 | 0 | B | 7F |
| 2 BHK | 56.31 | 1 | 0 | B | 7F |
| 3 BHK | 74.62 | 1 | 0 | B | 7F |
| 2 BHK | 63.61 | 1 | 0 | B | 7F |
| 3 BHK | 73.87 | 1 | 0 | B | 7F |
| 2 BHK | 56.2 | 1 | 0 | B | 7F |
| 3 BHK | 75.2 | 1 | 0 | B | 7F |
| 2 BHK | 56.2 | 1 | 0 | B | 7F |
| 3 BHK | 75.51 | 1 | 0 | B | 8F |
| 3 BHK | 75.53 | 1 | 0 | B | 8F |
| 3 BHK | 73.89 | 1 | 0 | B | 8F |
| 2 BHK | 65.18 | 1 | 0 | B | 8F |
| 3 BHK | 76.02 | 1 | 0 | B | 8F |
| 3 BHK | 74.66 | 1 | 0 | B | 8F |
| 3 BHK | 76.25 | 1 | 0 | B | 8F |
| 2 BHK | 56.31 | 1 | 0 | B | 8F |
| 3 BHK | 74.62 | 1 | 0 | B | 8F |
| 2 BHK | 63.61 | 1 | 0 | B | 8F |
| 3 BHK | 73.87 | 1 | 0 | B | 8F |
| 2 BHK | 56.2 | 1 | 0 | B | 8F |
| 3 BHK | 75.2 | 1 | 0 | B | 8F |
| 2 BHK | 56.2 | 1 | 0 | B | 8F |
| 3 BHK | 75.51 | 1 | 0 | B | 9F |
| 3 BHK | 75.53 | 1 | 0 | B | 9F |
| 3 BHK | 73.89 | 1 | 0 | B | 9F |
| 2 BHK | 65.18 | 1 | 0 | B | 9F |
| 3 BHK | 76.02 | 1 | 0 | B | 9F |
| 3 BHK | 74.66 | 1 | 0 | B | 9F |
| 3 BHK | 76.25 | 1 | 0 | B | 9F |
| 2 BHK | 56.31 | 1 | 0 | B | 9F |
| 3 BHK | 74.62 | 1 | 0 | B | 9F |
| 2 BHK | 63.61 | 1 | 0 | B | 9F |
| 3 BHK | 73.87 | 1 | 0 | B | 9F |
| 2 BHK | 56.2 | 1 | 0 | B | 9F |
| 3 BHK | 75.2 | 1 | 0 | B | 9F |
| 2 BHK | 56.2 | 1 | 0 | B | 9F |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | M/S. DEVAVRAT HOMES PVT. LTD | |
|---|---|---|
| Other projects in this city pack | 10 |
Sources
Sources
Source URLs & documents
- https://reraapps.odisha.gov.in/pms/api/master/Projects/projectListing
- https://reraapps.odisha.gov.in/pms/api/master/ProjectsOnlineListing/onlineProjectListing
- https://reraapps.odisha.gov.in/pms/api/project/ProjectBooking/projectDocument
- https://reraapps.odisha.gov.in/pms/api/project/ProjectOverview/projectDetails
- https://reraapps.odisha.gov.in/pms/api/project/ProjectPreviewDetails/getProjectBookingDetails
- https://reraapps.odisha.gov.in/pms/api/project/ProjectPreviewDetails/getProjectSaleableUnitsPreviewDetails
- Registration Certificate · 2027-12-31
- Approved layout plan
- Building plan
- Site plan
- Location map
- Advocate Report · Sign in to download
- Building plan / Layout plan drawing
- Fire Safety Certificate
- JOINT PROMOTER · Sign in to download
- PROMOTER CLARIFY · Sign in to download
- PROJECT PLOTS CLARIFY · Sign in to download
- SELF DECLARATION CERTIFICATE
- MILESTONES · Sign in to download
- UNDERTAKING · Sign in to download
- MTOWN QPR 2024-25 Q2
- MTOWN QPR 2024-25 Q2
- CGWA NOC
- Estimated Price of Construction · Sign in to download
- Annual Report · Sign in to download
- IT Return · Sign in to download
- IT Return · Sign in to download
- IT Return · Sign in to download
- Audit Report · Sign in to download
- Audit Report · Sign in to download
- broucherFileData · Sign in to download
- Building plan