Overview
DOTOM VUE
Overview
DOTOM VUE
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹14.30 Cr secured |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 28 Feb 2029 |
| Registration number | P51800079806 | |
|---|---|---|
| Registered | 26 Mar 2025 |
Disputes & cases
Builder: DOTOM SEASONS LLP
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
This is the only registration under this promoter's exact name in Maharashtra.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 84 sq ft · 7.76 sq m | 1 | 0 | 1 | – |
| 410 sq ft · 38.12 sq m | 7 | 5 | 2 | ₹19,190 |
| 419 sq ft · 38.89 sq m | 35 | 30 | 5 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 18 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Mumbai Suburban → · All projects in Mumbai → (12 of 2,942 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| 423 sq ft · 39.31 sq m | 8 | 0 | 8 | – |
| 598 sq ft · 55.52 sq m | 1 | 0 | 1 | – |
| 633 sq ft · 58.85 sq m | 14 | 7 | 7 | ₹19,416 |
| 636 sq ft · 59.07 sq m | 1 | 0 | 1 | – |
| 651 sq ft · 60.51 sq m | 17 | 5 | 12 | ₹20,543 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 84 sq ft · 7.76 sq m | 1 | 84 sq ft |
| 410 sq ft · 38.12 sq m | 2 | 821 sq ft |
| 419 sq ft · 38.89 sq m | 5 | 2,093 sq ft |
| 423 sq ft · 39.31 sq m | 8 | 3,385 sq ft |
| 598 sq ft · 55.52 sq m | 1 | 598 sq ft |
| 633 sq ft · 58.85 sq m | 7 | 4,434 sq ft |
| 636 sq ft · 59.07 sq m | 1 | 636 sq ft |
| 651 sq ft · 60.51 sq m | 12 | 7,816 sq ft |
| All unsold | 37 | 19,866 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 1 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, Veer Savarkar Udyan Pond |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 1 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | None mapped within 3 km of the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 28 Feb 2029 | |
|---|---|---|
| Registered | 26 Mar 2025 | |
| Completion date first filed | 31 Oct 2028 |
Land · ₹15.65 Cr 26.5%Development · ₹43.40 Cr 73.5%
| Estimated cost, at registration | ₹59.05 Cr |
|---|
Sold 48.6%Unsold 51.4%
| Units filed | 84 | |
|---|---|---|
| Sold | 35 · 42% | |
| Unsold | 37 |
| Escrow balance | ₹0 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹12,55,00,000 (INR) |
| 419 sq ft unit | |
|---|---|
| Carpet area | 419 sq ft |
| Median registered agreement price | ₹18,320 /sq ft |
| Estimated value | ₹76.7 L |
| LTV ceiling | 80% |
| Max loan | ₹61.4 L |
| Borrower margin | ₹15.3 L |
| Developer's project loan | ₹14.30 Cr secured |
|---|
| Electrical substation |
|---|
| about 1.5 km from the locality centre, named Borivalli TATA on OpenStreetMap |