Overview
Dream City -Phase 2
Primeland Promoters · Bathinda
Units272
Completion2026-08-01Proposed
Valid to2026-08-01
Approvals8
Sections
| Property title & search report | |
|---|---|
| Approvals | 8 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 95 unit types |
| Construction & progress | 2 progress details · 10 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 19 documents · 20 source links |
Registration
Registration
| Promoter | Primeland Promoters | |
|---|---|---|
| District | Bathinda | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-BTI08-PR0967 | |
| Valid to | 2026-08-01 | |
| Project type | (1) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2026-08-01 |
Approvals
Is it approved for its use?
Approvals
Approvals
| CLU Certificate | |
| CLU Certificate | |
| License to develop colony or society from Competent Authority | |
| License to develop colony or society from Competent Authority | |
| Other Document (Drianage NOC) | 2022-05-31 |
| Other Document (Forest NOC) | 2022-06-01 |
| Other Document (PSPCL NOC) | 2022-06-06 |
| Pollution Clearance from Punjab Pollution Control Board | 2022-05-31 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹19,92,80,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 99,952.32 | |
|---|---|---|
| Units | 272 |
Unit types
| Residential Plot 261 | 325.62 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 263 | 332.74 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 265 | 339.87 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 266 | 347.76 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 267 | 201.78 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 275 | 201.78 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 268 to 274 | 1,303.82 | 7 | RESIDENTIAL PLOTS |
| Residential Plot 276 | 181.16 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 284 | 181.16 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 279 | 167.22 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 280 | 167.22 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 281 | 167.22 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 282 | 167.22 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 283 | 167.22 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 304 to 310 | 1,170.54 | 7 | RESIDENTIAL PLOTS |
| Residential Plot 313 to 319 | 1,170.54 | 7 | RESIDENTIAL PLOTS |
| Residential Plot 335 to 348 | 2,341.08 | 14 | RESIDENTIAL PLOTS |
| Residential Plot 351 to 364 | 2,341.08 | 14 | RESIDENTIAL PLOTS |
| Residential Plot 450 to 458 | 1,504.98 | 9 | RESIDENTIAL PLOTS |
| Residential Plot 460 to 466 | 1,170.54 | 7 | RESIDENTIAL PLOTS |
| Residential Plot 285 | 166.06 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 293 | 166.06 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 294 | 166.06 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 302 | 166.06 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 286 to 292 | 1,073.03 | 7 | RESIDENTIAL PLOTS |
| Residential Plot 295 to 301 | 1,073.03 | 7 | RESIDENTIAL PLOTS |
| Residential Plot 468 to 503 | 5,518.44 | 36 | RESIDENTIAL PLOTS |
| Residential Plot 321 | 225.14 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 322 | 223.95 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 323 | 232.58 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 324 | 241.07 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 325 | 248.04 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 326 to 333 | 2,006.72 | 8 | RESIDENTIAL PLOTS |
| Residential Plot 366 to 372 | 1,755.88 | 7 | RESIDENTIAL PLOTS |
| Residential Plot 349 | 169.65 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 334 | 222.97 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 350 | 188 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 365 | 267.09 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 373 | 267.09 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 374 | 195.87 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 382 | 195.87 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 375 to 381 | 1,287.65 | 7 | RESIDENTIAL PLOTS |
| Residential Plot 383 to 389 | 1,411.2 | 7 | RESIDENTIAL PLOTS |
| Residential Plot 392 to 398 | 1,411.2 | 7 | RESIDENTIAL PLOTS |
| Residential Plot 390 | 221.77 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 391 | 261.4 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 399 | 173.1 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 400 to 403 | 724.64 | 4 | RESIDENTIAL PLOTS |
| Residential Plot 425 to 434 | 1,811.6 | 10 | RESIDENTIAL PLOTS |
| Residential Plot 436 to 445 | 1,811.6 | 10 | RESIDENTIAL PLOTS |
| Residential Plot 408 | 199.74 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 409 | 183.48 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 410 | 184.29 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 411 | 185.06 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 412 | 185.21 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 413 | 183.3 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 414 | 180.59 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 415 | 177.56 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 416 | 174.54 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 417 | 171.52 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 418 | 170.94 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 419 | 173.73 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 420 | 176.98 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 421 | 180.23 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 422 to 424 | 688.41 | 3 | RESIDENTIAL PLOTS |
| Residential Plot 446 to 448 | 688.41 | 3 | RESIDENTIAL PLOTS |
| Residential Plot 435 | 217.39 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 449 | 209.03 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 459 | 209.03 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 467 | 209.03 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 504 | 203.86 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 505 | 196.95 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 506 | 163.39 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 507 | 158.38 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 508 | 153.26 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 509 | 148.26 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 510 | 143.26 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 511 | 138.14 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 512 | 133.13 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 513 | 128.14 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 514 | 122.87 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 515 | 117.88 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 516 | 180.39 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 260 | 318.86 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 262 | 329.18 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 264 | 336.31 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 521 to 534 | 2,341.14 | 14 | RESIDENTIAL PLOTS |
| Residential Plot 404 to 407 | 836.12 | 4 | RESIDENTIAL PLOTS |
| Residential Plot 303 | 181.16 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 311 | 181.16 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 312 | 181.16 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 320 | 181.16 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 277 | 167.22 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 278 | 167.22 | 1 | RESIDENTIAL PLOTS |
| Residential Plot 520 | 208.58 | 1 | RESIDENTIAL PLOTS |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2022-08-01 | |
|---|---|---|
| Proposed completion | 2026-08-01 |
Quarterly progress
| 2024-Q2 | 2026-04-14 |
| 2024-Q3 | 2026-04-15 |
| 2024-Q4 | 2026-04-15 |
| 2025-Q1 | 2026-04-15 |
| 2025-Q2 | 2026-04-15 |
| 2025-Q3 | 2026-04-15 |
| 2025-Q4 | 2026-04-15 |
| 2026-Q1 | 2026-04-15 |
| 2026-Q2 | 2026-07-12 |
| 2026-Q3 | 2026-10-24 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Primeland Promoters | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | YES Bank Limited | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11574&inPromoter_ID=2444&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- CLU Certificate
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- Other Document (Drianage NOC) · 2022-05-31
- Other Document (Forest NOC) · 2022-06-01
- Other Document (PSPCL NOC) · 2022-06-06
- Other Document (road access) · 2022-06-06 · Sign in to download
- Pollution Clearance from Punjab Pollution Control Board · 2022-05-31
- Project Land Khasra Report or Plan
- CLU Certificate
- CLU Certificate
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- Other Document (Drianage NOC) · 2022-05-31
- Other Document (Forest NOC) · 2022-06-01
- Other Document (PSPCL NOC) · 2022-06-06
- Pollution Clearance from Punjab Pollution Control Board · 2022-05-31
- 2024-Q2 · 2026-04-14
- 2024-Q3 · 2026-04-15
- 2024-Q4 · 2026-04-15
- 2025-Q1 · 2026-04-15
- 2025-Q2 · 2026-04-15
- 2025-Q3 · 2026-04-15
- 2025-Q4 · 2026-04-15
- 2026-Q1 · 2026-04-15
- 2026-Q2 · 2026-07-12
- 2026-Q3 · 2026-10-24