Overview
Dream Town
Dream Town Land Developers · Jalandhar
Units119
Completion2029-01-18Proposed
Valid to2029-01-18
Approvals11
Sections
| Property title & search report | |
|---|---|
| Approvals | 11 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 34 unit types |
| Construction & progress | 2 progress details · 9 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 24 documents · 23 source links |
Registration
Registration
| Promoter | Dream Town Land Developers | |
|---|---|---|
| District | Jalandhar | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-JAL34-PR1064 | |
| Valid to | 2029-01-18 | |
| Project type | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2029-01-18 |
Approvals
Is it approved for its use?
Approvals
Approvals
| CLU Certificate | ||
| CLU Certificate | ||
| License to develop colony or society from Competent Authority | ||
| NOC from Fire Department/ Chief Fire Officer | 2024-04-02 | |
| NOC from Fire Department/ Chief Fire Officer | 2023-09-11 | |
| NOC from NHAI/ PWD | 2023-05-03 | |
| Other Document (Affidavit regarding submission of NOCs) | Permissions (Received) | 2024-05-04 |
| Other Document (Drainage NOC) | 2023-09-20 | |
| Other Document (NOC regarding disposal of Sewage Water) | 2024-01-04 | |
| Other Document (Solid Waste Disposal NOC) | 2024-03-15 | |
| Pollution Clearance from Punjab Pollution Control Board | 2024-01-12 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹5,85,98,968 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 21,734.06 | |
|---|---|---|
| Units | 119 |
Unit types
| Residential Plot(1-5) | 512.12 | 5 | RESIDENTIAL PLOTS |
| Residential Plot(6) | 112.87 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(7) | 125.21 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(8) | 122.87 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(9-12) | 490.5 | 4 | RESIDENTIAL PLOTS |
| Residential Plot(13-21) | 1,126.66 | 9 | RESIDENTIAL PLOTS |
| Residential Plot(34) | 85.88 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(35) | 105.31 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(36) | 112.11 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(37-38) | 226.67 | 2 | RESIDENTIAL PLOTS |
| Residential Plot(39) | 119 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(40-53) | 1,716.77 | 14 | RESIDENTIAL PLOTS |
| Residential Plot(54) | 122.69 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(55) | 125.18 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(56-69) | 1,716.88 | 14 | RESIDENTIAL PLOTS |
| Residential Plot(70-77) | 940.14 | 8 | RESIDENTIAL PLOTS |
| Residential Plot(78-80) | 367.87 | 3 | RESIDENTIAL PLOTS |
| Residential Plot(81-82) | 248.63 | 2 | RESIDENTIAL PLOTS |
| Residential Plot(83-85) | 367.87 | 3 | RESIDENTIAL PLOTS |
| Residential Plot(86-93) | 940.14 | 8 | RESIDENTIAL PLOTS |
| Residential Plot(94) | 99.7 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(95) | 107.04 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(96) | 109.16 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(97) | 111.28 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(98) | 113.38 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(99) | 115.5 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(100) | 117.54 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(101) | 119.57 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(102) | 121.68 | 1 | RESIDENTIAL PLOTS |
| Residential Plot(103) | 124.24 | 1 | RESIDENTIAL PLOTS |
| EWS Plots(22-33) | 1,003.35 | 12 | EWS PLOTS |
| EWS Plots(104-105) | 167.225 | 2 | EWS PLOTS |
| Shop(1-11) | 613.09 | 11 | COMMERCIAL PLOTS |
| Shops(12-14) | 156.07 | 3 | COMMERCIAL PLOTS |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2024-01-18 | |
|---|---|---|
| Proposed completion | 2029-01-18 |
Quarterly progress
| 2024-Q3 | 2024-11-05 |
| 2024-Q4 | 2025-01-14 |
| 2025-Q1 | 2025-04-15 |
| 2025-Q2 | 2025-08-30 |
| 2025-Q3 | 2025-10-22 |
| 2025-Q4 | 2026-04-14 |
| 2026-Q1 | 2026-04-14 |
| 2026-Q2 | 2026-07-15 |
| 2026-Q3 | 2026-10-15 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Dream Town Land Developers | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | ICICI Bank Limited | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11910&inPromoter_ID=2803&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- CLU Certificate
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2024-04-02
- NOC from Fire Department/ Chief Fire Officer · 2023-09-11
- NOC from NHAI/ PWD · 2023-05-03
- Other Document (Drainage NOC) · 2023-09-20
- Other Document (NOC regarding disposal of Sewage Water) · 2024-01-04
- Other Document (Solid Waste Disposal NOC) · 2024-03-15
- Pollution Clearance from Punjab Pollution Control Board · 2024-01-12
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- Advertisement and Brochure/ Prospectus · Sign in to download
- CLU Certificate
- CLU Certificate
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2024-04-02
- NOC from Fire Department/ Chief Fire Officer · 2023-09-11
- NOC from NHAI/ PWD · 2023-05-03
- Other Document (Affidavit regarding submission of NOCs) · 2024-05-04
- Other Document (Drainage NOC) · 2023-09-20
- Other Document (NOC regarding disposal of Sewage Water) · 2024-01-04
- Other Document (Solid Waste Disposal NOC) · 2024-03-15
- Pollution Clearance from Punjab Pollution Control Board · 2024-01-12
- 2024-Q3 · 2024-11-05
- 2024-Q4 · 2025-01-14
- 2025-Q1 · 2025-04-15
- 2025-Q2 · 2025-08-30
- 2025-Q3 · 2025-10-22
- 2025-Q4 · 2026-04-14
- 2026-Q1 · 2026-04-14
- 2026-Q2 · 2026-07-15
- 2026-Q3 · 2026-10-15