Overview
ELEGANT SPLENDOUR PHASE-1
ELEGANT INFRACON PVT LTD · Gautam Buddha Nagar
Units240
Completion2023-12-21Revised · Proposed 2019-09-03
Registered on2017-08-23
Valid to2023-12-21
Approvals2
Complaints77As of 2026-10-29
Sections
| Property title & search report | |
|---|---|
| Approvals | 2 approvals |
| Disputes & cases | 77 project complaints · 208 promoter complaints |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 120 unit types |
| Construction & progress | 3 progress details · 1 extension |
| Developer & finance | |
| Developer | 4 developer details · 1 professional firm |
| The evidence | |
| Sources | 4 documents · 7 source links |
Registration
Registration
| Promoter | ELEGANT INFRACON PVT LTD | |
|---|---|---|
| District | Gautam Buddha Nagar | |
| Regulator | UP RERA | |
| Registration number | UPRERAPRJ10243 | |
| Registered on | 2017-08-23 | |
| Valid to | 2023-12-21 | |
| Project type | Residential | |
| Status (as filed) | Registered Projects | |
| Proposed completion | 2019-09-03 | |
| Revised completion | 2023-12-21 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Number | Date | Valid to | Authority |
|---|---|---|---|---|
| Original permit | PLG/BP-3237/GH/OPA-6513 | 2013-10-03 | 2018-10-02 | Greater Noida Authority |
| Revalidated permit | PLG/BP3237/1409 | 2016-03-02 | 2021-03-01 | Greater Noida Authority |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Complaints & cases
| Project complaints | 77 | |
|---|---|---|
| Promoter | 208 | |
| As of | 2026-10-29 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹68,98,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 4,884 | |
|---|---|---|
| Towers | 3 | |
| Maximum floors | 19 | |
| Units | 240 |
Unit types
| 2 BHK | 52.68 | 2 | G | GF |
| 2 BHK | 58.59 | 2 | G | GF |
| 2 BHK | 52.68 | 2 | G | 1 |
| 2 BHK | 58.59 | 2 | G | 1 |
| 2 BHK | 52.68 | 2 | G | 2 |
| 2 BHK | 58.59 | 2 | G | 2 |
| 2 BHK | 62.89 | 2 | G | 3 |
| 2 BHK | 68.8 | 2 | G | 3 |
| 2 BHK | 62.89 | 2 | G | 4 |
| 2 BHK | 68.8 | 2 | G | 4 |
| 2 BHK | 62.89 | 2 | G | 5 |
| 2 BHK | 68.8 | 2 | G | 5 |
| 2 BHK | 62.89 | 2 | G | 6 |
| 2 BHK | 68.8 | 2 | G | 6 |
| 2 BHK | 52.68 | 2 | G | 7 |
| 2 BHK | 58.59 | 2 | G | 7 |
| 2 BHK | 52.68 | 2 | G | 8 |
| 2 BHK | 58.59 | 2 | G | 8 |
| 2 BHK | 52.68 | 2 | G | 9 |
| 2 BHK | 58.59 | 2 | G | 9 |
| 2 BHK | 52.68 | 2 | G | 10 |
| 2 BHK | 58.59 | 2 | G | 10 |
| 2 BHK | 52.68 | 2 | G | 11 |
| 2 BHK | 58.59 | 2 | G | 11 |
| 2 BHK | 52.68 | 2 | G | 12 |
| 2 BHK | 58.59 | 2 | G | 12 |
| 2 BHK | 52.68 | 2 | G | 13 |
| 2 BHK | 58.59 | 2 | G | 13 |
| 2 BHK | 52.68 | 2 | G | 14 |
| 2 BHK | 58.59 | 2 | G | 14 |
| 2 BHK | 52.68 | 2 | G | 15 |
| 2 BHK | 58.59 | 2 | G | 15 |
| 2 BHK | 52.68 | 2 | G | 16 |
| 2 BHK | 58.59 | 2 | G | 16 |
| 2 BHK | 52.68 | 2 | G | 17 |
| 2 BHK | 58.59 | 2 | G | 17 |
| 2 BHK | 52.68 | 2 | G | 18 |
| 2 BHK | 58.69 | 2 | G | 18 |
| 2 BHK | 52.68 | 2 | G | 19 |
| 2 BHK | 58.59 | 2 | G | 19 |
| 2 BHK | 52.68 | 2 | E | GF |
| 2 BHK | 58.59 | 2 | E | GF |
| 2 BHK | 52.68 | 2 | E | 1 |
| 2 BHK | 58.59 | 2 | E | 1 |
| 2 BHK | 52.68 | 2 | E | 2 |
| 2 BHK | 58.59 | 2 | E | 2 |
| 2 BHK | 62.89 | 2 | E | 3 |
| 2 BHK | 68.8 | 2 | E | 3 |
| 2 BHK | 62.89 | 2 | E | 4 |
| 2 BHK | 68.8 | 2 | E | 4 |
| 2 BHK | 62.89 | 2 | E | 5 |
| 2 BHK | 68.8 | 2 | E | 5 |
| 2 BHK | 62.89 | 2 | E | 6 |
| 2 BHK | 68.8 | 2 | E | 6 |
| 2 BHK | 52.68 | 2 | E | 7 |
| 2 BHK | 58.59 | 2 | E | 7 |
| 2 BHK | 52.68 | 2 | E | 8 |
| 2 BHK | 58.59 | 2 | E | 8 |
| 2 BHK | 52.68 | 2 | E | 9 |
| 2 BHK | 58.59 | 2 | E | 9 |
| 2 BHK | 52.68 | 2 | E | 10 |
| 2 BHK | 58.59 | 2 | E | 10 |
| 2 BHK | 52.68 | 2 | E | 11 |
| 2 BHK | 58.59 | 2 | E | 11 |
| 2 BHK | 52.68 | 2 | E | 12 |
| 2 BHK | 58.59 | 2 | E | 12 |
| 2 BHK | 52.68 | 2 | E | 13 |
| 2 BHK | 58.59 | 2 | E | 13 |
| 2 BHK | 52.68 | 2 | E | 14 |
| 2 BHK | 58.59 | 2 | E | 14 |
| 2 BHK | 52.68 | 2 | E | 15 |
| 2 BHK | 58.59 | 2 | E | 15 |
| 2 BHK | 52.68 | 2 | E | 16 |
| 2 BHK | 58.59 | 2 | E | 16 |
| 2 BHK | 52.68 | 2 | E | 17 |
| 2 BHK | 58.59 | 2 | E | 17 |
| 2 BHK | 52.68 | 2 | E | 18 |
| 2 BHK | 58.59 | 2 | E | 18 |
| 2 BHK | 52.68 | 2 | E | 19 |
| 2 BHK | 58.59 | 2 | E | 19 |
| 2 BHK | 52.68 | 2 | F | GF |
| 2 BHK | 58.59 | 2 | F | GF |
| 2 BHK | 52.68 | 2 | F | 1 |
| 2 BHK | 58.59 | 2 | F | 1 |
| 2 BHK | 52.68 | 2 | F | 2 |
| 2 BHK | 58.59 | 2 | F | 2 |
| 2 BHK | 62.89 | 2 | F | 3 |
| 2 BHK | 68.8 | 2 | F | 3 |
| 2 BHK | 62.89 | 2 | F | 4 |
| 2 BHK | 68.8 | 2 | F | 4 |
| 2 BHK | 62.89 | 2 | F | 5 |
| 2 BHK | 68.8 | 2 | F | 5 |
| 2 BHK | 62.89 | 2 | F | 6 |
| 2 BHK | 68.8 | 2 | F | 6 |
| 2 BHK | 52.68 | 2 | F | 7 |
| 2 BHK | 58.59 | 2 | F | 7 |
| 2 BHK | 52.68 | 2 | F | 8 |
| 2 BHK | 58.59 | 2 | F | 8 |
| 2 BHK | 52.68 | 2 | F | 9 |
| 2 BHK | 58.59 | 2 | F | 9 |
| 2 BHK | 52.68 | 2 | F | 10 |
| 2 BHK | 58.59 | 2 | F | 10 |
| 2 BHK | 52.68 | 2 | F | 11 |
| 2 BHK | 58.59 | 2 | F | 11 |
| 2 BHK | 52.68 | 2 | F | 12 |
| 2 BHK | 58.59 | 2 | F | 12 |
| 2 BHK | 52.68 | 2 | F | 13 |
| 2 BHK | 58.59 | 2 | F | 13 |
| 2 BHK | 52.68 | 2 | F | 14 |
| 2 BHK | 58.59 | 2 | F | 14 |
| 2 BHK | 52.68 | 2 | F | 15 |
| 2 BHK | 58.59 | 2 | F | 15 |
| 2 BHK | 52.68 | 2 | F | 16 |
| 2 BHK | 58.59 | 2 | F | 16 |
| 2 BHK | 52.68 | 2 | F | 17 |
| 2 BHK | 58.59 | 2 | F | 17 |
| 2 BHK | 52.68 | 2 | F | 18 |
| 2 BHK | 58.59 | 2 | F | 18 |
| 2 BHK | 52.68 | 2 | F | 19 |
| 2 BHK | 58.59 | 2 | F | 19 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2013-11-03 | |
|---|---|---|
| Proposed completion | 2019-09-03 | |
| Revised completion | 2023-12-21 |
Extensions
| Valid to |
|---|
| 2023-12-21 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | ELEGANT INFRACON PVT LTD | |
|---|---|---|
| Type | Company | |
| Escrow bank | YES BANK LTD | |
| Other projects in this city pack | 4 |
Professional firms
| Role | Firm |
|---|---|
| Engineer | NNC CONSULTANT PVT LTD |
Sources
Sources
Source URLs & documents
- https://up-rera.in/Projectsummary?UI0aPA1ISD=u8OZVJPKCOY=&hfFlag=9emr4VdBw22M7BGjKtJWMPDI4s5cHQZP&NPJ6RAme=/v4+2TnIOScjqyvt74NSi9Nzw8FG9qnvXq2nsvwTiao=&PaURJEMAN4=ZL9MNERkNdZMnNszuLh/yg==&IRSAHEB=D6PY3lyims8=
- https://up-rera.in/QPRDOCS
- https://up-rera.in/WebService1.asmx/loadApartmentTransaction_ForViewProject
- https://up-rera.in/frm_allprojectdistrictwise.aspx?districtname=GAUTAM%20BUDDHA%20NAGAR
- https://up-rera.in/projects
- https://up-rera.in/viewprojects
- https://up-rera.in/viewtarget.aspx?id=u8OZVJPKCOY=
- Document
- CA CERTIFICATE · 2018-07-31 · Sign in to download
- ARCHITECT CERTIFICATE · 2018-07-31 · Sign in to download
- ENGINEERS CERTIFICATE · 2018-07-31 · Sign in to download