Overview
ELEGANT VILLE PHASE-4
ELEGANT INFRACON PVT LTD · Gautam Buddha Nagar
Units347
Completion2024-09-14Revised · Proposed 2019-07-31
Registered on2017-08-19
Valid to2024-09-14
Approvals2
Complaints33As of 2026-10-29
Sections
| Property title & search report | |
|---|---|
| Approvals | 2 approvals |
| Disputes & cases | 33 project complaints · 208 promoter complaints |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 246 unit types |
| Construction & progress | 3 progress details · 1 extension |
| Developer & finance | |
| Developer | 4 developer details · 2 professional firms |
| The evidence | |
| Sources | 3 documents · 7 source links |
Registration
Registration
| Promoter | ELEGANT INFRACON PVT LTD | |
|---|---|---|
| District | Gautam Buddha Nagar | |
| Regulator | UP RERA | |
| Registration number | UPRERAPRJ10234 | |
| Registered on | 2017-08-19 | |
| Valid to | 2024-09-14 | |
| Project type | Residential | |
| Status (as filed) | Registered Projects | |
| Proposed completion | 2019-07-31 | |
| Revised completion | 2024-09-14 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Number | Date | Valid to | Authority |
|---|---|---|---|---|
| Original permit | PNG/BP2640/GH/OPA/4830 | 2011-05-27 | 2016-05-26 | Greater Noida Authority |
| Revalidated permit | PLG/(BP)/2640/44/POJ-6318 | 2014-08-05 | 2019-08-04 | Greater Noida Authority |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Complaints & cases
| Project complaints | 33 | |
|---|---|---|
| Promoter | 208 | |
| As of | 2026-10-29 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹99,73,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 8,022 | |
|---|---|---|
| Towers | 3 | |
| Maximum floors | 23 | |
| Units | 347 |
Unit types
| 2 BHK | 55.23 | 1 | A | GF |
| 2 BHK | 55.25 | 1 | A | GF |
| 2 BHK | 53.91 | 1 | A | GF |
| 3 BHK | 81.46 | 1 | A | GF |
| 3 BHK | 77.93 | 2 | A | GF |
| 3 BHK | 77.84 | 1 | A | GF |
| 2 BHK | 55.23 | 1 | A | 1 |
| 2 BHK | 55.25 | 1 | A | 1 |
| 2 BHK | 53.91 | 1 | A | 1 |
| 3 BHK | 81.46 | 1 | A | 1 |
| 3 BHK | 77.93 | 2 | A | 1 |
| 3 BHK | 77.84 | 1 | A | 1 |
| 2 BHK | 55.23 | 1 | A | 2 |
| 2 BHK | 55.25 | 1 | A | 2 |
| 2 BHK | 53.91 | 1 | A | 2 |
| 3 BHK | 81.46 | 1 | A | 2 |
| 3 BHK | 77.93 | 2 | A | 2 |
| 3 BHK | 77.84 | 1 | A | 2 |
| 2 BHK | 55.23 | 1 | A | 3 |
| 2 BHK | 55.25 | 1 | A | 3 |
| 2 BHK | 53.91 | 1 | A | 3 |
| 3 BHK | 81.46 | 1 | A | 3 |
| 3 BHK | 77.93 | 2 | A | 3 |
| 3 BHK | 77.84 | 1 | A | 3 |
| 2 BHK | 55.23 | 1 | A | 4 |
| 2 BHK | 55.25 | 1 | A | 4 |
| 2 BHK | 53.91 | 1 | A | 4 |
| 3 BHK | 81.46 | 1 | A | 4 |
| 3 BHK | 77.93 | 2 | A | 4 |
| 3 BHK | 77.84 | 1 | A | 4 |
| 2 BHK | 55.23 | 1 | A | 5 |
| 2 BHK | 55.25 | 1 | A | 5 |
| 2 BHK | 53.91 | 1 | A | 5 |
| 3 BHK | 81.46 | 1 | A | 5 |
| 3 BHK | 77.93 | 2 | A | 5 |
| 3 BHK | 77.84 | 1 | A | 5 |
| 2 BHK | 55.23 | 1 | A | 6 |
| 2 BHK | 55.25 | 1 | A | 6 |
| 2 BHK | 53.91 | 1 | A | 6 |
| 3 BHK | 81.46 | 1 | A | 6 |
| 3 BHK | 77.93 | 2 | A | 6 |
| 3 BHK | 77.84 | 1 | A | 6 |
| 2 BHK | 55.23 | 1 | A | 7 |
| 2 BHK | 55.25 | 1 | A | 7 |
| 2 BHK | 53.91 | 1 | A | 7 |
| 3 BHK | 81.46 | 1 | A | 7 |
| 3 BHK | 77.93 | 2 | A | 7 |
| 3 BHK | 77.84 | 1 | A | 7 |
| 2 BHK | 55.23 | 1 | A | 8 |
| 2 BHK | 55.25 | 1 | A | 8 |
| 2 BHK | 53.91 | 1 | A | 8 |
| 3 BHK | 81.46 | 1 | A | 8 |
| 3 BHK | 77.93 | 2 | A | 8 |
| 3 BHK | 77.84 | 1 | A | 8 |
| 2 BHK | 55.23 | 1 | A | 9 |
| 2 BHK | 55.25 | 1 | A | 9 |
| 2 BHK | 53.91 | 1 | A | 9 |
| 3 BHK | 81.46 | 1 | A | 9 |
| 3 BHK | 77.93 | 2 | A | 9 |
| 3 BHK | 77.84 | 1 | A | 9 |
| 3 BHK | 55.23 | 1 | A | 10 |
| 3 BHK | 55.25 | 1 | A | 10 |
| 3 BHK | 53.91 | 1 | A | 10 |
| 3 BHK | 81.46 | 1 | A | 10 |
| 3 BHK | 77.93 | 2 | A | 10 |
| 3 BHK | 77.84 | 1 | A | 10 |
| 2 BHK | 55.23 | 1 | A | 11 |
| 2 BHK | 55.25 | 1 | A | 11 |
| 2 BHK | 53.91 | 1 | A | 11 |
| 3 BHK | 81.46 | 1 | A | 11 |
| 3 BHK | 77.93 | 2 | A | 11 |
| 3 BHK | 77.84 | 1 | A | 11 |
| 2 BHK | 55.23 | 1 | A | 12 |
| 2 BHK | 55.25 | 1 | A | 12 |
| 2 BHK | 53.91 | 1 | A | 12 |
| 3 BHK | 81.46 | 1 | A | 12 |
| 3 BHK | 77.93 | 2 | A | 12 |
| 3 BHK | 77.84 | 1 | A | 12 |
| 2 BHK | 55.23 | 1 | A | 13 |
| 2 BHK | 55.25 | 1 | A | 13 |
| 2 BHK | 53.91 | 1 | A | 13 |
| 3 BHK | 81.46 | 1 | A | 13 |
| 3 BHK | 77.93 | 2 | A | 13 |
| 3 BHK | 77.84 | 1 | A | 13 |
| 2 BHK | 55.23 | 1 | A | 14 |
| 2 BHK | 55.25 | 1 | A | 14 |
| 2 BHK | 53.91 | 1 | A | 14 |
| 3 BHK | 81.46 | 1 | A | 14 |
| 3 BHK | 77.93 | 2 | A | 14 |
| 3 BHK | 77.84 | 1 | A | 14 |
| 2 BHK | 55.23 | 1 | A | 15 |
| 2 BHK | 55.25 | 1 | A | 15 |
| 2 BHK | 53.91 | 1 | A | 15 |
| 3 BHK | 81.46 | 1 | A | 15 |
| 3 BHK | 77.93 | 2 | A | 15 |
| 3 BHK | 77.84 | 1 | A | 15 |
| 2 BHK | 55.23 | 1 | A | 16 |
| 2 BHK | 55.25 | 1 | A | 16 |
| 2 BHK | 53.91 | 1 | A | 16 |
| 3 BHK | 81.46 | 1 | A | 16 |
| 3 BHK | 77.93 | 2 | A | 16 |
| 3 BHK | 77.84 | 1 | A | 16 |
| 2 BHK | 55.23 | 1 | A | 17 |
| 2 BHK | 55.25 | 1 | A | 17 |
| 2 BHK | 53.91 | 1 | A | 17 |
| 3 BHK | 81.46 | 1 | A | 17 |
| 3 BHK | 77.93 | 2 | A | 17 |
| 3 BHK | 77.84 | 1 | A | 17 |
| 2 BHK | 55.23 | 1 | A | 18 |
| 2 BHK | 55.25 | 1 | A | 18 |
| 2 BHK | 53.91 | 1 | A | 18 |
| 3 BHK | 81.46 | 1 | A | 18 |
| 3 BHK | 77.93 | 2 | A | 18 |
| 3 BHK | 77.84 | 1 | A | 18 |
| 2 BHK | 55.23 | 1 | A | 19 |
| 2 BHK | 55.25 | 1 | A | 19 |
| 2 BHK | 53.91 | 1 | A | 19 |
| 3 BHK | 81.46 | 1 | A | 19 |
| 3 BHK | 77.93 | 2 | A | 19 |
| 3 BHK | 77.84 | 1 | A | 19 |
| 2 BHK | 55.23 | 1 | A | 20 |
| 2 BHK | 55.25 | 1 | A | 20 |
| 2 BHK | 53.91 | 1 | A | 20 |
| 3 BHK | 81.46 | 1 | A | 20 |
| 3 BHK | 77.93 | 2 | A | 20 |
| 3 BHK | 77.84 | 1 | A | 20 |
| 2 BHK | 55.23 | 1 | A | 21 |
| 2 BHK | 55.25 | 1 | A | 21 |
| 2 BHK | 53.91 | 1 | A | 21 |
| 3 BHK | 81.46 | 1 | A | 21 |
| 3 BHK | 77.93 | 2 | A | 21 |
| 3 BHK | 77.84 | 1 | A | 21 |
| 2 BHK | 55.23 | 1 | A | 22 |
| 2 BHK | 55.25 | 1 | A | 22 |
| 2 BHK | 53.91 | 1 | A | 22 |
| 3 BHK | 81.46 | 1 | A | 22 |
| 3 BHK | 77.93 | 2 | A | 22 |
| 3 BHK | 77.84 | 1 | A | 22 |
| 2 BHK | 58.88 | 1 | F | GF |
| 3 BHK | 76.98 | 2 | F | GF |
| 3 BHK | 81.48 | 1 | F | GF |
| 3 BHK | 89.62 | 2 | F | GF |
| 2 BHK | 58.88 | 1 | F | 1 |
| 3 BHK | 76.98 | 2 | F | 1 |
| 3 BHK | 81.48 | 1 | F | 1 |
| 3 BHK | 89.62 | 2 | F | 1 |
| 2 BHK | 58.88 | 1 | F | 2 |
| 3 BHK | 76.98 | 2 | F | 2 |
| 3 BHK | 81.48 | 1 | F | 2 |
| 3 BHK | 89.62 | 2 | F | 2 |
| 2 BHK | 58.88 | 1 | F | 3 |
| 3 BHK | 76.98 | 2 | F | 3 |
| 3 BHK | 81.48 | 1 | F | 3 |
| 3 BHK | 89.62 | 2 | F | 3 |
| 2 BHK | 58.88 | 1 | F | 4 |
| 3 BHK | 76.98 | 2 | F | 4 |
| 3 BHK | 81.48 | 1 | F | 4 |
| 3 BHK | 89.62 | 2 | F | 4 |
| 2 BHK | 58.88 | 1 | F | 5 |
| 3 BHK | 76.98 | 2 | F | 5 |
| 3 BHK | 81.48 | 1 | F | 5 |
| 3 BHK | 89.62 | 2 | F | 5 |
| 2 BHK | 58.88 | 1 | F | 6 |
| 3 BHK | 76.98 | 2 | F | 6 |
| 3 BHK | 81.48 | 1 | F | 6 |
| 3 BHK | 89.62 | 2 | F | 6 |
| 2 BHK | 58.88 | 1 | F | 7 |
| 3 BHK | 76.98 | 2 | F | 7 |
| 3 BHK | 81.48 | 1 | F | 7 |
| 3 BHK | 89.62 | 2 | F | 7 |
| 2 BHK | 58.88 | 1 | F | 8 |
| 3 BHK | 76.98 | 2 | F | 8 |
| 3 BHK | 81.48 | 1 | F | 8 |
| 3 BHK | 89.62 | 2 | F | 8 |
| 2 BHK | 58.88 | 1 | F | 9 |
| 3 BHK | 76.98 | 2 | F | 9 |
| 3 BHK | 81.48 | 1 | F | 9 |
| 3 BHK | 89.62 | 2 | F | 9 |
| 2 BHK | 58.88 | 1 | F | 10 |
| 3 BHK | 76.98 | 2 | F | 10 |
| 3 BHK | 81.48 | 1 | F | 10 |
| 3 BHK | 89.62 | 2 | F | 10 |
| 2 BHK | 58.88 | 1 | F | 11 |
| 3 BHK | 76.98 | 2 | F | 11 |
| 3 BHK | 81.48 | 1 | F | 11 |
| 3 BHK | 89.62 | 2 | F | 11 |
| 2 BHK | 58.88 | 1 | F | 12 |
| 3 BHK | 76.98 | 2 | F | 12 |
| 3 BHK | 81.48 | 1 | F | 12 |
| 3 BHK | 89.62 | 2 | F | 12 |
| 2 BHK | 58.88 | 1 | F | 13 |
| 3 BHK | 76.98 | 2 | F | 13 |
| 3 BHK | 81.48 | 1 | F | 13 |
| 3 BHK | 89.62 | 2 | F | 13 |
| 2 BHK | 58.88 | 1 | F | 14 |
| 3 BHK | 76.98 | 2 | F | 14 |
| 3 BHK | 81.48 | 1 | F | 14 |
| 3 BHK | 89.62 | 2 | F | 14 |
| 2 BHK | 58.88 | 1 | F | 15 |
| 3 BHK | 76.98 | 2 | F | 15 |
| 3 BHK | 81.48 | 1 | F | 15 |
| 3 BHK | 89.62 | 2 | F | 15 |
| 2 BHK | 58.88 | 1 | F | 16 |
| 3 BHK | 76.98 | 2 | F | 16 |
| 3 BHK | 81.48 | 1 | F | 16 |
| 3 BHK | 89.62 | 2 | F | 16 |
| 2 BHK | 58.88 | 1 | F | 17 |
| 3 BHK | 76.98 | 2 | F | 17 |
| 3 BHK | 81.48 | 1 | F | 17 |
| 3 BHK | 89.62 | 2 | F | 17 |
| 2 BHK | 58.88 | 1 | F | 18 |
| 3 BHK | 76.98 | 2 | F | 18 |
| 3 BHK | 81.48 | 1 | F | 18 |
| 3 BHK | 89.62 | 2 | F | 18 |
| 2 BHK | 58.88 | 1 | F | 19 |
| 3 BHK | 76.98 | 2 | F | 19 |
| 3 BHK | 81.48 | 1 | F | 19 |
| 3 BHK | 89.62 | 2 | F | 19 |
| 2 BHK | 58.88 | 1 | F | 20 |
| 3 BHK | 76.98 | 2 | F | 20 |
| 3 BHK | 81.48 | 1 | F | 20 |
| 3 BHK | 89.62 | 2 | F | 20 |
| 2 BHK | 58.88 | 1 | F | 21 |
| 3 BHK | 76.98 | 2 | F | 21 |
| 3 BHK | 81.48 | 1 | F | 21 |
| 3 BHK | 89.62 | 2 | F | 21 |
| 2 BHK | 58.88 | 1 | F | 22 |
| 3 BHK | 76.98 | 2 | F | 22 |
| 3 BHK | 81.48 | 1 | F | 22 |
| 3 BHK | 89.62 | 2 | F | 22 |
| 2 BHK | 58.88 | 1 | F | 23 |
| 3 BHK | 76.98 | 2 | F | 23 |
| 3 BHK | 81.48 | 1 | F | 23 |
| 3 BHK | 89.62 | 2 | F | 23 |
| SHOP | 14.48 | 15 | COMMERCIAL | GF |
| SHOP | 14.39 | 1 | COMMERCIAL | GF |
| SHOP | 14.38 | 1 | COMMERCIAL | GF |
| SHOP | 14.42 | 1 | COMMERCIAL | GF |
| SHOP | 17.28 | 1 | COMMERCIAL | GF |
| SHOP | 17.3 | 1 | COMMERCIAL | GF |
| SHOP | 14.4 | 1 | COMMERCIAL | GF |
| SHOP | 12.17 | 16 | COMMERCIAL | 1 |
| SHOP | 12.08 | 2 | COMMERCIAL | 1 |
| SHOP | 8.73 | 1 | COMMERCIAL | 1 |
| SHOP | 8.77 | 1 | COMMERCIAL | 1 |
| SHOP | 10.21 | 1 | COMMERCIAL | 1 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2011-06-27 | |
|---|---|---|
| Proposed completion | 2019-07-31 | |
| Revised completion | 2024-09-14 |
Extensions
| Valid to |
|---|
| 2024-09-14 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | ELEGANT INFRACON PVT LTD | |
|---|---|---|
| Type | Company | |
| Escrow bank | AXIS BANK LTD | |
| Other projects in this city pack | 4 |
Professional firms
| Role | Firm |
|---|---|
| Engineer | OPTIMUM DESIGN PVT LTD |
| Contractor | PCR INFRATECH PVT LTD |
Sources
Sources
Source URLs & documents
- https://up-rera.in/Projectsummary?UI0aPA1ISD=2XvK0rj3gO8=&hfFlag=9emr4VdBw22M7BGjKtJWMPDI4s5cHQZP&NPJ6RAme=/v4+2TnIOSc2ygFLR07K+9aAhanuW2Ts&PaURJEMAN4=ZL9MNERkNda6HyGQnLhmOw==&IRSAHEB=D6PY3lyims8=
- https://up-rera.in/QPRDOCS
- https://up-rera.in/WebService1.asmx/loadApartmentTransaction_ForViewProject
- https://up-rera.in/frm_allprojectdistrictwise.aspx?districtname=GAUTAM%20BUDDHA%20NAGAR
- https://up-rera.in/projects
- https://up-rera.in/viewprojects
- https://up-rera.in/viewtarget.aspx?id=2XvK0rj3gO8=
- CA CERTIFICATE · 2018-07-31 · Sign in to download
- ARCHITECT CERTIFICATE · 2018-07-31 · Sign in to download
- ENGINEERS CERTIFICATE · 2018-07-31 · Sign in to download