Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: M/s. UNIQUE CONSTRUCTIONS
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Survey numbers | 4857/118 | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 437 sq m | |
| Building plan (Commissioner, City Corporation, Belagavi) | Sanctioned 18 Apr 2022 · No. BGM-LBPAS--18024/21-22/BP | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Not verified yet | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Mar 2026 |
2BHK 46.4%2BHK · 47 m² 7.1%2BHK 7.1%2BHK 7.1%7 other types 32.1%
| 1BHK | 4 | Not filed |
| 1BHK | 1 | 388 |
| 1BHK | 1 | 463 |
| 2BHK | 26 | Not filed |
| 2BHK | 4 | 506 |
| 2BHK | 4 | 517 |
| 2BHK | 4 | 527 |
| 2BHK | 4 | 646 |
| 2BHK + pent room | 2 | Not filed |
| 2BHK+pent house | 4 | Not filed |
| 3BHK | 2 | Not filed |
| Amenities declared | Earth work and other leveling preparation work · Foundation footing work · Upto Plinth Level · Sub-structure flooring (Parking Floor, more than one floor below general ground level) · Retaining wall (All types) · RCC or MS Framed structure · Masonry Construction · Plastering inside , outside & Ceiling · Joinery: Doors, Windows, Ventilators etc · Basic work of Water supply, Sanitary and Electrification · Dadoing, Skirting, Flooring, Tiles work (All types) · Railing and Grill fixing · Electrification, Water supply and Sanitary Finishing · Painting · Weather Proof work(tile,concrete) · Elevation work · Water Supply · Sewage and Drainage System · Water conservation/rain water harvesting/recharge of ground water · Water Supply · Electricity · Staircases · Lifts · Corridor/Lobbies · Basement · Earth work and other leveling preparation work · Foundation footing work · Upto Plinth Level · Sub-structure flooring (Parking Floor, more than one floor below general ground level) · Retaining wall (All types) · RCC or MS Framed structure · Masonry Construction · Plastering inside , outside & Ceiling · Joinery: Doors, Windows, Ventilators etc · Basic work of Water supply, Sanitary and Electrification · Dadoing, Skirting, Flooring, Tiles work (All types) · Railing and Grill fixing · Electrification, Water supply and Sanitary Finishing · Painting · Weather Proof work(tile,concrete) · Elevation work · Water Supply · Sewage and Drainage System · Water conservation/rain water harvesting/recharge of ground water · Water Supply · Electricity · Staircases · Lifts · Corridor/Lobbies · Basement | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not declared | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Mar 2026 | |
| Work began, as filed | 4 Jan 2023 | |
The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Not provided | |
| Sewage plant | Not verified yet | |
The promoter filed this with the registration.
| Estimated cost |
|---|
| ₹4.51 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | INDIAN OVERSEAS BANK | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Withdrawn from the escrow account to date | ₹0 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan | Sanctioned 18 Apr 2022 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | INDIAN OVERSEAS BANK | |