Overview
Ellegenza Phase I Extension-2
Overview
Ellegenza Phase I Extension-2
Overview
Ellegenza Phase I Extension-2
Overview

Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Survey | Land converted | Sale deed | Khata |
|---|
Approvals
| Building plan (BBMP) | Sanctioned 20 Oct 2022 · No. LAO 53/ 22-23 | |
|---|---|---|
| Power NOC | Filed with the registration | |
| Fire department |
Disputes & cases
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Land · ₹1.66 Cr 45%
Loan & collateral
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 7 Feb 2024 | Review |
| Building plan (BBMP) | Sanctioned 20 Oct 2022 | |
| Escrow bank | KOTAK MAHINDRA BANK · Bangalore-Bellandur |
Data room
168 documents filed with K-RERA for this project
₹99 for this report opens Contract & costs, Disputes & cases and Documents for this project, yours to read for good.
Satellite map with the 6 cadastral survey plots named in the filing outlined. The outline is the land, not the building. All 6 filed survey numbers matched. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 14 Nov 2026. The drawn plot is a whole survey number, not the project's own share of it; it shows where the land is, not the site.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | – | – | 1 | Clear |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | 1 | – | Review |
| "new Dawn"Lapsed · completion date passed | M/s.Bricks & Milestones | Apartment | 1,932 sqft carpet (as filed) | Apr 2023 |
| 36 Park AvenueCompleted (regulator flag) | R K Developers | Plot | ~800–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase IIICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase-IICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 42 Mark ThreeCompleted · OC 19-02-2024 | LIVING STRUCTURES | Apartment | 2,041 sqft carpet (as filed) | Completed |
| 42 MarquisCompleted (regulator flag) | LIVING STRUCTURES | Plot | – | Completed |
| 63 Degree East - Tower ACompleted · OC 03-06-2025 | APG Intelli Homes Private Limited | Apartment | 918 sqft carpet (as filed) | Completed |
| 63 Degree East - Tower BLapsed · completion date passed | APG Intelli Homes Private Limited | Apartment | 833 sqft carpet (as filed) | Jun 2023 |
8 of 513 other projects in Sarjapur Road, A to Z. Status is taken from each project's own filing.
All 534 projects in Sarjapur Road → · Nambiar Builders's track record →
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Ellegenza Phase I Extension-2 in the interactive atlas
| Extent |
|---|
| Survey 9 | ||||
|---|---|---|---|---|
| 9/2 | 8 Jun 2022DC, Bangalore | 27 Oct 2021in favour of Nambiar Builders Private Limited | 27 Feb 2023E Khatha · Muthanallur Panchayat | 5 Guntas |
| 9/11 | 8 Jun 2022DC, Bangalore | 20 Oct 2021in favour of Nambiar Builders Private Limited | 27 Feb 2023E Khatha · Muthanallur Panchayat | 0.08 Guntas |
| 9/10 | 8 Jun 2022DC, Bangalore | 25 Oct 2021in favour of Nambiar Builders Private Limited | 27 Feb 2023E Khatha · Muthanallur Panchayat | 0.08 Guntas |
| 9/6 | 5 Apr 2016DC, Bangalore | 27 Nov 2017in favour of Nambiar Builders Private Limited | 27 Feb 2023E Khatha · Muthanallur Panchayat | 8 Guntas |
| 9/7 | 5 Apr 2016DC, Bangalore | 17 Oct 2021in favour of Nambiar Builders Private Limited | 27 Feb 2023E Khatha · Muthanallur Panchayat | 7.12 Guntas |
| 9/8 | 8 Jun 2022DC, Bangalore | 29 Aug 2022in favour of Nambiar Builders Private Limited | 27 Feb 2023E Khatha · Muthanallur Panchayat | 23.04 Guntas |
K-RERA filing, land schedule
Deeds read, and the whole project
Transfer of the land
Title deed executed
Consideration ₹21.8 L
Title deed filed with K-RERA, pp. 1, 11 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹3.0 L · Sy 9/10; 9/8, Gopasandra village, Sarjapura hobli, Anekal taluk
Title deed filed with K-RERA, pp. 1, 8, 11 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹2.8 L
Title deed filed with K-RERA, pp. 1, 7 · See it in Documents
Transfer of the land
Title deed executed
Sy 9/2, Gopasandra village, Anekal taluk
Title deed filed with K-RERA, pp. 1, 12 · See it in Documents
Transfer of the land
Title deed executed
Sy 12/2; 12/3, Gopasandra village
Title deed filed with K-RERA, pp. 1, 34 · See it in Documents
Approval or registration
Building plan sanctioned
BBMP · plan LAO 53/ 22-23
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1251/308/PR/280324/006748
K-RERA registration ·
Approval or registrationTransfer of the landTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Records searched to | 7 Feb 2024 |
|---|
| Developer's project loan | None declared |
|---|
Page 1
Page 1 of 59 of the encumbrance certificate. Filed with K-RERA: EC from 01.04.2004 to till date for all project Sy No’s, 59 pages, English.
| Filed survey numbers matched to the KGIS map | 6 of 6 | |
|---|---|---|
| Whole survey numbers on the KGIS map | 17,026 sq m | |
| Extent the filed land schedule names for these survey numbers | 4,382 sq m | |
| Plot area against the filed extent | 3.89 times | |
| Village, hobli and taluk on the KGIS map | Gopasandra, SARJAPURA2 hobli, ANEKAL taluk | |
| Mutation entry | None open on 6 of 6 filed surveys |
Satellite map with the 6 cadastral survey plots named in the filing outlined. The outline is the land, not the building. All 6 filed survey numbers matched. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 14 Nov 2026. The drawn plot is a whole survey number, not the project's own share of it; it shows where the land is, not the site.
| Survey numbers | 9/2, 9/11, 9/10, 9/6, 9/7, 9/8 | |
|---|---|---|
| Whole survey numbers on the KGIS map | 17,026 sq m (the project holds a share) | |
| Khata | E Khatha · Muthanallur Panchayat · 27 Feb 2023 | |
| Sale deed | Dated 27 Nov 2017, 17 Oct 2021, 20 Oct 2021 and 3 more | |
| Sale deed in favour of | Nambiar Builders Private Limited |
| Sy. No. 9/2 | Not read yet | 0 | ||||
| Sy. No. 9/11 | Not read yet | 0 | ||||
| Sy. No. 9/10 | Not read yet | 0 | ||||
| Sy. No. 9/6 | Not read yet | 0 | ||||
| Sy. No. 9/7 | Not read yet | 0 | ||||
| Sy. No. 9/8 | Not read yet |
| Filed with the registration |
| SEIAA | Filed with the registration |
|---|
| AAI | Filed with the registration |
|---|
| KSPCB | Filed with the registration |
|---|
| Water supply NOC | Filed with the registration |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 1 May 2027 |
| Land conversion | 6 of 6 parcels converted | |
|---|---|---|
| Sy 9/2, 9/11, 9/10, 9/8 | Converted 8 Jun 2022 · DC, Bangalore | |
| Sy 9/6, 9/7 | Converted 5 Apr 2016 · DC, Bangalore | |
| Survey numbers | 9/2 · 9/11 · 9/10 · 9/6 · 9/7 · 9/8 |
₹99 for this report opens Contract & costs, Disputes & cases and Documents for this project, yours to read for good.
₹99 for this report opens Contract & costs, Disputes & cases and Documents for this project, yours to read for good.
| Projects within 4 km, counted | 20 (20 with an approximate location) | |
|---|---|---|
| Plots in them | 5,212 | |
| Booked | 2,394 of 5,212 (46%) | |
| Unsold | 2,818 | |
| Booked a month, pooled | 113 plots | |
| Months to sell, pooled | 23 months |
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Residential (main), over the filed survey numbers | |
|---|---|---|
| Nearest government-flagged flood location | about 7 km, Doddakannelli | |
| Government land in the filed surveys | Not found |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed tank |
As the promoter reported it

| Internal roads | 100% | |
|---|---|---|
| Completion | 100% | |
| Completion, accountant | 100% of the estimated cost spent |
| RERA completion date | 1 May 2027 | |
|---|---|---|
| Work began, as filed | 1 May 2023 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026 (2 filed) | Clear |
|---|---|---|
| Chartered accountant's certificate, registration | Dated 25 Aug 2023 |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
| Estimated cost, at registration | ₹3.69 Cr | |
|---|---|---|
| Estimated cost, chartered accountant's certificate | ₹3.69 Cr, same as the filing | |
| Cost incurred | ₹3.69 Cr (100% of the estimate) | |
| Receivable, sold plots | ₹2.34 Cr |
| Escrow bank | KOTAK MAHINDRA BANK · Bangalore-Bellandur | |
|---|---|---|
| Designated account, collected | ₹6.45 Cr in Q4 2025-26 | |
| Designated account, withdrawn | ₹4.51 Cr in Q4 2025-26 (70% of that quarter's deposits) | |
| Amount withdrawable, Form 4 | ₹2,79,87,353 | |
| Net amount withdrawable, Form 4 | ₹1,26,05,140 | |
| Share of collections the promoter declared for escrow | 70% |
| K-RERA registrations under this promoter | 6 | |
|---|---|---|
| Marked completed | 4 | |
| Past promised date, not completed | 1 |

Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| 0 |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Ten-year July mean for this taluk: 28.7 m
Taluk average; not a reading at the site.
| Groundwater | Anekal taluk average, July 2023: 21.3 m below ground | |
|---|---|---|
| What it means | 20-40 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 2 CGWB wells in Anekal taluk read in this class | |
| Through the year | January 2025: 0.5 m (2 wells), Pre-monsoon 2025: 0.6 m (2 wells), August 2025: 0.1 m (1 well), depth below ground of CGWB's monitoring wells in Anekal taluk (the median where there are several) | |
| Water supply, as filed | Borewell, Local authority (Muthanallur Panchayat) |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Nearest drain | None within 3 km | |
|---|---|---|
| Metro, operational | about 6 km, Bommasandra | |
| Metro, under construction | about 10.5 km, Bellandur |
| Kempegowda Airport | 55 | 39 |
| MG Road (CBD) | 25.5 | 20 |
| Manyata Tech Park | 33 | 25 |
| ITPL, Whitefield | 21.5 | 15.5 |
| Ecospace, Bellandur ORR | 15.5 | 10.5 |
| Electronic City Ph 1 | 12.5 | 6 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | about 3 km to the north, named Chokkasandra on OpenStreetMap |