Overview
FORTUNE URBAN CHIMES
M/S FORTUNE BUILDERS · YAPRAL
Units45
Booked0 of 45
Completion2024-04-15Revised · Proposed 2024-04-15
Registered on2020-02-18
Valid to2024-04-15
Approvals1
Sections
| Property title & search report | |
|---|---|
| Approvals | 1 approval |
| Technical report | |
| Site & area | 5 site details · 45 unit types |
| Construction & progress | 2 progress details |
| Developer & finance | |
| Developer | 3 developer details |
| The evidence | |
| Sources | 7 documents · 4 source links |
Registration
Registration
| Promoter | M/S FORTUNE BUILDERS | |
|---|---|---|
| District | Medchal-Malkajgiri | |
| Locality | YAPRAL | |
| Regulator | Telangana RERA | |
| Registration number | P02200001699 | |
| Registered on | 2020-02-18 | |
| Valid to | 2024-04-15 | |
| Project type | Residential | |
| Status (as filed) | On-Going Project | |
| Proposed completion | 2024-04-15 | |
| Revised completion | 2024-04-15 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Date | Authority |
|---|---|---|
| Plan approval | 2018-04-04 | GHMC |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 12,721.27 | |
|---|---|---|
| Built-up (m²) | 8,420.9 | |
| Towers | 45 | |
| Units | 45 | |
| Booked | 0 |
Unit types
| VILLA 1 3BHK | 1 | 0 | URABN CHIMES 1 | 1 |
| VILLA 2 3BHK | 1 | 0 | URBAN CHIMES 2 | 1 |
| VILLA 3 3BHK | 1 | 0 | URBAN CHIMES 3 | 1 |
| VILLA 4 3BHK | 1 | 0 | URBAN CHIMES 4 | 1 |
| VILLA 5 3BHK | 1 | 0 | URBAN CHIMES 5 | 1 |
| VILLA 6 3BHK | 1 | 0 | URBAN CHIMES 6 | 1 |
| VILLA 7 3BHK | 1 | 0 | URBAN CHIMES 7 | 1 |
| VILLA 8 3BHK | 1 | 0 | URBAN CHIMES 8 | 1 |
| VILLA 9 3BHK | 1 | 0 | URBAN CHIMES 9 | 1 |
| VILLA 10 3BHK | 1 | 0 | UJRBAN CHIMES 10 | 1 |
| VILLA 11 3BHK | 1 | 0 | URBAN CHIMES 11 | 1 |
| VILLA 12 3BHK | 1 | 0 | URBAN CHIMES 12 | 1 |
| VILLA 13 3BHK | 1 | 0 | URBAN CHIMES 13 | 1 |
| VILLA 14 3BHK | 1 | 0 | URBAN CHIMES 14 | 1 |
| VILLA 15 3BHK | 1 | 0 | URBAN CHIMES 15 | 1 |
| VILLA 16 3BHK | 1 | 0 | URBAN CHIMES 16 | 1 |
| VILLA 17 3BHK | 1 | 0 | URBAN CHIMES 17 | 1 |
| VILLA 18 3BHK | 1 | 0 | URBAN CHIMES 18 | 1 |
| VILLA 19 3BHK | 1 | 0 | URBAN CHIMES 19 | 1 |
| VILLA 20 3BHK | 1 | 0 | URBAN CHIMES 20 | 1 |
| VILLA 21 3BHK | 1 | 0 | URBAN CHIMES 21 | 1 |
| VILLA 22 3BHK | 1 | 0 | URBAN CHIMES 22 | 1 |
| VILLA 23 3BHK | 1 | 0 | URBAN CHIMES 23 | 1 |
| VILLA 24 3BHK | 1 | 0 | URBAN CHIMES 24 | 1 |
| VILLA 25 3BHK | 1 | 0 | URBAN CHIMES 25 | 1 |
| VILLA 25 3BHK | 1 | 0 | URBAN CHIMES 26 | 1 |
| VILLA 27 3BHK | 1 | 0 | URBAN CHIMES 27 | 1 |
| VILLA 28 3BHK | 1 | 0 | URBAN CHIMES 28 | 1 |
| VILLA 29 3BHK | 1 | 0 | URBAN CHIMES 29 | 1 |
| VILLA 30 3BHK | 1 | 0 | URBAN CHIMES 30 | 1 |
| VILLA 31 3BHK | 1 | 0 | URBAN CHIMES 31 | 1 |
| VILLA 32 3BHK | 1 | 0 | URBAN CHIMES 32 | 1 |
| VILLA 33 3BHK | 1 | 0 | URBAN CHIMES 33 | 1 |
| VILLA 34 3BHK | 1 | 0 | URBAN CHIMES 34 | 1 |
| VILLA 35 3BHK | 1 | 0 | URBAN CHIMES 35 | 1 |
| VILLA 36 3BHK | 1 | 0 | URBAN CHIMES 36 | 1 |
| VILLA 37 3BHK | 1 | 0 | URBAN CHIMES 37 | 1 |
| VILLA 38 3BHK | 1 | 0 | URBAN CHIMES 38 | 1 |
| VILLA 39 3BHK | 1 | 0 | URBAN CHIMES 39 | 1 |
| VILLA 40 3BHK | 1 | 0 | URBAN CHIMES 40 | 1 |
| VILLA 41 3BHK | 1 | 0 | URBAN CHIMES 41 | 1 |
| VILLA 42 3BHK | 1 | 0 | URBAN CHIMES 42 | 1 |
| VILLA 43 3BHK | 1 | 0 | URBAN CHIMES 43 | 1 |
| VILLA 44 3BHK | 1 | 0 | URBAN CHIMES 44 | 1 |
| VILLA 45 3BHK | 1 | 0 | URBAN CHIMES 45 | 1 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Proposed completion | 2024-04-15 | |
|---|---|---|
| Revised completion | 2024-04-15 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | M/S FORTUNE BUILDERS | |
|---|---|---|
| Type | Partnership | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://nominatim.openstreetmap.org/search?q=yapral%2C+Medchal-Malkajgiri%2C+Telangana%2C+India&format=jsonv2&addressdetails=1&namedetails=1&limit=10&countrycodes=in&accept-language=en&dedupe=1
- https://rerait.telangana.gov.in/PrintPreview/PrintPreview?q=%2F0RcjPkOe6f6UsnBijbrrp3d3LCEiwwA2ImDx86i8h%2BhtV4qAQq7yZ1Hr2GPsCB%2FUGbEAnUbXGyzncq%2FvdusVrbuzzalNmIl43ABSAVJqIeIGcfMOYrNKudhSoH73Ijv%2F4D4FCwuB2HjifUkyYtqhfOkS59w4Lk%2B4u1K%2BFxmuy0qXkd2oVEllw%3D%3D
- https://rerait.telangana.gov.in/SearchList/GetShowCertificateFileContent?QueryStringID=UHJvamVjdElEPTE3MjcmRGl2aXNpb249MSZVc2VySUQ9MzM5MjImUm9sZUlEPTEmQXBwSUQ9MTI2MjAmQWN0aW9uPVNFQVJDSCZDaGFyYWN0ZXJEPTI0JkV4dEFwcElEPQ%3D%3D
- https://rerait.telangana.gov.in/SearchList/Search
- Details of encumbrances · Sign in to download
- Copy of Approval Layout Plan
- Declaration in FORM B · Sign in to download
- Commencement Certificate/Copy of Building Permit/Proceedings
- Copy of Sanctioned Building Plan
- Status of Formation of Legal Entity (Society/Co Op etc.) · Sign in to download
- View Certificate · 2020-02-18