Overview
Gardenia Floors
Omaxe New Chandigarh Developers Private Ltd. · Sahibzada Ajit Singh Nagar (Mohali)
Units332
Booked253 of 332As of 2026-09-30
Completion2027-07-31Proposed
Registered on2023-02-09
Valid to2027-07-31
Approvals4
Sections
| Property title & search report | |
|---|---|
| Approvals | 4 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 6 site details · 83 unit types |
| Construction & progress | 2 progress details · 15 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 36 documents · 22 source links |
Registration
Registration
| Promoter | Omaxe New Chandigarh Developers Private Ltd. | |
|---|---|---|
| District | Sahibzada Ajit Singh Nagar (Mohali) | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-SAS80-PR0839 | |
| Registered on | 2023-02-09 | |
| Valid to | 2027-07-31 | |
| Project type | (1) Residential (Building/Tower Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2027-07-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Electric Substation NOC | 2018-09-17 |
| Environment Clearance certificate/ NOC | 2022-01-19 |
| Pollution Clearance from Punjab Pollution Control Board | 2022-08-03 |
| Pollution Clearance from Punjab Pollution Control Board | 2022-08-03 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹2,41,28,33,700 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 34,994.12 | |
|---|---|---|
| Towers | 83 | |
| Maximum floors | 4 | |
| Units | 332 | |
| Booked | 253 | |
| Booked as of | 2026-09-30 |
Unit types
| Residential | 434.04 | 4 | 4 | 249E |
| Residential | 434.04 | 4 | 2 | 249F |
| Residential | 434.04 | 4 | 4 | 249G |
| Residential | 546.27 | 4 | 0 | 255C |
| Residential | 546.27 | 4 | 4 | 255D |
| Residential | 382.01 | 4 | 3 | 357Z |
| Residential | 382.01 | 4 | 3 | 357ZA |
| Residential | 382.01 | 4 | 3 | 357ZB |
| Residential | 432.92 | 4 | 1 | 357ZC |
| Residential | 481.61 | 4 | 4 | 0411 |
| Residential | 481.61 | 4 | 4 | 0412 |
| Residential | 481.61 | 4 | 3 | 0413 |
| Residential | 481.61 | 4 | 3 | 0414 |
| Residential | 481.61 | 4 | 2 | 0415 |
| Residential | 481.61 | 4 | 4 | 0416 |
| Residential | 481.61 | 4 | 3 | 0417 |
| Residential | 481.61 | 4 | 2 | 0418 |
| Residential | 481.61 | 4 | 4 | 0419 |
| Residential | 570.79 | 4 | 3 | 0420 |
| Residential | 570.79 | 4 | 2 | 0421 |
| Residential | 570.79 | 4 | 2 | 0422 |
| Residential | 570.79 | 4 | 2 | 0423 |
| Residential | 570.79 | 4 | 2 | 0424 |
| Residential | 570.79 | 4 | 3 | 0425 |
| Residential | 570.79 | 4 | 4 | 0426 |
| Residential | 570.79 | 4 | 4 | 0427 |
| Residential | 570.79 | 4 | 3 | 0428 |
| Residential | 570.79 | 4 | 3 | 0429 |
| Residential | 570.79 | 4 | 3 | 0430 |
| Residential | 570.79 | 4 | 2 | 0431 |
| Residential | 570.79 | 4 | 2 | 0432 |
| Residential | 570.79 | 4 | 3 | 0433 |
| Residential | 570.79 | 4 | 3 | 0434 |
| Residential | 560.39 | 4 | 3 | 0435 |
| Residential | 560.39 | 4 | 1 | 0436 |
| Residential | 560.39 | 4 | 3 | 0437 |
| Residential | 560.39 | 4 | 3 | 0438 |
| Residential | 560.39 | 4 | 3 | 0440 |
| Residential | 560.39 | 4 | 4 | 0439 |
| Residential | 560.39 | 4 | 4 | 0441 |
| Residential | 560.39 | 4 | 3 | 0442 |
| Residential | 560.39 | 4 | 3 | 0443 |
| Residential | 560.39 | 4 | 3 | 0444 |
| Residential | 560.39 | 4 | 3 | 0445 |
| Residential | 554.44 | 4 | 3 | 0446 |
| Residential | 570.42 | 4 | 2 | 0447 |
| Residential | 576.74 | 4 | 4 | 0448 |
| Residential | 584.91 | 4 | 3 | 0449 |
| Residential | 584.91 | 4 | 4 | 0450 |
| Residential | 578.6 | 4 | 3 | 0451 |
| Residential | 568.19 | 4 | 4 | 0452 |
| Residential | 561.5 | 4 | 4 | 0453 |
| Residential | 552.58 | 4 | 2 | 0454 |
| Residential | 537.35 | 4 | 2 | 0455 |
| Residential | 537.35 | 4 | 4 | 0456 |
| Residential | 554.44 | 4 | 3 | 0457 |
| Residential | 554.44 | 4 | 3 | 0458 |
| Residential | 554.44 | 4 | 4 | 0459 |
| Residential | 547.75 | 4 | 4 | 0460 |
| Residential | 547.75 | 4 | 4 | 0461 |
| Residential | 541.81 | 4 | 3 | 0462 |
| Residential | 541.81 | 4 | 3 | 0463 |
| Residential | 522.48 | 4 | 4 | 0464 |
| Residential | 541.81 | 4 | 3 | 0465 |
| Residential | 541.81 | 4 | 3 | 0466 |
| Residential | 544.78 | 4 | 3 | 0467 |
| Residential | 546.27 | 4 | 2 | 0468 |
| Residential | 554.44 | 4 | 4 | 0469 |
| Residential | 554.44 | 4 | 4 | 0470 |
| Residential | 554.44 | 4 | 3 | 0472 |
| Residential | 554.44 | 4 | 3 | 0471 |
| Residential | 547.38 | 4 | 3 | 0473 |
| Residential | 546.27 | 4 | 2 | 0474 |
| Residential | 537.35 | 4 | 3 | 0475 |
| Residential | 536.98 | 4 | 3 | 0476 |
| Residential | 536.98 | 4 | 3 | 0477 |
| Residential | 536.98 | 4 | 4 | 0478 |
| Residential | 536.98 | 4 | 4 | 0479 |
| Residential | 536.98 | 4 | 3 | 0480 |
| Residential | 536.98 | 4 | 4 | 0481 |
| Residential | 536.98 | 4 | 4 | 0482 |
| Residential | 536.98 | 4 | 4 | 0483 |
| Residential | 546.27 | 4 | 1 | 255B |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2022-08-01 | |
|---|---|---|
| Proposed completion | 2027-07-31 |
Quarterly progress
| 2023-Q1 | 2023-05-08 | ||
| 2023-Q2 | 2023-07-24 | ||
| 2023-Q3 | 2023-10-19 | ||
| 2023-Q4 | 2024-01-16 | ||
| 2024-Q1 | 2024-05-02 | ||
| 2024-Q2 | 2024-07-14 | ||
| 2024-Q3 | 2024-10-14 | ||
| 2024-Q4 | 2025-01-09 | ||
| 2025-Q1 | 2025-04-13 | ||
| 2025-Q2 | 2025-07-11 | ||
| 2025-Q3 | 2025-10-08 | ||
| 2025-Q4 | 2026-01-12 | ||
| 2026-Q1 | 2026-04-09 | ||
| 2026-Q2 | 2026-07-13 | ||
| 2026-Q3 | 2026-10-12 | 0 | 7 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Omaxe New Chandigarh Developers Private Ltd. | |
|---|---|---|
| Type | Company | |
| Escrow bank | Kotak Mahindra Bank Limited | |
| Other projects in this city pack | 37 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectQuarterlyUpdateViewDetails?inProject_ID=11572&inPromoter_ID=1072&inPromoterType=11572&inQUProject_ID=6212&inQUProject_DN=QUP2026T20266212&inQUProjectYear=2026&inQUProjectQTR=ThirdQTR
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11572&inPromoter_ID=1072&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- Commencement Certificate (Mega Project Category) · Sign in to download
- Commencement Certificate (Mega Project Category) · Sign in to download
- Commencement Certificate (Mega Project Category) · Sign in to download
- Electric Substation NOC · 2018-09-17
- Environment Clearance certificate/ NOC · 2022-01-19
- Pollution Clearance from Punjab Pollution Control Board · 2022-08-03
- Pollution Clearance from Punjab Pollution Control Board · 2022-08-03
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- Annual Report (Form-5 CA Certificate)
- Electric Substation NOC · 2018-09-17
- Environment Clearance certificate/ NOC · 2022-01-19
- Pollution Clearance from Punjab Pollution Control Board · 2022-08-03
- Pollution Clearance from Punjab Pollution Control Board · 2022-08-03
- 2023-Q1 · 2023-05-08
- 2023-Q2 · 2023-07-24
- 2023-Q3 · 2023-10-19
- 2023-Q4 · 2024-01-16
- 2024-Q1 · 2024-05-02
- 2024-Q2 · 2024-07-14
- 2024-Q3 · 2024-10-14
- 2024-Q4 · 2025-01-09
- 2025-Q1 · 2025-04-13
- 2025-Q2 · 2025-07-11
- 2025-Q3 · 2025-10-08
- 2025-Q4 · 2026-01-12
- 2026-Q1 · 2026-04-09
- 2026-Q2 · 2026-07-13