Overview
GILCO GREENS EXTENSION - 1
GILLSONS CONSTRUCTIONS LIMITED · Kapurthala
Units506
Completion2029-03-12Proposed
Valid to2029-03-12
Approvals18
Sections
| Property title & search report | |
|---|---|
| Approvals | 18 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 57 unit types |
| Construction & progress | 2 progress details · 9 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 49 documents · 30 source links |
Registration
Registration
| Promoter | GILLSONS CONSTRUCTIONS LIMITED | |
|---|---|---|
| District | Kapurthala | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-KPT40-PR1017 | |
| Valid to | 2029-03-12 | |
| Project type | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2029-03-12 |
Approvals
Is it approved for its use?
Approvals
Approvals
| AAI Height NOC from Civil Aviation Department/ Airport Authority | 2023-05-17 |
| AAI Height NOC from Civil Aviation Department/ Airport Authority | 2023-04-18 |
| CLU Certificate | |
| CLU Certificate | |
| License to develop colony or society from Competent Authority | |
| NOC from NHAI/ PWD | 2022-03-11 |
| Other Document (Drainage NOC) | 2024-08-30 |
| Other Document (Drainage NOC) | 2024-02-13 |
| Other Document (Forest Land NOC) | 2024-07-16 |
| Other Document (Forest NOC) | 2019-07-25 |
| Other Document (Forest NOC) | 2024-09-04 |
| Other Document (Revised Forest NOC) | 2024-09-04 |
| Other Document (Revised PSPCL NOC) | 2025-12-16 |
| Other Document (SOLID WASTE NOC) | 2024-05-07 |
| Pollution Clearance from Punjab Pollution Control Board | 2023-07-14 |
| Consent details of actual owner of Land | |
| Consent details of actual owner of Land | |
| Consent details of actual owner of Land |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹21,89,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 1,00,297.29 | |
|---|---|---|
| Units | 506 |
Unit types
| EWS Site | 8,627.898 | 2 | EWS SITE |
| School site | 8,469.96 | 1 | SCHOOL SITE |
| Shops | 4,601.11 | 27 | COMMERCIAL |
| Tower D Shops on the stilt floor | 497.1 | 5 | COMMERCIAL |
| PLOT NO. 201 TO 205 | 910.44 | 5 | RESIDENTIAL PLOTS |
| PLOT NO. 206 | 175.59 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 216 | 191.68 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 217 | 203.85 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 218 TO 226 | 1,624.53 | 9 | RESIDENTIAL PLOTS |
| PLOT NO. 227 | 150.5 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 228 | 156.07 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 229 AND 237 | 265.69 | 2 | RESIDENTIAL PLOTS |
| PLOT NO. 238 TO 239 | 331.67 | 2 | RESIDENTIAL PLOTS |
| PLOT NO. 240 AND 246 | 459.87 | 2 | RESIDENTIAL PLOTS |
| PLOT NO. 241 TO 245 | 1,045.16 | 5 | RESIDENTIAL PLOTS |
| PLOT NO. 247 TO 251 | 1,665.15 | 5 | RESIDENTIAL PLOTS |
| PLOT NO. 252 | 488.63 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 253 TO 256 | 1,872.92 | 4 | RESIDENTIAL PLOTS |
| PLOT NO. 257 AND 261 | 1,175.21 | 2 | RESIDENTIAL PLOTS |
| PLOT NO. 258 TO 260 | 1,747.49 | 3 | RESIDENTIAL PLOTS |
| PLOT NO. 262 TO 264 | 1,749.89 | 3 | RESIDENTIAL PLOTS |
| PLOT NO. 265 | 581.31 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 266 | 153.29 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 267 TO 275 | 1,149.62 | 9 | RESIDENTIAL PLOTS |
| PLOT NO. 276 | 130.29 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 277A | 232.23 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 277 TO 283 | 1,463.22 | 7 | RESIDENTIAL PLOTS |
| PLOT NO. 284 | 222.96 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 285 | 219.48 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 286 | 217.69 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 287 | 165.87 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 288 TO 291 | 667.59 | 4 | RESIDENTIAL PLOTS |
| PLOT NO. 292 TO 297 | 1,079.03 | 6 | RESIDENTIAL PLOTS |
| PLOT NO. 298 | 178.37 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 299 TO 305 | 1,170.57 | 7 | RESIDENTIAL PLOTS |
| PLOT NO. 306 | 185.79 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 307 | 141.33 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 308 TO 313 | 767.56 | 6 | RESIDENTIAL PLOTS |
| PLOT NO. 314 TO 325 | 1,391.25 | 12 | RESIDENTIAL PLOTS |
| PLOT NO. 326 TO 329 | 562.04 | 4 | RESIDENTIAL PLOTS |
| PLOT NO. 332 | 223.28 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 333 | 214.84 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 334 | 193.98 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 335 | 199.88 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 336 | 190.59 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 337 | 180.56 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 338 | 163.84 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 339 | 317.03 | 1 | RESIDENTIAL PLOTS |
| PLOT NO. 340 AND 341 | 1,277.35 | 2 | RESIDENTIAL PLOTS |
| PLOT NO. 207,208,209,210,214,215 | 1,018.403 | 6 | RESIDENTIAL PLOTS |
| PLOT NO. 230,231,233,234,235,236 | 766.411 | 6 | RESIDENTIAL PLOTS |
| 3 BHK + Penthouse on S+14 and Terrace Floor, Including 5 Shops on the stilt Floor | 15,508.84 | 53 | TOWER D |
| 3BHK, 4BHK+Penthouse on S+14 and Terrace Floor | 21,583.22 | 54 | TOWER E |
| 3BHK +Penthouse on S+14 and Terrace Floor | 21,059.8 | 53 | TOWER F |
| 2BHK+Penthouse on S+11 and Terrace Floor | 14,624.51 | 81 | TOWER G |
| 3BHK + Penthouse on S+11 and Terrace Floor | 15,316.6 | 61 | TOWER H |
| 2BHK+Penthouse on S+9 and Terrace Floor | 9,073.07 | 33 | TOWER I |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2024-03-13 | |
|---|---|---|
| Proposed completion | 2029-03-12 |
Quarterly progress
| 2024-Q3 | 2024-10-28 |
| 2024-Q4 | 2025-01-18 |
| 2025-Q1 | 2025-04-08 |
| 2025-Q2 | 2025-07-14 |
| 2025-Q3 | 2025-10-15 |
| 2025-Q4 | 2026-01-14 |
| 2026-Q1 | 2026-04-08 |
| 2026-Q2 | 2026-07-10 |
| 2026-Q3 | 2026-10-10 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | GILLSONS CONSTRUCTIONS LIMITED | |
|---|---|---|
| Type | Company | |
| Escrow bank | Union Bank of India | |
| Other projects in this city pack | 4 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11977&inPromoter_ID=1732&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2023-05-17
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2023-04-18
- CLU Certificate
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2022-03-11
- Other Document (Drainage NOC) · 2024-08-30
- Other Document (Drainage NOC) · 2024-02-13
- Other Document (Forest Land NOC) · 2024-07-16
- Other Document (Forest NOC) · 2019-07-25
- Other Document (Forest NOC) · 2024-09-04
- Other Document (PPCB application form along with payment Receipt) · 2026-01-12 · Sign in to download
- Other Document (Revised Forest NOC) · 2024-09-04
- Other Document (Revised PSPCL NOC) · 2025-12-16
- Other Document (SOLID WASTE NOC) · 2024-05-07
- Pollution Clearance from Punjab Pollution Control Board · 2023-07-14
- Consent details of actual owner of Land
- Consent details of actual owner of Land
- Consent details of actual owner of Land
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2023-05-17
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2023-04-18
- CLU Certificate
- CLU Certificate
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2022-03-11
- Other Document (Drainage NOC) · 2024-08-30
- Other Document (Drainage NOC) · 2024-02-13
- Other Document (Forest Land NOC) · 2024-07-16
- Other Document (Forest NOC) · 2019-07-25
- Other Document (Forest NOC) · 2024-09-04
- Other Document (Revised Forest NOC) · 2024-09-04
- Other Document (Revised PSPCL NOC) · 2025-12-16
- Other Document (SOLID WASTE NOC) · 2024-05-07
- Pollution Clearance from Punjab Pollution Control Board · 2023-07-14
- Consent details of actual owner of Land
- Consent details of actual owner of Land
- Consent details of actual owner of Land
- 2024-Q3 · 2024-10-28
- 2024-Q4 · 2025-01-18
- 2025-Q1 · 2025-04-08
- 2025-Q2 · 2025-07-14
- 2025-Q3 · 2025-10-15
- 2025-Q4 · 2026-01-14
- 2026-Q1 · 2026-04-08
- 2026-Q2 · 2026-07-10
- 2026-Q3 · 2026-10-10