Overview
Gobind Green
Axiom Foundation · Faridkot
Units92
Completion2029-10-06Proposed
Valid to2029-10-06
Approvals10
Sections
| Property title & search report | |
|---|---|
| Approvals | 10 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 35 unit types |
| Construction & progress | 2 progress details · 6 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 30 documents · 19 source links |
Registration
Registration
| Promoter | Axiom Foundation | |
|---|---|---|
| District | Faridkot | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-FDK12-PR1213 | |
| Valid to | 2029-10-06 | |
| Project type | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2029-10-06 |
Approvals
Is it approved for its use?
Approvals
Approvals
| CLU Certificate | ||
| License to develop colony or society from Competent Authority | ||
| NOC from Fire Department/ Chief Fire Officer | 2024-07-18 | |
| NOC from NHAI/ PWD | 2024-07-17 | |
| Other Document (Affidavit Cum Declaration of Noc) | Legal Documents (Received) | 2024-12-16 |
| Other Document (Noc Drainage) | 2024-07-22 | |
| Other Document (Noc Forest) | 2024-09-19 | |
| Other Document (NOC SEWERAGE) | 2024-08-01 | |
| Other Document (PSPCL NOC Receipt and Application form) | 2025-01-03 | |
| Pollution Clearance from Punjab Pollution Control Board | Clearances (Received) | 2024-08-30 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹2,78,71,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 20,557.77 | |
|---|---|---|
| Units | 92 |
Unit types
| RESIDENTIAL PLOT | 125.42 | 6 | PLOT NO 1-6 |
| RESIDENTIAL PLOT | 124.37 | 4 | PLOT NO 7-10 |
| RESIDENTIAL PLOT | 123.09 | 7 | PLOT NO 11-17 |
| RESIDENTIAL PLOT | 124.37 | 6 | PLOT NO 18-23 |
| RESIDENTIAL PLOT | 124.37 | 4 | PLOT NO 24-27 |
| RESIDENTIAL PLOT | 105.29 | 1 | PLOT NO 32 |
| RESIDENTIAL PLOT | 122.64 | 1 | PLOT NO 33 |
| RESIDENTIAL PLOT | 119.47 | 5 | PLOT NO 34-38 |
| RESIDENTIAL PLOT | 117.89 | 1 | PLOT NO 39 |
| RESIDENTIAL PLOT | 106.84 | 4 | PLOT NO 40-43 |
| RESIDENTIAL PLOT | 117.89 | 2 | PLOT NO 44-45 |
| RESIDENTIAL PLOT | 106.84 | 4 | PLOT NO 46-49 |
| RESIDENTIAL PLOT | 117.89 | 1 | PLOT NO 50 |
| RESIDENTIAL PLOT | 114.27 | 1 | PLOT NO 51 |
| RESIDENTIAL PLOT | 125.42 | 2 | PLOT NO 52-53 |
| RESIDENTIAL PLOT | 109.58 | 1 | PLOT NO 54 |
| RESIDENTIAL PLOT | 115.87 | 1 | PLOT NO 55 |
| RESIDENTIAL PLOT | 111.48 | 5 | PLOT NO 56-60 |
| RESIDENTIAL PLOT | 125.42 | 3 | PLOT NO 61-63 |
| RESIDENTIAL PLOT | 104.05 | 1 | PLOT NO 64 |
| RESIDENTIAL PLOT | 107.21 | 1 | PLOT NO 65 |
| RESIDENTIAL PLOT | 110.37 | 1 | PLOT NO 66 |
| RESIDENTIAL PLOT | 113.53 | 1 | PLOT NO 67 |
| RESIDENTIAL PLOT | 116.69 | 1 | PLOT NO 68 |
| RESIDENTIAL PLOT | 119.84 | 1 | PLOT NO 69 |
| RESIDENTIAL PLOT | 122.99 | 1 | PLOT NO 70 |
| RESIDENTIAL PLOT | 125.21 | 1 | PLOT NO 71 |
| RESIDENTIAL PLOT | 112.88 | 2 | PLOT NO 72-73 |
| RESIDENTIAL PLOT | 112.88 | 2 | PLOT NO 84-85 |
| RESIDENTIAL PLOT | 124.29 | 1 | PLOT NO 86 |
| RESIDENTIAL PLOT | 124.58 | 1 | PLOT NO 87 |
| RESIDENTIAL PLOT | 98.3 | 4 | PLOT NO 28-31 |
| COMMERCIAL PLOT | 27.87 | 1 | SHOP NO 1 |
| COMMERCIAL PLOT | 26.71 | 4 | SHOP NO 2-5 |
| RESIDENTIAL PLOT | 83.61 | 10 | EWS PLOT NO 74-83 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2024-10-07 | |
|---|---|---|
| Proposed completion | 2029-10-06 |
Quarterly progress
| 2025-Q2 | 2025-07-14 |
| 2025-Q3 | 2025-10-14 |
| 2025-Q4 | 2026-01-14 |
| 2026-Q1 | 2026-04-12 |
| 2026-Q2 | 2026-07-12 |
| 2026-Q3 | 2026-10-11 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Axiom Foundation | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | Canara Bank | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=12084&inPromoter_ID=2984&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2024-07-18
- NOC from NHAI/ PWD · 2024-07-17
- Other Document (CANCLE CHEQUE ) · 2025-02-05 · Sign in to download
- Other Document (Noc Drainage) · 2024-07-22
- Other Document (Noc Forest) · 2024-09-19
- Other Document (NOC SEWERAGE) · 2024-08-01
- Other Document (PSPCL NOC Receipt and Application form) · 2025-01-03
- Pollution Clearance from Punjab Pollution Control Board · 2024-08-30
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- CLU Certificate
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2024-07-18
- NOC from NHAI/ PWD · 2024-07-17
- Other Document (Affidavit Cum Declaration of Noc) · 2024-12-16
- Other Document (Noc Drainage) · 2024-07-22
- Other Document (Noc Forest) · 2024-09-19
- Other Document (NOC SEWERAGE) · 2024-08-01
- Other Document (PSPCL NOC Receipt and Application form) · 2025-01-03
- Pollution Clearance from Punjab Pollution Control Board · 2024-08-30
- 2025-Q2 · 2025-07-14
- 2025-Q3 · 2025-10-14
- 2025-Q4 · 2026-01-14
- 2026-Q1 · 2026-04-12
- 2026-Q2 · 2026-07-12
- 2026-Q3 · 2026-10-11