Overview
GOGREENPARIMIHEIGHTS
VIVEKS GREEN HOMES PRIVATE LIMITED · SURYA NAGAR ROAD
Units25
Booked9 of 25
Completion2020-05-13Revised · Proposed 2020-05-13
Registered on2019-06-19
Valid to2020-05-13
Approvals1
Sections
| Property title & search report | |
|---|---|
| Approvals | 1 approval |
| Technical report | |
| Site & area | 5 site details · 25 unit types |
| Construction & progress | 2 progress details |
| Developer & finance | |
| Developer | 3 developer details |
| The evidence | |
| Sources | 6 documents · 3 source links |
Registration
Registration
| Promoter | VIVEKS GREEN HOMES PRIVATE LIMITED | |
|---|---|---|
| District | Medchal-Malkajgiri | |
| Locality | SURYA NAGAR ROAD | |
| Regulator | Telangana RERA | |
| Registration number | P02200000915 | |
| Registered on | 2019-06-19 | |
| Valid to | 2020-05-13 | |
| Project type | Residential | |
| Status (as filed) | On-Going Project | |
| Proposed completion | 2020-05-13 | |
| Revised completion | 2020-05-13 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Date | Authority |
|---|---|---|
| Plan approval | 2017-12-09 | GHMC |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 952 | |
|---|---|---|
| Built-up (m²) | 2,251 | |
| Towers | 1 | |
| Units | 25 | |
| Booked | 9 |
Unit types
| 101 2BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 1 |
| 104 2BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 1 |
| 105 2BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 1 |
| 102 2BHK | 1 | 1 | GO GREEN PARIMI HEIGHTS | 1 |
| 103 3BHK | 1 | 1 | GO GREEN PARIMI HEIGHTS | 1 |
| 201 2BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 2 |
| 202 2BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 2 |
| 203 3BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 2 |
| 204 2BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 2 |
| 205 2BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 2 |
| 301 2BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 3 |
| 303 3BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 3 |
| 305 2BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 3 |
| 302 2BHK | 1 | 1 | GO GREEN PARIMI HEIGHTS | 3 |
| 304 2BHK | 1 | 1 | GO GREEN PARIMI HEIGHTS | 3 |
| 401 2BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 4 |
| 403 3BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 4 |
| 405 2BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 4 |
| 402 2BHK | 1 | 1 | GO GREEN PARIMI HEIGHTS | 4 |
| 404 2BHK | 1 | 1 | GO GREEN PARIMI HEIGHTS | 4 |
| 501 2BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 5 |
| 502 2BHK | 1 | 1 | GO GREEN PARIMI HEIGHTS | 5 |
| 503 3BHK | 1 | 1 | GO GREEN PARIMI HEIGHTS | 5 |
| 504 2BHK | 1 | 1 | GO GREEN PARIMI HEIGHTS | 5 |
| 505 2BHK | 1 | 0 | GO GREEN PARIMI HEIGHTS | 5 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Proposed completion | 2020-05-13 | |
|---|---|---|
| Revised completion | 2020-05-13 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | VIVEKS GREEN HOMES PRIVATE LIMITED | |
|---|---|---|
| Type | Company | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rerait.telangana.gov.in/PrintPreview/PrintPreview?q=ONMw5CzDpreigTDEEW4rjJh30oOvvKCkI7D6HLXvE4eXY9wWclEEWmnHz3JrJVbDuCZL1%2B%2BEFWMfVWQMUFA95kA32c3wBmoLWcU%2BxlHbp1H1rJVPkk3U4g%2FGm5rsuvTYoxsgbPY%2BM5b99wq7OIHOCTd1xjCey1QModeOh61%2FdW4%2BH%2Ffspj7cmQ%3D%3D
- https://rerait.telangana.gov.in/SearchList/GetShowCertificateFileContent?QueryStringID=UHJvamVjdElEPTEyOTImRGl2aXNpb249MSZVc2VySUQ9MjMwNjcmUm9sZUlEPTEmQXBwSUQ9Nzc0NyZBY3Rpb249U0VBUkNIJkNoYXJhY3RlckQ9NTQmRXh0QXBwSUQ9
- https://rerait.telangana.gov.in/SearchList/Search
- Details of encumbrances · Sign in to download
- Copy of Approval Layout Plan
- Declaration in FORM B · Sign in to download
- Commencement Certificate/Copy of Building Permit/Proceedings
- Copy of Sanctioned Building Plan
- View Certificate · 2019-06-19