Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | – | Review |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified this for this project yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: GURUKRIPA BUILDERS AND DEVELOPERS
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Disposed 3 | ||||||
|---|---|---|---|---|---|---|
| Not stated | SM-EXA-2026-03703 | CG RERA | BEMETARA | Not stated | complaint | Disposed, Low: Decided or closed. |
| Not stated | M-COM-2024-02540 | CG RERA | BEMETARA | Not stated | complaint | Disposed, Low: Decided or closed. |
| Not stated | SM-EXP-2023-02031 | CG RERA | BEMETARA | Not stated | complaint | Disposed, Low: Decided or closed. |
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: CG RERA project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| RERA extensions | Granted · Approved 25 Aug 2026 | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 17 May 2027 | |
3BHK · 93 m² 27.5%1BHK · 49 m² 25%2BHK · 84 m² 20%3BHK 10%6 other types 17.5%
| 1BHK | 10 | 530 |
| 2BHK | 8 | 900 |
| 3BHK | 4 | 1,200 |
| 3BHK | 11 | 1,000 |
| 4BHK | 1 | 1,499 |
| 4BHK | 1 | 1,499 |
| 4BHK | 1 | 1,499 |
| 4BHK | 1 | 1,500 |
| 4BHK | 1 | 1,500 |
| 4BHK | 2 | 1,500 |
As the promoter reported it
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 72% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 17 May 2027 | |
Booked 67.5%Not booked 32.5%
| Registered units | 40 | |
|---|---|---|
| Booked | 27 | |
| Not booked | 13 |
| Escrow bank | HDFC Bank | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | HDFC Bank |
|---|