Overview
Grand Central
Overview
Grand Central
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | No borrowed funds |
|---|
Approvals
| Layout approval | 1 filed · latest filed 6 May 2023 | |
|---|---|---|
| Building plan approval | 1 filed · latest filed 6 May 2023 |
| RERA extensions | None on the filing |
|---|
Disputes & cases
Builder: Streamline Properties
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 163–267 sq ft · 15.1–24.8 sq m | 3 | 1 | 2 | – |
| 301–473 sq ft · 28.0–44.0 sq m | 59 | 46 | 13 | ₹5,016 |
| 531–670 sq ft · 49.4–62.2 sq m | 60 | 47 |
Location & risks
Construction & progress
Developer
Loan & collateral
| Developer's project loan | No borrowed funds | |
|---|---|---|
| Building plan | Approval filed with MahaRERA · latest 6 May 2023 |
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 51 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Pune → (12 of 4,378 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| RERA completion date | 18 Apr 2027 |
|---|
| Registration number | P52100051196 | |
|---|---|---|
| Registered | 1 Jun 2023 |
| ₹4,752 |
| 731–883 sq ft · 67.9–82.0 sq m | 25 | 21 | 4 | ₹4,935 |
| 1,030 sq ft · 95.66 sq m | 1 | 0 | 1 | – |
| 1,502–1,578 sq ft · 139.6–146.6 sq m | 6 | 3 | 3 | ₹6,057 |
| 2,089 sq ft · 194.12 sq m | 1 | 0 | 1 | – |
| 2,822 sq ft · 262.13 sq m | 1 | 0 | 1 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 163–267 sq ft · 15.1–24.8 sq m | 2 | 380 sq ft |
| 301–473 sq ft · 28.0–44.0 sq m | 13 | 5,391 sq ft |
| 531–670 sq ft · 49.4–62.2 sq m | 13 | 7,645 sq ft |
| 731–883 sq ft · 67.9–82.0 sq m | 4 | 3,111 sq ft |
| 1,030 sq ft · 95.66 sq m | 1 | 1,030 sq ft |
| 1,502–1,578 sq ft · 139.6–146.6 sq m | 3 | 4,657 sq ft |
| 2,089 sq ft · 194.12 sq m | 1 | 2,089 sq ft |
| 2,822 sq ft · 262.13 sq m | 1 | 2,822 sq ft |
| All unsold | 38 | 27,124 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 1.5 km from the locality centre, Indrayani, river |
| Nearest mapped inland water body | about 1.5 km from the locality centre, an unnamed water body |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 1.5 km from the locality centre, Indrayani, river |
|---|
| Landfill or waste transfer station | None mapped within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | None mapped within 3 km of the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 18 Apr 2027 | |
|---|---|---|
| Registered | 1 Jun 2023 |
Land · ₹3.93 Cr 10.8%Development · ₹32.50 Cr 89.2%
| Estimated cost, at registration | ₹36.43 Cr |
|---|
Sold 75.3%Unsold 24.7%
| Units filed | 156 | |
|---|---|---|
| Sold | 116 · 74% | |
| Unsold | 38 |
| Escrow balance | ₹1,17,13,378 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹35,54,79,132 (INR) |
| Electrical substation |
|---|
| about 1 km from the locality centre, named MSETCL Talegaon 220 KV ss on OpenStreetMap |