Overview
Green Acres 2
Overview
Green Acres 2
Overview
Green Acres 2
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | 1 | – | 1 | Red flag |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | 1 | ||
| “smilee Celestial”Lapsed · completion date passed | Blue Valley Properties Pvt Ltd | Plot | – | Aug 2019 |
| 1 Lakhmulti Storey Housing DoddanagamangalaLapsed · completion date passed | Rajiv Gandhi Housing Corporation | Apartment | 323 sqft carpet (as filed) | Mar 2024 |
| 1 Lakhmulti Storey Housing GoolimangalaLapsed · completion date passed | Rajiv Gandhi Housing Corporation Pvt Ltd | Apartment | 323–484 sqft carpet (as filed) | Mar 2024 |
| A B AnanthaActive · 84% built | Amaravathi Builders | Apartment | 753–972 sqft carpet (as filed) | Jan 2027 |
| Abhee NandikaCompleted · OC 22-04-2022 | ABHEE DEVELOPERS | Apartment | 786 sqft carpet (as filed) | Completed |
| Abhee Prakruthi Villa PlotsCompleted (regulator flag) |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 1 page.
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 1 Mar 2018 |
Disputes & cases
Builder: sri srinivasa developers
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
| Pending 6 | |||||||
|---|---|---|---|---|---|---|---|
| 24 Sep 2026 | 863/2026 | Commercial Court Complex | Bengaluru | M/S HANDIMAN SERVICES LIMITED | SRINIVASA DEVELOPERS | Commercial dispute (appeal or execution) | Pending, Medium: Not decided yet.Next hearing 28 Nov 2026 |
| 2020 | RFA/708/2020 | High Court of Karnataka | Karnataka | THE COMMISSIONER | SRINIVASA DEVELOPERS | Appeal (civil) | Pending, High: A pending High Court, NCLT or insolvency case against the promoter company. |
| 2016 | O.S./4715/2016 | District court | Bengaluru | NEXT RADIO LIMITED | SRINIVASA DEVELOPERS | Original suit (civil) | Pending, Medium: Not decided yet. |
| 2016 | O.S./4714/2016 | District court | Bengaluru | NEXT RADIO LIMITED | SRINIVASA DEVELOPERS | Original suit (civil) | Pending, Medium: Not decided yet. |
| 2016 | O.S./4716/2016 | District court | Bengaluru | NEXT RADIO LIMITED | SRINIVASA DEVELOPERS | Original suit (civil) | Pending, Medium: Not decided yet. |
| 2016 | O.S./5016/2016 | District court | Bengaluru | NEXT RADIO LIMITED | SRINIVASA DEVELOPERS | Original suit (civil) | Pending, Medium: Not decided yet. |
| Disposed 105 | |||||||
| 8 Apr 2024 | DC/525/EA/117/2024 | Bangalore Urban | – | Mr. Shourabh Kumar | M/s. Srinivasa Developers & others | Execution of a consumer order | Disposed, Low: Decided or closed. |
| 8 Apr 2024 | DC/525/EA/123/2024 | Bangalore Urban | – | Mr. Sarbojit Sarkar | M/s. Srinivasa Developers & others& others | Execution of a consumer order | Disposed, Low: Decided or closed. |
| 8 Apr 2024 | DC/525/EA/122/2024 | Bangalore Urban | – | Mr. Ashutosha Panda | M/s. Srinivasa Developers | Execution of a consumer order | Disposed, Low: Decided or closed. |
| 8 Apr 2024 | DC/525/EA/131/2024 | Bangalore Urban | – | Mr. Dileep Kumar Sharma | M/s. Srinivasa Developers & others | Execution of a consumer order | Disposed, Low: Decided or closed. |
| 8 Apr 2024 | DC/525/EA/130/2024 | Bangalore Urban | – | Mr. Saurabh Kushwaha | M/s. Srinivasa Developers & others | Execution of a consumer order | Disposed, Low: Decided or closed. |
| 8 Apr 2024 | DC/525/EA/115/2024 | Bangalore Urban | – | Mr. Rammonhan J | M/s. Srinivasa Developers | Execution of a consumer order | Disposed, Low: Decided or closed. |
| 8 Apr 2024 | DC/525/EA/128/2024 | Bangalore Urban | – | Mr. Amit Saxena | M/s. Srinivasa Developers & others | Execution of a consumer order | Disposed, Low: Decided or closed. |
| 1 Feb 2022 | DC/525/CC/34/2022 | Bangalore Urban | – | Mr. Prem Kumar Kuncham | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 2022 | C.C/4457/2022 | SmallCauses Court Complex,Bangalore | Bengaluru | APCO CONCRETE BLOCKS AND ALLIED PRODUCTS | SRINIVASA DEVELOPERS | Criminal case | Disposed, Low: Decided or closed. |
| 15 Dec 2021 | DC/525/CC/588/2021 | Bangalore Urban | – | Mr. Mukesh Tailor | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/578/2021 | Bangalore Urban | – | Mr. Saif Ur Rahaman | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/582/2021 | Bangalore Urban | – | Mr. Dileep Kumar Sharma | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/583/2021 | Bangalore Urban | – | Sumit Srivastava | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/570/2021 | Bangalore Urban | – | Ms. Naina Agarwal | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/575/2021 | Bangalore Urban | – | Mr. Arvind Kumar | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/572/2021 | Bangalore Urban | – | Mr. Abhijeet Mohanty | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/568/2021 | Bangalore Urban | – | Anand Kumar Agarwal | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/581/2021 | Bangalore Urban | – | Mr. Saurabh Kushwaha | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/579/2021 | Bangalore Urban | – | Mr. Sushant Gulati | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/577/2021 | Bangalore Urban | – | Subhasish Karmakar | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/573/2021 | Bangalore Urban | – | Mr. Suilamang Magh | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/576/2021 | Bangalore Urban | – | Mr. Rahul Panday | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/571/2021 | Bangalore Urban | – | Ms. Deepak Shenoy M | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/574/2021 | Bangalore Urban | – | Mr. Amit Saxena | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/580/2021 | Bangalore Urban | – | Mr. Sharad Saurabh Bhaskar | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/569/2021 | Bangalore Urban | – | Vishnu Warier | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 3 Dec 2021 | DC/525/CC/584/2021 | Bangalore Urban | – | Mr. Ajay Mantri | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/530/2021 | Bangalore Urban | – | Mr. Jwals Prasad Gupta | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/544/2021 | Bangalore Urban | – | Mr. Rakesh Roy | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/543/2021 | Bangalore Urban | – | Mr. Vineet Agarwal | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/537/2021 | Bangalore Urban | – | Mr. Siddarth Ojha | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/542/2021 | Bangalore Urban | – | Mr. Akash Thakur | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/531/2021 | Bangalore Urban | – | Mr. Soorej P | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/539/2021 | Bangalore Urban | – | Mr. Srinivasan Nagasundram | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/532/2021 | Bangalore Urban | – | Mr. Samjish P | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/541/2021 | Bangalore Urban | – | Mr. M.A. Premchander | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/538/2021 | Bangalore Urban | – | Mr. Shreeram Sivarama Sankaralingam | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/535/2021 | Bangalore Urban | – | Mr. Jolly Joseph | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/533/2021 | Bangalore Urban | – | Mr. Sarbojit Sarkar | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/534/2021 | Bangalore Urban | – | Mr. Chandan De | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/536/2021 | Bangalore Urban | – | Mr. Yusuf A Ansari | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/545/2021 | Bangalore Urban | – | Mr. Saurabh Chaurasia | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 6 Nov 2021 | DC/525/CC/540/2021 | Bangalore Urban | – | Mr. Shishir Garg | M/s. Srinivasa Developers & others | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/511/2021 | Bangalore Urban | – | Mr. Nakul Ganapathy | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/507/2021 | Bangalore Urban | – | Mr. Shourabh Kumar | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/522/2021 | Bangalore Urban | – | Mr. Ashish Kumar Ramesh | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/508/2021 | Bangalore Urban | – | Mr. Subodh Mittal | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/518/2021 | Bangalore Urban | – | Mr. Manoranjan | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/505/2021 | Bangalore Urban | – | Mr. Somraj Roy | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/517/2021 | Bangalore Urban | – | Mr. Shanker Raman | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/502/2021 | Bangalore Urban | – | Mr. Prasun Dutta | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/526/2021 | Bangalore Urban | – | Mr. Sankalp Parlia | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/523/2021 | Bangalore Urban | – | Mr. Ashutosha Panda | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/515/2021 | Bangalore Urban | – | Mr. Gaurav Dubey | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/519/2021 | Bangalore Urban | – | Mr. K.S. Omkar Aradhya | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/512/2021 | Bangalore Urban | – | Mr. Roji Malayil | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/510/2021 | Bangalore Urban | – | Mr. Nitin Dilip Kulkarni | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/509/2021 | Bangalore Urban | – | Mr. Priti Narayan | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/504/2021 | Bangalore Urban | – | Mr. Rakesh Vishwanath | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/520/2021 | Bangalore Urban | – | Mr. Atanu Kumar Dash | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/521/2021 | Bangalore Urban | – | Sri. Ravishankar Nagasubramanian | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/525/2021 | Bangalore Urban | – | Mr. Mehul Mahicha | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/503/2021 | Bangalore Urban | – | Mr. Rammonhan J | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/524/2021 | Bangalore Urban | – | Mr. Dupaguntla Arvind Rao | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/516/2021 | Bangalore Urban | – | Mr. Bhaskar Singh | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/506/2021 | Bangalore Urban | – | Mr. Neeraj Kumar | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Oct 2021 | DC/525/CC/514/2021 | Bangalore Urban | – | Mr. Pankaj Prakash Shukla | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 2021 | P.C.R./2740/2021 | SmallCauses Court Complex,Bangalore | Bengaluru | APCO CONCRETE BLOCKS AND ALLIED PRODUCTS | SRINIVASA DEVELOPERS | Private criminal complaint | Disposed, Low: Decided or closed. |
| 2021 | P.C.R./3760/2021 | SmallCauses Court Complex,Bangalore | Bengaluru | APCO CONCRETE BLOCKS AND ALLIED PRODUCTS | SRINIVASA DEVELOPERS | Private criminal complaint | Disposed, Low: Decided or closed. |
| 2021 | C.C/8299/2021 | SmallCauses Court Complex,Bangalore | Bengaluru | APCO CONCRETE BLOCKS AND ALLIED PRODUCTS | SRINIVASA DEVELOPERS | Criminal case | Disposed, Low: Decided or closed. |
| 27 May 2019 | O.S./752/2019 | City Civil Court Complex Bengalurur Rual | Bengaluru Rural | Ahalya P K; Renukamma; Amaravathi | Srinivas Reddy; Rajaram Reddy; Appumani P C; and 5 others | Original suit (civil) | Disposed, Low: Decided or closed. |
| 2019 | EX/2521/2019 | District court | Bengaluru | MYK LATICRETE INDIA PVT LTD | SRINIVASA DEVELOPERS | Execution of a decree or order | Disposed, Low: Decided or closed. |
| 2019 | CMP/238/2019 | High Court of Karnataka | Karnataka | M/S HANDIMAN SERVICES LIMITED | SRINIVASA DEVELOPERS | Miscellaneous petition | Disposed, Low: Decided or closed. |
| 2018 | EX/3029/2018 | District court | Bengaluru | M/S MYSORE PLYWOOD SUPPLIERS | M/S SRINIVASA DEVELOPERS | Execution of a decree or order | Disposed, Low: Decided or closed. |
| 2016 | Com.O.S./4716/2016 | Commercial Court Complex | Bengaluru | NEXT RADIO LIMITED | SRINIVASA DEVELOPERS | Commercial suit | Disposed, Low: Decided or closed. |
| 2016 | Com.O.S./5016/2016 | Commercial Court Complex | Bengaluru | NEXT RADIO LIMITED | SRINIVASA DEVELOPERS | Commercial suit | Disposed, Low: Decided or closed. |
| 2016 | Com.O.S./4715/2016 | Commercial Court Complex | Bengaluru | NEXT RADIO LIMITED | SRINIVASA DEVELOPERS | Commercial suit | Disposed, Low: Decided or closed. |
| 2016 | Com.O.S./4714/2016 | Commercial Court Complex | Bengaluru | NEXT RADIO LIMITED | SRINIVASA DEVELOPERS | Commercial suit | Disposed, Low: Decided or closed. |
| 5 Jan 2015 | EX/68/2015 | City Civil Court Complex, Bangalore | Bengaluru | M S KELACHANDRA VENEER INDUSTRIES; THOMAS MARKOSE | SRINIVASA DEVELOPERS; SRINIVASALU P | Execution of a decree or order | Disposed, Low: Decided or closed. |
| 5 Jan 2015 | EX/69/2015 | City Civil Court Complex, Bangalore | Bengaluru | M S KELACHANDRA VENEER INDUSTRIES; THOMAS GEORGE | SRINIVASA DEVELOPERS; SRINIVASALU P | Execution of a decree or order | Disposed, Low: Decided or closed. |
| 2015 | O.S./5825/2015 | District court | Bengaluru | MYK LATICRETE INDIA PVT LTD | SRINIVASA DEVELOPERS | Original suit (civil) | Disposed, Low: Decided or closed. |
| 2015 | O.S./9662/2015 | District court | Bengaluru | M S MYSORE PLYWOOD SUPPLIERS | MS SRINIVASA DEVELOPERS | Original suit (civil) | Disposed, Low: Decided or closed. |
| 2014 | O.S./8379/2014 | District court | Bengaluru | PRINE SYSTEMS PVT LTD | SRINIVASA DEVELOPERS | Original suit (civil) | Disposed, Low: Decided or closed. |
| 27 Nov 2013 | O.S./1633/2013 | City Civil Court Complex Bengalurur Rual | Bengaluru Rural | SHANKAR G | S. VENKATESHA REDDY; POORNA CHANDRA; MANJESH.V; and 14 others | Original suit (civil) | Disposed, Low: Decided or closed. |
| 2013 | EX/3358/2013 | District court | Bengaluru | PRASANNA KUNJAR | MS SRINIVASA DEVELOPERS | Execution of a decree or order | Disposed, Low: Decided or closed. |
| 2013 | EX/3343/2013 | District court | Bengaluru | ANANTHA KRISHNA BHAT | MS SRINIVASA DEVELOPERS | Execution of a decree or order | Disposed, Low: Decided or closed. |
| 2013 | O.S./7771/2013 | District court | Bengaluru | M S KELACHANDRA VENEER INDUSTRIES | SRINIVASA DEVELOPERS | Original suit (civil) | Disposed, Low: Decided or closed. |
| 2013 | O.S./7770/2013 | District court | Bengaluru | M S KELACHANDRA VENEER INDUSTRIES | SRINIVASA DEVELOPERS | Original suit (civil) | Disposed, Low: Decided or closed. |
| 2012 | O.S./1766/2012 | District court | Bengaluru | PRASANNA KUNJAR | MS SRINIVASA DEVELOPERS | Original suit (civil) | Disposed, Low: Decided or closed. |
| 2012 | O.S./1767/2012 | District court | Bengaluru | ANANTHA KRISHNA BHAT | SRINIVASA DEVELOPERS | Original suit (civil) | Disposed, Low: Decided or closed. |
| 17 Jan 2011 | DC/AB2/525/CC/69/2011 | Bangalore 3rd Additional | – | Phani Krishna Ganta | Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 17 Jan 2011 | DC/AB2/525/CC/71/2011 | Bangalore 3rd Additional | – | Nikhil Thakker | Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 2011 | O.S./1194/2011 | District court | Bengaluru | RAVI SHANKER THAKUR | MS SRINIVASA DEVELOPERS | Original suit (civil) | Disposed, Low: Decided or closed. |
| 1 Dec 2010 | DC/AB4/525/CC/2724/2010 | Bangalore 1st & Rural Additional | – | Sri Sajeet Sreenivasan | M/s Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 1 Dec 2010 | DC/AB4/525/CC/2725/2010 | Bangalore 1st & Rural Additional | – | Sri Saravana | M/s Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 1 Dec 2010 | DC/AB4/525/CC/2727/2010 | Bangalore 1st & Rural Additional | – | Ms. Bindya Chaltar | Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 1 Dec 2010 | DC/AB4/525/CC/2726/2010 | Bangalore 1st & Rural Additional | – | Mrs Neeraja Mulpuri | M/s Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 30 Nov 2010 | DC/AB3/525/CC/10/2699 | Bangalore 4th Additional | – | Sri.Poorna Chandra Ramaswamy | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 30 Nov 2010 | DC/AB3/525/CC/10/2703 | Bangalore 4th Additional | – | Sri. Ananth Nag K.S. S/o. Sri. K. N. Subramanya | M/s Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 30 Nov 2010 | DC/AB3/525/CC/10/2702 | Bangalore 4th Additional | – | Sri. Prabhat Kaul | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 30 Nov 2010 | DC/AB3/525/CC/10/2701 | Bangalore 4th Additional | – | Sri. Biju Kumar Kurup | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 30 Nov 2010 | DC/AB3/525/CC/10/2700 | Bangalore 4th Additional | – | Sri. Deepak Relan | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Nov 2010 | DC/AB3/525/CC/10/2681 | Bangalore 4th Additional | – | Mr. Vilas Deshmukh | M/s Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 27 Nov 2010 | DC/AB3/525/CC/10/2680 | Bangalore 4th Additional | – | Mr.Ajay Kumar S/o. Mahendra Kumar | M/s. Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| 26 Nov 2010 | DC/AB4/525/CC/2661/2010 | Bangalore 1st & Rural Additional | – | Ms Rashmi Chattar | M/s Srinivasa Developers | Consumer complaint | Disposed, Low: Decided or closed. |
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
| Estimated cost, at registration | ₹25.78 Cr |
|---|
Loan & collateral
| Escrow bank | ICICI Bank · HSR LAYOUT SECTOR 2 |
|---|
Data room
Source: K-RERA project page and the documents filed there, as read by us. 2 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| 1 |
| Review |
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| M/s.Abhee Developers |
| Plot |
| – |
| Completed |
| Abhee PrideCompleted · OC 18-04-2026 | ABHEE VENTURES PRIVATE LIMITED | Apartment | 688–842 sqft carpet (as filed) | Completed |
| Abhee Serenity SpringsActive · 35% built | Abhee Ventures | Apartment | 1,000–1,575 sqft | Jun 2030 |
8 of 270 other projects in Electronic City, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Green Acres 2 in the interactive atlas
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Land area of this registration | 36,674 sq m |
|---|
Court records searched by the builder's and the project's names on 6 Nov 2026: 688 cases returned, 111 name this project's promoter company or this project (111 not listed before). The rest name other parties and are left out.
| Rent per sq ft, 3 km | ₹17.9 /mo, as listed · 5 listings with a size |
|---|
| Projects within 4 km, counted | 8 (6 with an approximate location) | |
|---|---|---|
| Plots in them | 937 | |
| Booked | 307 of 937 (33%) | |
| Unsold | 630 | |
| Booked a month, pooled | 11 plots | |
| Months to sell, pooled | 58 months |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Nearest high-tension line | Nearest high-tension line: 66 kV, 540 m from the filed location | Clear |
|---|---|---|
| Nearest government-flagged flood location | 13.7 km, G K LAYOUT |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | 300 m to the south-east, an unnamed tank |
| RERA completion date | 1 Mar 2018 | Red flag |
|---|---|---|
| Work began, as filed | 21 Jan 2017 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Escrow bank | ICICI Bank · HSR LAYOUT SECTOR 2 |
|---|
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 28.7 m
Taluk average; not a reading at the site.
| Groundwater | Anekal taluk average, July 2023: 21.3 m below ground | |
|---|---|---|
| What it means | 20-40 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 2 CGWB wells in Anekal taluk read in this class | |
| Through the year | January 2025: 0.5 m (2 wells), Pre-monsoon 2025: 0.6 m (2 wells), August 2025: 0.1 m (1 well), depth below ground of CGWB's monitoring wells in Anekal taluk (the median where there are several) | |
| Water supply, as filed | Self development | |
| Nearest city water main | 10.1 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Nearest drain | None within 3 km | |
|---|---|---|
| Ground level | 900 m above sea level, plus or minus 4 m | |
| Metro, operational | 7.2 km, Bommasandra | |
| Metro, under construction | 17.0 km, Kalena Agrahara |
| Kempegowda Airport | 63.6 | 70 | 49.4 |
| MG Road (CBD) | 29.3 | 38 | 26.6 |
| Manyata Tech Park | 39.9 | 48 | 33.3 |
| ITPL, Whitefield | 33.0 | 38 | 26.1 |
| Ecospace, Bellandur ORR | 24.4 | 35 | 19.1 |
| Electronic City Ph 1 | 11.5 | 16 | 9.6 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | 820 m to the east, named STP on OpenStreetMap | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 1.8 km to the south-east, named Anekal on OpenStreetMap |