Overview
GREEN RESIDENCY
PARTAP INFRATECH PVT. LTD. · Sahibzada Ajit Singh Nagar (Mohali)
Units282
Completion2029-05-08Proposed
Valid to2029-05-08
Approvals11
Sections
| Property title & search report | |
|---|---|
| Approvals | 11 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 3 site details · 54 unit types |
| Construction & progress | 2 progress details · 6 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 24 documents · 20 source links |
Registration
Registration
| Promoter | PARTAP INFRATECH PVT. LTD. | |
|---|---|---|
| District | Sahibzada Ajit Singh Nagar (Mohali) | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-SAS80-PR1093 | |
| Valid to | 2029-05-08 | |
| Project type | (1) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2029-05-08 |
Approvals
Is it approved for its use?
Approvals
Approvals
| AAI Height NOC from Civil Aviation Department/ Airport Authority | 2024-05-02 |
| CLU Certificate | |
| CLU Certificate | |
| Electric Substation NOC | 2024-05-09 |
| Environment Clearance certificate/ NOC | 2024-05-02 |
| License as Promoter from competent Authority | 2023-09-18 |
| License to develop colony or society from Competent Authority | |
| NOC from Mining Department | 2024-02-28 |
| NOC from NHAI/ PWD | 2024-05-02 |
| Other Document (FOREST NOC) | 2024-01-03 |
| Pollution Clearance from Punjab Pollution Control Board | 2024-05-10 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹33,92,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 46,321.629 | |
|---|---|---|
| Towers | 2 | |
| Units | 282 |
Unit types
| 1 | 117.65 | 1 | RESIDENTIAL PLOT |
| 2 | 112.69 | 1 | RESIDENTIAL PLOT |
| 3 | 107.73 | 1 | RESIDENTIAL PLOT |
| 4 | 102.77 | 1 | RESIDENTIAL PLOT |
| 5 | 97.82 | 1 | RESIDENTIAL PLOT |
| 6 | 101.35 | 1 | RESIDENTIAL PLOT |
| 7 to 24 | 117.94 | 18 | RESIDENTIAL PLOT |
| 25 to 30 | 116.84 | 6 | RESIDENTIAL PLOT |
| 31 to 44 | 100.37 | 14 | RESIDENTIAL PLOT |
| 45 to 46 | 89.21 | 2 | RESIDENTIAL PLOT |
| 47 | 125.18 | 1 | RESIDENTIAL PLOT |
| 48 to 55 | 102.6 | 8 | RESIDENTIAL PLOT |
| 56 to 57 | 104.83 | 2 | RESIDENTIAL PLOT |
| 58 to 66 | 102.6 | 9 | RESIDENTIAL PLOT |
| 67 | 96.72 | 1 | RESIDENTIAL PLOT |
| 68 to 75 | 108.48 | 8 | RESIDENTIAL PLOT |
| 76 to 77 | 110.84 | 2 | RESIDENTIAL PLOT |
| 78 to 85 | 108.48 | 8 | RESIDENTIAL PLOT |
| 86 | 96.72 | 1 | RESIDENTIAL PLOT |
| 87 | 125.46 | 1 | RESIDENTIAL PLOT |
| 88 to 94 | 114.87 | 7 | RESIDENTIAL PLOT |
| 95 to 98 | 119.65 | 4 | RESIDENTIAL PLOT |
| 99 to 105 | 114.87 | 7 | RESIDENTIAL PLOT |
| 106 | 101.9 | 1 | RESIDENTIAL PLOT |
| 107 | 109.33 | 1 | RESIDENTIAL PLOT |
| 108 to 125 | 106.87 | 18 | RESIDENTIAL PLOT |
| 126 | 104.36 | 1 | RESIDENTIAL PLOT |
| 127 to 135 | 98.12 | 9 | RESIDENTIAL PLOT |
| 136 to 137 | 100.92 | 2 | RESIDENTIAL PLOT |
| 138 to 146 | 98.12 | 9 | RESIDENTIAL PLOT |
| 147 to 166 | 115.43 | 20 | RESIDENTIAL PLOT |
| 167 to 170 | 109.36 | 4 | RESIDENTIAL PLOT |
| 171 to 191 | 87.83 | 21 | RESIDENTIAL PLOT |
| 192 to 198 | 93.68 | 7 | RESIDENTIAL PLOT |
| 199 | 95.91 | 1 | RESIDENTIAL PLOT |
| 200 to 201 | 89.21 | 2 | RESIDENTIAL PLOT |
| 202 | 95.91 | 1 | RESIDENTIAL PLOT |
| 203 to 209 | 93.68 | 7 | RESIDENTIAL PLOT |
| 210 to 211 | 79.18 | 2 | RESIDENTIAL PLOT |
| 212 to 231 | 97.03 | 20 | RESIDENTIAL PLOT |
| 232 | 125.46 | 1 | RESIDENTIAL PLOT |
| 238 to 239 | 96.19 | 2 | RESIDENTIAL PLOT |
| 263 | 125.46 | 1 | RESIDENTIAL PLOT |
| 264 | 91.45 | 1 | RESIDENTIAL PLOT |
| 272 to 276 | 83.64 | 5 | RESIDENTIAL PLOT |
| 277 | 118.67 | 1 | RESIDENTIAL PLOT |
| 278 | 106.87 | 1 | RESIDENTIAL PLOT |
| 279 to 282 | 115.43 | 4 | RESIDENTIAL PLOT |
| 233 to 237 | 83.64 | 5 | EWS PLOTS |
| 240 to 249 | 83.64 | 10 | EWS PLOTS |
| 250 | 83.64 | 1 | EWS PLOTS |
| 251 to 262 | 83.64 | 12 | EWS PLOTS |
| 265 to 266 | 62.73 | 2 | EWS PLOTS |
| 267 to 271 | 83.64 | 5 | EWS PLOTS |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2024-05-08 | |
|---|---|---|
| Proposed completion | 2029-05-08 |
Quarterly progress
| 2024-Q4 | 2025-12-03 |
| 2025-Q1 | 2025-12-04 |
| 2025-Q2 | 2025-12-11 |
| 2025-Q3 | 2025-12-13 |
| 2025-Q4 | 2026-05-05 |
| 2026-Q1 | 2026-05-05 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | PARTAP INFRATECH PVT. LTD. | |
|---|---|---|
| Type | Company | |
| Escrow bank | Canara Bank | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11990&inPromoter_ID=2873&inPromoterType=2
- Registration Certificate
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2024-05-02
- CLU Certificate
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Electric Substation NOC · 2024-05-09
- Environment Clearance certificate/ NOC · 2024-05-02
- License as Promoter from competent Authority · 2023-09-18
- License to develop colony or society from Competent Authority
- NOC from Mining Department · 2024-02-28
- NOC from NHAI/ PWD · 2024-05-02
- Other Document (FOREST NOC) · 2024-01-03
- Other Document (SOLID WASTE) · 2024-05-07
- Pollution Clearance from Punjab Pollution Control Board · 2024-05-10
- Consent details of actual owner of Land · Sign in to download
- Consent details of actual owner of Land · Sign in to download
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2024-05-02
- CLU Certificate
- CLU Certificate
- Electric Substation NOC · 2024-05-09
- Environment Clearance certificate/ NOC · 2024-05-02
- License as Promoter from competent Authority · 2023-09-18
- License to develop colony or society from Competent Authority
- NOC from Mining Department · 2024-02-28
- NOC from NHAI/ PWD · 2024-05-02
- Other Document (FOREST NOC) · 2024-01-03
- Pollution Clearance from Punjab Pollution Control Board · 2024-05-10
- 2024-Q4 · 2025-12-03
- 2025-Q1 · 2025-12-04
- 2025-Q2 · 2025-12-11
- 2025-Q3 · 2025-12-13
- 2025-Q4 · 2026-05-05
- 2026-Q1 · 2026-05-05