Overview
HOMELAND REGALIA
HOMELAND REALTY PRIVATE LIMITED · Sahibzada Ajit Singh Nagar (Mohali)
Units303
Completion2028-12-24Proposed
Valid to2028-12-24
Approvals2
Sections
| Property title & search report | |
|---|---|
| Approvals | 2 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 90 unit types |
| Construction & progress | 2 progress details · 19 quarters |
| Developer & finance | |
| Developer | 4 developer details · 1 professional firm |
| The evidence | |
| Sources | 10 documents · 23 source links |
Registration
Registration
| Promoter | HOMELAND REALTY PRIVATE LIMITED | |
|---|---|---|
| District | Sahibzada Ajit Singh Nagar (Mohali) | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-SAS81-PR0757 | |
| Valid to | 2028-12-24 | |
| Project type | (1) Commercial (Building/Tower Development) (2) Residential (Building/Tower Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2028-12-24 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval |
|---|
| CLU Certificate |
| License to develop colony or society from Competent Authority |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹3,67,09,12,662 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 18,534.62 | |
|---|---|---|
| Towers | 9 | |
| Maximum floors | 24 | |
| Units | 303 |
Unit types
| A1 - 4 BHK + 2 Utility | 291.276 | 1 | TOWER 1 |
| B1 - 5 BHK + 2 Utility | 428.738 | 1 | TOWER 1 |
| A2 - 4 BHK + 2 Utility | 291.276 | 5 | TOWER 1 |
| B2 - 5 BHK + 2 Utility | 338.865 | 4 | TOWER 1 |
| A3 - 4 BHK + 2 Utility | 291.276 | 5 | TOWER 1 |
| B3 - 5 BHK + 2 Utility | 338.865 | 5 | TOWER 1 |
| A4 - 4 BHK + 2 Utility | 291.276 | 4 | TOWER 1 |
| B4 - 5 BHK + 2 Utility | 338.865 | 3 | TOWER 1 |
| A5 - 4 BHK + 2 Utility | 291.276 | 4 | TOWER 1 |
| B5 - 5 BHK + 2 Utility | 338.865 | 4 | TOWER 1 |
| B6 - 5 BHK | 320.74 | 1 | TOWER 1 |
| A7 - Duplex - 4 BHK + 2 Utility | 482.76 | 1 | TOWER 1 |
| B7 - Duplex - 5 BHK + 2 Utility | 594.588 | 1 | TOWER 1 |
| A1 - 4 BHK + 2 Utility | 284.001 | 1 | TOWER 2 |
| B1 - 4 BHK + 2 Utility | 285.086 | 1 | TOWER 2 |
| A2 - 4 BHK + 2 Utility | 284.001 | 6 | TOWER 2 |
| B2 - 4 BHK + 2 Utility | 285.086 | 6 | TOWER 2 |
| A3 - 4 BHK + 2 Utility | 284.001 | 6 | TOWER 2 |
| B3 - 4 BHK + 2 Utility | 285.086 | 6 | TOWER 2 |
| A4 - 4 BHK + 2 Utility | 284.001 | 6 | TOWER 2 |
| B5 - 4 BHK + Utility | 274.009 | 1 | TOWER 2 |
| A5 - Duplex - 4 BHK + 2 Utility | 484.593 | 1 | TOWER 2 |
| B4 - 4 BHK + 2 Utility | 285.086 | 5 | TOWER 2 |
| B5 - Duplex 4 BHK + 2 Utility | 490.083 | 1 | TOWER 2 |
| A1 - 3 BHK + Utility | 138.207 | 22 | TOWER 3 |
| B1 - 3 BHK + Utility | 121.89 | 21 | TOWER 3 |
| C1 - 3 BHK + Utility | 108.386 | 22 | TOWER 3 |
| B1A - 2 BHK + Utility | 104.267 | 1 | TOWER 3 |
| A1 - Duplex - 4 BHK + Utility | 348.8 | 1 | TOWER 3 |
| B1 - Duplex - 4 BHK + Utility | 276.982 | 1 | TOWER 3 |
| A1 - 3 BHK + Utility | 170.884 | 1 | TOWER 4 |
| B1 - 3 BHK + Utility | 170.884 | 1 | TOWER 4 |
| A2 - 3 BHK + Utility | 157.078 | 7 | TOWER 4 |
| B2 - 3 BHK + Utility | 157.078 | 6 | TOWER 4 |
| A3 - 3 BHK + Utility | 157.078 | 7 | TOWER 4 |
| B3 - 3 BHK + Utility | 157.078 | 7 | TOWER 4 |
| A4 - 3 BHK + Utility | 157.078 | 6 | TOWER 4 |
| B4 - 3 BHK + Utility | 157.078 | 6 | TOWER 4 |
| B5 - 3 BHK | 149.878 | 1 | TOWER 4 |
| A1 - Duplex - 4 BHK + Store | 378.829 | 1 | TOWER 4 |
| B1- Duplex - 4 BHK + Utility | 383.117 | 1 | TOWER 4 |
| A1 - 4 BHK + Utility | 211.782 | 1 | TOWER 5 |
| B1 - 3 BHK + Utility | 171.286 | 1 | TOWER 5 |
| A2 - 4 BHK + Utility | 201.312 | 7 | TOWER 5 |
| B2 - 3 BHK + Utility | 157.48 | 6 | TOWER 5 |
| A3 - 4 BHK + Utility | 201.312 | 7 | TOWER 5 |
| B3 - 3 BHK + Utility | 157.48 | 7 | TOWER 5 |
| A4 - 4 BHK + Utility | 201.312 | 6 | TOWER 5 |
| B4 - 3 BHK + Utility | 157.48 | 6 | TOWER 5 |
| B5 - 3 BHK | 149.52 | 1 | TOWER 5 |
| A6 - Duplex - 5 BHK + 2 Utility | 492.659 | 1 | TOWER 5 |
| B6 - Duplex - 4 BHK + 2 Utility | 390.028 | 1 | TOWER 5 |
| A1 - 4 BHK + Utility | 226.374 | 1 | TOWER 6 |
| B1 - 4 BHK + Utility | 225.105 | 1 | TOWER 6 |
| A2 - 4 BHK + Utility | 226.374 | 5 | TOWER 6 |
| B2 - 4 BHK + Utility | 225.105 | 5 | TOWER 6 |
| A3 - 4 BHK + Utility | 226.374 | 5 | TOWER 6 |
| B3 - 4 BHK + Utility | 225.105 | 5 | TOWER 6 |
| A4 - 4 BHK + Utility | 226.374 | 5 | TOWER 6 |
| B4 - 4 BHK + Utility | 225.105 | 5 | TOWER 6 |
| A5 - 4 BHK + Utility | 226.374 | 4 | TOWER 6 |
| B5 - 4 BHK + Utility | 225.105 | 4 | TOWER 6 |
| A6 - 4 BHK + Utility | 226.374 | 1 | TOWER 6 |
| B6 - 4 BHK | 217.176 | 1 | TOWER 6 |
| A7 - Duplex - 3 BHK + 2 Utility | 465.695 | 1 | TOWER 6 |
| B7 - Duplex - 4 BHK + 2 Utility | 556.488 | 1 | TOWER 6 |
| CLUB - 2 | 668.502 | 1 | CLUB-2 |
| SHOP-19 | 32.838 | 1 | COMMERCIAL BLOCK |
| SHOP-11 | 66.03 | 1 | COMMERCIAL BLOCK |
| SHOP-01 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-02 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-03 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-04 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-05 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-06 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-07 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-08 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-09 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-10 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-12 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-14 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-15 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-16 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-17 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-18 | 56.297 | 1 | COMMERCIAL BLOCK |
| SHOP-20 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-21 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-22 | 56.298 | 1 | COMMERCIAL BLOCK |
| SHOP-13 | 56.298 | 1 | COMMERCIAL BLOCK |
| CLUB -1 | 205.247 | 1 | CLUB-1 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2021-12-25 | |
|---|---|---|
| Proposed completion | 2028-12-24 |
Quarterly progress
| 2021-Q4 | 2022-01-24 |
| 2022-Q1 | 2022-04-15 |
| 2022-Q2 | 2022-07-25 |
| 2022-Q3 | 2022-10-13 |
| 2022-Q4 | 2023-01-13 |
| 2023-Q1 | 2023-04-18 |
| 2023-Q2 | 2023-07-05 |
| 2023-Q3 | 2023-10-10 |
| 2023-Q4 | 2024-01-23 |
| 2024-Q1 | 2024-04-22 |
| 2024-Q2 | 2024-07-25 |
| 2024-Q4 | 2025-01-15 |
| 2025-Q1 | 2025-04-15 |
| 2025-Q2 | 2025-07-15 |
| 2025-Q3 | 2025-10-15 |
| 2025-Q4 | 2026-01-15 |
| 2026-Q1 | 2026-04-15 |
| 2026-Q2 | 2026-07-11 |
| 2026-Q3 | 2026-10-15 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | HOMELAND REALTY PRIVATE LIMITED | |
|---|---|---|
| Type | Company | |
| Escrow bank | HDFC Bank Limited | |
| Other projects in this city pack | 2 |
Professional firms
| Role | Firm |
|---|---|
| Architect | KATARIA AND ASSOCIATES |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11412&inPromoter_ID=2282&inPromoterType=2
- Registration Certificate
- Approved Project Site OR Location Map · Sign in to download
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- License to develop colony or society from Competent Authority
- Consent details of actual owner of Land · Sign in to download
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- CLU Certificate
- License to develop colony or society from Competent Authority
- 2021-Q4 · 2022-01-24
- 2022-Q1 · 2022-04-15
- 2022-Q2 · 2022-07-25
- 2022-Q3 · 2022-10-13
- 2022-Q4 · 2023-01-13
- 2023-Q1 · 2023-04-18
- 2023-Q2 · 2023-07-05
- 2023-Q3 · 2023-10-10
- 2023-Q4 · 2024-01-23
- 2024-Q1 · 2024-04-22
- 2024-Q2 · 2024-07-25
- 2024-Q4 · 2025-01-15
- 2025-Q1 · 2025-04-15
- 2025-Q2 · 2025-07-15
- 2025-Q3 · 2025-10-15
- 2025-Q4 · 2026-01-15
- 2026-Q1 · 2026-04-15
- 2026-Q2 · 2026-07-11
- 2026-Q3 · 2026-10-15