Overview
Hummingbird
BLACK OPAL VENTURES LLP · Ghaziabad
Units380
Completion2032-12-31Proposed
Registered on2026-10-06
Valid to2032-12-31
Approvals1
Complaints0As of 2026-10-29
Sections
| Property title & search report | |
|---|---|
| Approvals | 1 approval |
| Disputes & cases | 0 project complaints · 0 promoter complaints |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 188 unit types |
| Construction & progress | 2 progress details |
| Developer & finance | |
| Developer | 3 developer details · 1 professional firm |
| The evidence | |
| Sources | 10 documents · 7 source links |
Registration
Registration
| Promoter | BLACK OPAL VENTURES LLP | |
|---|---|---|
| District | Ghaziabad | |
| Locality | Ghaziabad | |
| Regulator | UP RERA | |
| Registration number | UPRERAPRJ397361/10/2026 | |
| Registered on | 2026-10-06 | |
| Valid to | 2032-12-31 | |
| Project type | Residential | |
| Status (as filed) | Registered Projects | |
| Proposed completion | 2032-12-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Number | Date | Valid to | Authority |
|---|---|---|---|---|
| Original permit | Group Housing/10499/GDA/BP/26-27/0078/31072026 | 2026-07-31 | 2031-07-30 | Ghaziabad Development Authority |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Complaints & cases
| Project complaints | 0 | |
|---|---|---|
| Promoter | 0 | |
| As of | 2026-10-29 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹3,85,97,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 8,875 | |
|---|---|---|
| Towers | 3 | |
| Maximum floors | 27 | |
| Units | 380 |
Unit types
| 3 BHK | 107.95 | 1 | Tower 1 | 2 |
| 3 BHK | 89.74 | 1 | Tower 1 | 2 |
| 3 BHK | 89.74 | 1 | Tower 1 | 2 |
| 3 BHK | 107.95 | 2 | Tower 1 | 3 |
| 3 BHK | 89.74 | 2 | Tower 1 | 3 |
| 3 BHK | 107.95 | 1 | Tower 1 | 2 |
| 3 BHK | 107.95 | 2 | Tower 1 | 4 |
| 3 BHK | 89.74 | 2 | Tower 1 | 4 |
| 3 BHK | 107.95 | 2 | Tower 1 | 5 |
| 3 BHK | 89.74 | 2 | Tower 1 | 5 |
| 3 BHK | 107.95 | 2 | Tower 1 | 6 |
| 3 BHK | 89.74 | 2 | Tower 1 | 6 |
| 3 BHK | 107.95 | 2 | Tower 1 | 7 |
| 3 BHK | 89.74 | 2 | Tower 1 | 7 |
| 3 BHK | 89.74 | 2 | Tower 1 | 8 |
| 3 BHK | 107.95 | 2 | Tower 1 | 9 |
| 3 BHK | 89.74 | 2 | Tower 1 | 9 |
| 3 BHK | 107.95 | 2 | Tower 1 | 10 |
| 3 BHK | 89.74 | 2 | Tower 1 | 10 |
| 3 BHK | 107.95 | 2 | Tower 1 | 11 |
| 3 BHK | 89.74 | 2 | Tower 1 | 11 |
| 3 BHK | 107.95 | 2 | Tower 1 | 12 |
| 3 BHK | 89.74 | 2 | Tower 1 | 12 |
| OTHER | 0 | Tower 1 | 13 | |
| 3 BHK | 107.95 | 2 | Tower 1 | 14 |
| 3 BHK | 89.74 | 2 | Tower 1 | 14 |
| 3 BHK | 107.95 | 2 | Tower 1 | 15 |
| 3 BHK | 89.74 | 2 | Tower 1 | 15 |
| 3 BHK | 107.95 | 2 | Tower 1 | 16 |
| 3 BHK | 89.74 | 2 | Tower 1 | 16 |
| 3 BHK | 107.95 | 2 | Tower 1 | 17 |
| 3 BHK | 89.74 | 2 | Tower 1 | 17 |
| 3 BHK | 107.95 | 2 | Tower 1 | 18 |
| 3 BHK | 89.74 | 2 | Tower 1 | 18 |
| 3 BHK | 107.95 | 2 | Tower 1 | 20 |
| 3 BHK | 89.74 | 2 | Tower 1 | 20 |
| 3 BHK | 107.95 | 2 | Tower 1 | 21 |
| 3 BHK | 89.74 | 2 | Tower 1 | 21 |
| 3 BHK | 89.74 | 2 | Tower 1 | 22 |
| 3 BHK | 89.74 | 2 | Tower 1 | 23 |
| 3 BHK | 107.95 | 2 | Tower 1 | 23 |
| 3 BHK | 107.95 | 2 | Tower 1 | 24 |
| 3 BHK | 89.74 | 2 | Tower 1 | 24 |
| 3 BHK | 107.95 | 2 | Tower 1 | 25 |
| 3 BHK | 89.74 | 2 | Tower 1 | 25 |
| 3 BHK | 107.95 | 2 | Tower 1 | 26 |
| 3 BHK | 89.74 | 2 | Tower 1 | 26 |
| 3 BHK | 107.95 | 2 | Tower 1 | 27 |
| 3 BHK | 89.74 | 2 | Tower 1 | 27 |
| 3 BHK | 77.2 | 2 | Tower 2 | 2 |
| 3 BHK | 77.2 | 2 | Tower 2 | 2 |
| 3 BHK | 105.44 | 1 | Tower 2 | 2 |
| 3 BHK | 105.44 | 1 | Tower 2 | 2 |
| 3 BHK | 77.2 | 4 | Tower 2 | 3 |
| 3 BHK | 105.44 | 2 | Tower 2 | 3 |
| 3 BHK | 77.2 | 4 | Tower 2 | 4 |
| 3 BHK | 105.44 | 2 | Tower 2 | 4 |
| 3 BHK | 77.2 | 4 | Tower 2 | 5 |
| 3 BHK | 105.44 | 2 | Tower 2 | 5 |
| 3 BHK | 77.2 | 4 | Tower 2 | 6 |
| 3 BHK | 105.44 | 2 | Tower 2 | 6 |
| 3 BHK | 77.2 | 4 | Tower 2 | 7 |
| 3 BHK | 105.44 | 2 | Tower 2 | 7 |
| 3 BHK | 77.2 | 4 | Tower 2 | 8 |
| 3 BHK | 105.44 | 2 | Tower 2 | 8 |
| 3 BHK | 77.2 | 4 | Tower 2 | 9 |
| 3 BHK | 105.44 | 2 | Tower 2 | 9 |
| 3 BHK | 77.2 | 4 | Tower 2 | 10 |
| 3 BHK | 105.44 | 2 | Tower 2 | 10 |
| 3 BHK | 77.2 | 4 | Tower 2 | 11 |
| 3 BHK | 105.44 | 2 | Tower 2 | 11 |
| 3 BHK | 77.2 | 4 | Tower 2 | 12 |
| 3 BHK | 105.44 | 2 | Tower 2 | 12 |
| 3 BHK | 0 | Tower 2 | 13 | |
| 3 BHK | 77.2 | 4 | Tower 2 | 14 |
| 3 BHK | 105.44 | 2 | Tower 2 | 14 |
| 3 BHK | 77.2 | 4 | Tower 2 | 15 |
| 3 BHK | 105.44 | 2 | Tower 2 | 15 |
| 3 BHK | 77.2 | 4 | Tower 2 | 16 |
| 3 BHK | 105.44 | 2 | Tower 2 | 16 |
| 3 BHK | 77.2 | 4 | Tower 2 | 17 |
| 3 BHK | 105.44 | 2 | Tower 2 | 17 |
| 3 BHK | 77.2 | 4 | Tower 2 | 18 |
| 3 BHK | 105.44 | 2 | Tower 2 | 18 |
| 3 BHK | 107.95 | 2 | Tower 1 | 19 |
| 3 BHK | 89.74 | 1 | Tower 1 | 19 |
| 3 BHK | 77.2 | 2 | Tower 2 | 19 |
| 3 BHK | 105.44 | 2 | Tower 2 | 19 |
| 3 BHK | 77.2 | 4 | Tower 2 | 20 |
| 3 BHK | 105.44 | 2 | Tower 2 | 20 |
| 3 BHK | 77.2 | 4 | Tower 2 | 21 |
| 3 BHK | 105.44 | 2 | Tower 2 | 21 |
| 3 BHK | 77.2 | 4 | Tower 2 | 22 |
| 3 BHK | 105.44 | 2 | Tower 2 | 22 |
| 3 BHK | 77.2 | 4 | Tower 2 | 23 |
| 3 BHK | 105.44 | 2 | Tower 2 | 23 |
| 3 BHK | 77.2 | 4 | Tower 2 | 24 |
| 3 BHK | 105.44 | 2 | Tower 2 | 24 |
| 3 BHK | 77.2 | 4 | Tower 2 | 25 |
| 3 BHK | 105.44 | 2 | Tower 2 | 25 |
| 3 BHK | 77.2 | 4 | Tower 2 | 26 |
| 3 BHK | 105.44 | 2 | Tower 2 | 26 |
| 3 BHK | 77.2 | 4 | Tower 2 | 27 |
| 3 BHK | 105.44 | 2 | Tower 2 | 27 |
| 3 BHK | 89.74 | 1 | Tower 3 | 2 |
| 3 BHK | 107.95 | 1 | Tower 3 | 2 |
| 3 BHK | 89.74 | 1 | Tower 3 | 2 |
| 3 BHK | 107.95 | 1 | Tower 3 | 2 |
| 3 BHK | 107.95 | 2 | Tower 3 | 3 |
| 3 BHK | 89.74 | 2 | Tower 3 | 3 |
| 3 BHK | 107.95 | 2 | Tower 3 | 4 |
| 3 BHK | 89.74 | 2 | Tower 3 | 4 |
| 3 BHK | 107.95 | 2 | Tower 3 | 5 |
| 3 BHK | 89.74 | 2 | Tower 3 | 5 |
| 3 BHK | 107.95 | 2 | Tower 3 | 6 |
| 3 BHK | 89.74 | 2 | Tower 3 | 6 |
| 3 BHK | 107.95 | 2 | Tower 3 | 7 |
| 3 BHK | 89.74 | 2 | Tower 3 | 7 |
| 3 BHK | 107.95 | 2 | Tower 3 | 8 |
| 3 BHK | 89.74 | 2 | Tower 3 | 8 |
| 3 BHK | 107.95 | 2 | Tower 3 | 9 |
| 3 BHK | 89.74 | 2 | Tower 3 | 9 |
| 3 BHK | 107.95 | 2 | Tower 3 | 10 |
| 3 BHK | 89.74 | 2 | Tower 3 | 10 |
| 3 BHK | 107.95 | 2 | Tower 3 | 11 |
| 3 BHK | 89.74 | 2 | Tower 3 | 11 |
| 3 BHK | 107.95 | 2 | Tower 3 | 12 |
| 3 BHK | 89.74 | 2 | Tower 3 | 12 |
| 3 BHK | 0 | Tower 3 | 13 | |
| 3 BHK | 107.95 | 2 | Tower 3 | 14 |
| 3 BHK | 89.74 | 2 | Tower 3 | 14 |
| 3 BHK | 107.95 | 2 | Tower 3 | 15 |
| 3 BHK | 89.74 | 2 | Tower 3 | 15 |
| 3 BHK | 107.95 | 2 | Tower 3 | 16 |
| 3 BHK | 89.74 | 2 | Tower 3 | 16 |
| 3 BHK | 107.95 | 2 | Tower 3 | 17 |
| 3 BHK | 89.74 | 2 | Tower 3 | 17 |
| 3 BHK | 107.95 | 2 | Tower 3 | 18 |
| 3 BHK | 89.74 | 2 | Tower 3 | 18 |
| 3 BHK | 107.95 | 2 | Tower 3 | 19 |
| 3 BHK | 89.74 | 1 | Tower 3 | 19 |
| 3 BHK | 107.95 | 2 | Tower 3 | 20 |
| 3 BHK | 89.74 | 2 | Tower 3 | 20 |
| 3 BHK | 107.95 | 2 | Tower 3 | 21 |
| 3 BHK | 89.74 | 2 | Tower 3 | 21 |
| 3 BHK | 107.95 | 2 | Tower 3 | 22 |
| 3 BHK | 89.74 | 2 | Tower 3 | 22 |
| 3 BHK | 107.95 | 2 | Tower 3 | 23 |
| 3 BHK | 89.74 | 2 | Tower 3 | 23 |
| 3 BHK | 107.95 | 2 | Tower 3 | 24 |
| 3 BHK | 89.74 | 2 | Tower 3 | 24 |
| 3 BHK | 107.95 | 2 | Tower 3 | 25 |
| 3 BHK | 89.74 | 2 | Tower 3 | 25 |
| 3 BHK | 107.95 | 2 | Tower 3 | 26 |
| 3 BHK | 89.74 | 2 | Tower 3 | 26 |
| 3 BHK | 107.95 | 2 | Tower 3 | 27 |
| 3 BHK | 89.74 | 2 | Tower 3 | 27 |
| 3 BHK | 107.95 | 2 | Tower 1 | 8 |
| 3 BHK | 107.95 | 2 | Tower 1 | 22 |
| SHOP | 31.35 | 1 | Tower 1 | GF |
| SHOP | 30.43 | 9 | Tower 1 | GF |
| SHOP | 41.57 | 1 | Tower 1 | GF |
| SHOP | 48.77 | 1 | Tower 1 | GF |
| SHOP | 40.41 | 1 | Tower 1 | GF |
| SHOP | 34.84 | 2 | Tower 1 | GF |
| SHOP | 40.18 | 1 | Tower 1 | GF |
| SHOP | 23.69 | 1 | Tower 1 | GF |
| SHOP | 24.15 | 1 | Tower 1 | GF |
| SHOP | 13.24 | 1 | Tower 1 | GF |
| SHOP | 13.94 | 1 | Tower 1 | GF |
| SHOP | 28.34 | 1 | Tower 1 | GF |
| SHOP | 29.03 | 1 | Tower 1 | GF |
| SHOP | 20.9 | 1 | Tower 1 | GF |
| SHOP | 16.49 | 1 | Tower 2 | GF |
| SHOP | 27.41 | 1 | Tower 2 | GF |
| SHOP | 28.8 | 1 | Tower 2 | GF |
| SHOP | 20.67 | 1 | Tower 2 | GF |
| SHOP | 38.09 | 1 | Tower 2 | GF |
| SHOP | 54.12 | 1 | Tower 2 | GF |
| SHOP | 34.37 | 1 | Tower 2 | GF |
| SHOP | 29.03 | 1 | Tower 2 | GF |
| SHOP | 30.66 | 1 | Tower 2 | GF |
| SHOP | 26.01 | 1 | Tower 2 | GF |
| SHOP | 25.55 | 1 | Tower 2 | GF |
| OTHER | 0 | Tower 1 | 1 | |
| OTHER | 0 | Tower 2 | 1 | |
| OTHER | 0 | Tower 3 | GF | |
| OTHER | 0 | Tower 3 | 1 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2026-10-01 | |
|---|---|---|
| Proposed completion | 2032-12-31 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | BLACK OPAL VENTURES LLP | |
|---|---|---|
| Type | Other | |
| Other projects in this city pack | 0 |
Professional firms
| Role | Firm |
|---|---|
| Contractor | Black Opal Ventures LLP |
Sources
Sources
Source URLs & documents
- https://up-rera.in/Projectsummary?UI0aPA1ISD=I8N6qbgGSbc=&hfFlag=q5Tk0QUeJB8oatkp/Oqbxw==&NPJ6RAme=Ko329CGlOGRKeVaYHRl9Ng==&PaURJEMAN4=ZL9MNERkNdZQANbVPkIU56kRjkO64Sm3&IRSAHEB=D6PY3lyims8=
- https://up-rera.in/QPRDOCS
- https://up-rera.in/WebService1.asmx/loadApartmentTransaction_ForViewProject
- https://up-rera.in/frm_allprojectdistrictwise.aspx?districtname=GHAZIABAD
- https://up-rera.in/projects
- https://up-rera.in/viewprojects
- https://up-rera.in/viewtarget.aspx?id=I8N6qbgGSbc=
- Commencement Certificate · 2026-09-05
- Other Plan(If Any) · 2026-09-05
- Waste Disposal Plan · 2026-08-14
- Water Supply Plan · 2026-08-14
- Electricity Supply Plan · 2026-08-14
- Development Work Plan · 2026-09-05
- CA CERTIFICATE · 2026-09-05 · Sign in to download
- ARCHITECT CERTIFICATE · 2026-08-14 · Sign in to download
- ENGINEERS CERTIFICATE · 2026-08-14 · Sign in to download
- Other · 2026-08-14 · Sign in to download