Overview
INAYA GARDENS
CHANDY'S BUILDERS · ETTUMANOOR
Units13
Booked13 of 13
Construction progress100%
Completion2023-09-30Proposed
Registered on2022-03-07
Approvals14
Sections
| Property title & search report | |
|---|---|
| Approvals | 14 approvals |
| Disputes & cases | 1 registration detail |
| Technical report | |
| Site & area | 5 site details · 13 unit types |
| Construction & progress | 3 progress details · 7 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 3 documents · 6 source links |
Registration
Registration
| Promoter | CHANDY'S BUILDERS | |
|---|---|---|
| District | Kottayam | |
| Locality | ETTUMANOOR | |
| Regulator | K-RERA Kerala | |
| Registration number | K-RERA/PRJ/178/2020 | |
| Registered on | 2022-03-07 | |
| Project type | Villas (Plots & Buildings) | |
| Status (as filed) | Registration Expired Project (official expired filter) | |
| Proposed completion | 2023-09-30 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Building Permit | BA(346285)/2019 | 2019-10-24 | 2022-12-05 | ETTUMANOOR MUNICIPALITY, KOTTAYAM |
| Building Permit | BA(346289)/2019 | 2019-10-24 | 2022-12-05 | ETTUMANOOR MUNICIPALITY, KOTTAYAM |
| Building Permit | BA(346295)/2019 | 2019-10-24 | 2021-12-05 | ETTUMANOOR MUNICIPALITY, KOTTAYAM |
| Building Permit | BA(345881)/2019 | 2019-10-24 | 2022-12-04 | ETTUMANOOR MUNICIPALITY, KOTTAYAM |
| Building Permit | BA(346281)/2019 | 2019-10-24 | 2022-12-05 | ETTUMANOOR MUNICIPALITY, KOTTAYAM |
| Building Permit | BA(346299)/2019 | 2019-10-24 | 2022-12-05 | ETTUMANOOR MUNICIPALITY, KOTTAYAM |
| Building Permit | BA(346291)/2019 | 2019-10-24 | 2022-12-05 | ETTUMANOOR MUNICIPALITY, KOTTAYAM |
| Building Permit | BA(320837)/2019 | 2019-10-24 | 2022-11-10 | ETTUMANOOR MUNICIPALITY, KOTTAYAM |
| Building Permit | BA(320835)/2019 | 2019-10-24 | 2022-11-10 | ETTUMANOOR MUNICIPALITY, KOTTAYAM |
| Building Permit | BA(346279)/2019 | 2019-10-24 | 2022-12-05 | ETTUMANOOR MUNICIPALITY, KOTTAYAM |
| Building Permit | BA(346293)/2019 | 2019-10-24 | 2022-12-05 | ETTUMANOOR MUNICIPALITY, KOTTAYAM |
| Building Permit | BA(346287)/2019 | 2019-10-24 | 2022-12-05 | ETTUMANOOR MUNICIPALITY, KOTTAYAM |
| Building Permit | BA(346277)/2019 | 2019-10-24 | 2022-12-05 | ETTUMANOOR MUNICIPALITY, KOTTAYAM |
| Development Permit | BA(269850)/2019 | 2020-05-20 | 2022-09-26 | ETTUMANOOR MUNICIPALITY |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Registration status
| Status | Registration Expired Project (official expired filter) |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 6,280 | |
|---|---|---|
| Built-up (m²) | 4,137.04 | |
| Towers | 0 | |
| Units | 13 | |
| Booked | 13 |
Unit types
| Bangalow / Villas | 1 | 1 | INAYA GARDENS PLOT-1 |
| Bangalow / Villas | 1 | 1 | INAYA GARDENS PLOT-2 |
| Bangalow / Villas | 1 | 1 | INAYA GARDENS PLOT-3 |
| Bangalow / Villas | 1 | 1 | INAYA GARDENS PLOT-4 |
| Bangalow / Villas | 1 | 1 | INAYA GARDENS PLOT-5 |
| Bangalow / Villas | 1 | 1 | INAYA GARDENS PLOT-6 |
| Bangalow / Villas | 1 | 1 | INAYA GARDENS PLOT-7 |
| Bangalow / Villas | 1 | 1 | INAYA GARDENS PLOT-8 |
| Bangalow / Villas | 1 | 1 | INAYA GARDENS PLOT-9 |
| Bangalow / Villas | 1 | 1 | INAYA GARDENS PLOT-10 |
| Bangalow / Villas | 1 | 1 | INAYA GARDENS PLOT-11 |
| Bangalow / Villas | 1 | 1 | INAYA GARDENS PLOT-12 |
| Bangalow / Villas | 1 | 1 | INAYA GARDENS PLOT-13 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Progress | 100% | |
|---|---|---|
| Start | 1900-01-01 | |
| Proposed completion | 2023-09-30 |
Quarterly progress
| Quarter |
|---|
| 2026-2027 Q1 |
| 2025-2026 Q1 |
| 2024-2025 Q4 |
| 2022-2023 Q4 |
| 2021-2022 Q3 |
| 2023-2024 Q1 |
| 2023-2024 Q3 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | CHANDY'S BUILDERS | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | SOUTH INDIAN BANK | |
| Other projects in this city pack | 1 |
Sources
Sources
Source URLs & documents
- https://rera.kerala.gov.in/explore-projects?status=expired&page=5
- https://rera.kerala.gov.in/projects/10753
- https://rera.kerala.gov.in/projects?district=597&page=2
- https://reraonline.kerala.gov.in/PrintPreview/PrintPreview?q=xO82uPLH4j5IBu%2Fyq4cg69kNuipfJh%2BstrKLW4cmv2rkx8ghREp8QEyOMoIGr%2FXwQ3ljhFhuTS3o%2BQCDKm6fr4IFwrSaij3eUKyHHnmFMn4tgVSul2iFgtq92TeRUULTsstMEkWLniOmcQJmaK6MZJeeqx2GD8EzYWnyo8wfycjgdzCW6One%2Bw%3D%3D
- https://reraonline.kerala.gov.in/ProjectStatusPublic/ProjectStatusGeneralInfo?ProjectID=10753&Division=1&UserID=31105&RoleID=1&PAction=_ProjectStatusGeneralInfo
- https://reraonline.kerala.gov.in/SearchList/Search
- Application · Sign in to download
- Certificate
- Signed project certificate · 2022-03-07