Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | – | Review |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (GHMC) |
|---|
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Telangana RERA project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Filed with K-RERA: Details of encumbrances.
| Survey numbers | ||
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 3,003 sq m | |
| Sanctioned 4 Mar 2022 · No. 0411/GHMC/SEC/2022-BP |
| Power NOC (BESCOM) | Not verified yet | |
|---|---|---|
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| Clearances pending | 1, in the latest update | Review |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 10 Nov 2027 | |
101 2BHK 1.5%102 2BHK 1.5%103 2BHK 1.5%104 2BHK 1.5%61 other types 93.8%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| 101 2BHK | 1 | Not filed |
| 102 2BHK | 1 | Not filed |
| 103 2BHK | 1 | Not filed |
| 104 2BHK | 1 | Not filed |
| 105 3BHK | 1 | Not filed |
| 106 2BHK | 1 | Not filed |
| 107 2BHK | 1 | Not filed |
| 108 2BHK | 1 | Not filed |
| 109 3BHK | 1 | Not filed |
| 110 3BHK | 1 | Not filed |
| 111 2BHK | 1 | Not filed |
| 112 3BHK | 1 | Not filed |
| 113 3BHK | 1 | Not filed |
| 201 2BHK | 1 | Not filed |
| 202 2BHK | 1 | Not filed |
| 203 2BHK | 1 | Not filed |
| 204 2BHK | 1 | Not filed |
| 205 3BHK | 1 | Not filed |
| 206 2BHK | 1 | Not filed |
| 207 2BHK | 1 | Not filed |
| Amenities declared | Internal Roads & Footpaths : · Water Supply : · Sewerage (Chamber, Lines, Septic Tank , STP) : · Storm Water Drains : · Green Strip/TOT LOT/Park : · Street Lighting : · Community Buildings : · Treatment And Disposal Of Sewage And Sullage Water : · Solid Waste Management And Disposal : · Water Conservation, Rain water Harvesting : · Energy management : · Fire Protection And Fire Safety Requirements : · Electrical Meter Room, Sub-Station, Receiving Station : · Aggregate area of recreational Open Space : | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 10 Nov 2027 | |
Not booked 100%
| Registered units | 65 | |
|---|---|---|
| Booked | 0 | |
| Not booked | 65 |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan (GHMC) | Sanctioned 4 Mar 2022 |
|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Not verified yet | |
|---|---|---|