Overview
Jubilee Vallum
Unistar Builders Pvt Ltd · Sahibzada Ajit Singh Nagar (Mohali)
Units126
Completion2028-12-31Proposed
Valid to2028-12-31
Approvals15
Sections
| Property title & search report | |
|---|---|
| Approvals | 15 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 126 unit types |
| Construction & progress | 2 progress details · 9 quarters |
| Developer & finance | |
| Developer | 4 developer details · 1 professional firm |
| The evidence | |
| Sources | 78 documents · 26 source links |
Registration
Registration
| Promoter | Unistar Builders Pvt Ltd | |
|---|---|---|
| District | Sahibzada Ajit Singh Nagar (Mohali) | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-SAS81-PR0995 | |
| Valid to | 2028-12-31 | |
| Project type | (1) Residential (Building/Tower Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2028-12-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| AAI Height NOC from Civil Aviation Department/ Airport Authority | 2023-07-26 | |
| CLU Certificate | ||
| CLU Certificate | ||
| CLU Certificate | ||
| Electric Substation NOC | 2007-01-30 | |
| Environment Clearance certificate/ NOC | Clearances (Received) | 2017-05-05 |
| Environment Clearance certificate/ NOC | Amendments (Received) | 2024-04-27 |
| Environment Clearance certificate/ NOC | Clearances (Received) | 2023-02-02 |
| License to develop colony or society from Competent Authority | ||
| License to develop colony or society from Competent Authority | ||
| License to develop colony or society from Competent Authority | ||
| License to develop colony or society from Competent Authority | ||
| NOC from Fire Department/ Chief Fire Officer | 2023-08-04 | |
| Other Document (Mining Approval ) | 2023-10-04 | |
| Pollution Clearance from Punjab Pollution Control Board | 2023-11-09 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹1,11,98,80,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 11,768.05 | |
|---|---|---|
| Towers | 4 | |
| Maximum floors | 16 | |
| Units | 126 |
Unit types
| T2-101 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-102 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-201 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-202 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-301 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-302 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-401 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-402 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-501 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-502 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-601 (3 BHK) | 138.18 | 1 | BLOCK 02 TOWER 02 |
| T2-602 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-701 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-702 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-801 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-802 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-901 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-902 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-1001 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-1002 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-1101 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-1102 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-1201 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-1202 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-1301 (3 BHK) | 138.18 | 1 | BLOCK 02 TOWER 02 |
| T2-1302 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-1401 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-1402 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-1501 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-1502 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T2-1601 (3 BHK) | 136.18 | 1 | BLOCK 02 TOWER 02 |
| T2-1602 (3 BHK) | 137.51 | 1 | BLOCK 02 TOWER 02 |
| T3-101 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-102 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-201 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-202 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-301 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-302 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-401 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-402 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-501 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-502 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-601 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-602 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-701 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-702 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-801 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-802 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-901 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-902 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-1001 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-1002 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-1101 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-1102 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-1201 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-1202 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-1301 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-1302 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-1401 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-1402 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T3-1501 (4 BHK) | 175.72 | 1 | BLOCK 03 TOWER 03 |
| T3-1502 (4 BHK) | 176.99 | 1 | BLOCK 03 TOWER 03 |
| T4-101 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-102 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-201 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-202 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-301 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-302 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-401 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-402 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-501 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-502 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-601 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-602 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-701 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-702 (4 BHK) | 172.55 | 1 | BLOCK 04 TOWER 04 |
| T4-801 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-802 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-901 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-902 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-1001 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-1002 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-1101 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-1102 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-1201 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-1202 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-1301 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-1302 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-1401 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-1402 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-1501 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-1502 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T4-1601 (4 BHK) | 175.77 | 1 | BLOCK 04 TOWER 04 |
| T4-1602 (4 BHK) | 172.75 | 1 | BLOCK 04 TOWER 04 |
| T1-101 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-102 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-201 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-202 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-301 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-302 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-401 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-402 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-501 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-502 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-601 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-602 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-701 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-702 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-801 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-802 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-901 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-902 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-1001 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-1002 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-1101 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-1102 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-1201 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-1202 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-1301 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-1302 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-1401 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-1402 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-1501 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-1502 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
| T1-1601 (3 BHK) | 136.28 | 1 | BLOCK 01 TOWER 01 |
| T1-1602 (3 BHK) | 137.4 | 1 | BLOCK 01 TOWER 01 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2023-11-24 | |
|---|---|---|
| Proposed completion | 2028-12-31 |
Quarterly progress
| 2024-Q2 | 2024-07-29 |
| 2024-Q3 | 2024-10-15 |
| 2024-Q4 | 2025-01-23 |
| 2025-Q1 | 2025-04-29 |
| 2025-Q2 | 2025-09-09 |
| 2025-Q4 | 2026-02-02 |
| 2026-Q1 | 2026-04-14 |
| 2026-Q2 | 2026-10-15 |
| 2026-Q3 | 2026-10-22 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Unistar Builders Pvt Ltd | |
|---|---|---|
| Type | Company | |
| Escrow bank | HDFC Bank Limited | |
| Other projects in this city pack | 0 |
Professional firms
| Role | Firm |
|---|---|
| Engineer | RAJESH CONSULTANTS |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11793&inPromoter_ID=2512&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2023-07-26
- CLU Certificate
- CLU Certificate
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Electric Substation NOC · 2007-01-30
- Environment Clearance certificate/ NOC · 2017-05-05
- Environment Clearance certificate/ NOC · 2024-04-27
- Environment Clearance certificate/ NOC · 2023-02-02
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2023-08-04
- Other Document (Mining Approval ) · 2023-10-04
- Other Document (Notification of Exemption from PAPRA Act) · 2005-08-04 · Sign in to download
- Other Document (Permission for extension of Construction Period) · 2022-05-18 · Sign in to download
- Pollution Clearance from Punjab Pollution Control Board · 2023-11-09
- Project Land Khasra Report or Plan
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2023-07-26
- CLU Certificate
- CLU Certificate
- CLU Certificate
- Electric Substation NOC · 2007-01-30
- Environment Clearance certificate/ NOC · 2017-05-05
- Environment Clearance certificate/ NOC · 2024-04-27
- Environment Clearance certificate/ NOC · 2023-02-02
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2023-08-04
- Other Document (Mining Approval ) · 2023-10-04
- Pollution Clearance from Punjab Pollution Control Board · 2023-11-09
- 2024-Q2 · 2024-07-29
- 2024-Q3 · 2024-10-15
- 2024-Q4 · 2025-01-23
- 2025-Q1 · 2025-04-29
- 2025-Q2 · 2025-09-09
- 2025-Q4 · 2026-02-02
- 2026-Q1 · 2026-04-14
- 2026-Q2 · 2026-10-15
- 2026-Q3 · 2026-10-22