Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (JAIPUR DEVELOPMENT AUTHORITY) | Sanctioned 11 Jul 2025 |
|---|
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Rajasthan RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 2,280 sq m | |
| Power NOC (BESCOM) | Not verified yet | |
|---|---|---|
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| AAI | Filed with the registration |
|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 30 Apr 2031 | |
3BHK (flat no. 107 to 1207) · 82 m² 12.5%3BHK (flat no. 106 to 1206) · 83 m² 12.5%3BHK (flat no. 102 to 1202) · 84 m² 12.5%3BHK (flat no.103 to 1203) · 84 m² 12.5%8 other types 50%
| 3BHK (flat no. 102 to 1202) | 12 | 900 |
| 3BHK (flat no. 105 to 1105) | 11 | 955 |
| 3BHK (flat no. 106 to 1206) | 12 | 892 |
| 3BHK (flat no. 107 to 1207) | 12 | 879 |
| 3BHK (flat no. 108 to 1108) | 11 | 936 |
| 3BHK (flat no.103 to 1203) | 12 | 900 |
| 3BHK (flat no.104 to 1104) | 11 | 950 |
| 3BHK-(flat no. 101 to 1101) | 11 | 946 |
| 3BHK (flat no 1204)+ private terrace | 1 | 950 |
| 3BHK (flat no 1208)+ private terrace | 1 | 936 |
| 3BHK (flat no. 1201) + private terrace | 1 |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Apr 2031 | |
| Work began, as filed | 11 Jul 2025 | |
| Estimated cost | ₹49.25 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Not booked 100%
| Registered units | 96 | |
|---|---|---|
| Booked | 0 | |
| Not booked | 96 |
| Escrow bank | AU Small Finance Bank | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | AU Small Finance Bank |
|---|
| 3bkh (flat no 1205)+ private terrace | 1 | 955 |