Overview
KBC Tower Karvenagar Business Complex
Overview
KBC Tower Karvenagar Business Complex
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | No borrowed funds |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 28 Feb 2025 |
| Registration number | P52100030700 | |
|---|---|---|
| Registered | 8 Sep 2021 |
Disputes & cases
Builder: M/s Shri Sairaj Associates
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 161–170 sq ft · 15.0–15.8 sq m | 4 | 3 | 1 | ₹60,030 |
| 263 sq ft · 24.40 sq m | 10 | 0 | 10 | – |
| 344–367 sq ft · 31.9–34.1 sq m | 2 | 0 |
Location & risks
Construction & progress
Developer
Loan & collateral
| Developer's project loan | No borrowed funds |
|---|
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 9 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Pune → (12 of 4,378 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| – |
| 387 sq ft · 35.97 sq m | 1 | 1 | 0 | – |
| 476 sq ft · 44.18 sq m | 1 | 0 | 1 | – |
| 534 sq ft · 49.60 sq m | 1 | 0 | 1 | – |
| 603 sq ft · 56.00 sq m | 5 | 0 | 5 | – |
| 808 sq ft · 75.02 sq m | 6 | 0 | 6 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 161–170 sq ft · 15.0–15.8 sq m | 1 | 161 sq ft |
| 263 sq ft · 24.40 sq m | 10 | 2,626 sq ft |
| 344–367 sq ft · 31.9–34.1 sq m | 2 | 711 sq ft |
| 476 sq ft · 44.18 sq m | 1 | 476 sq ft |
| 534 sq ft · 49.60 sq m | 1 | 534 sq ft |
| 603 sq ft · 56.00 sq m | 5 | 3,014 sq ft |
| 808 sq ft · 75.02 sq m | 6 | 4,845 sq ft |
| All unsold | 26 | 12,367 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, Mutha, river |
| Nearest mapped inland water body | about 0.5 km from the locality centre, an unnamed water body |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, Mutha, river |
|---|
| Landfill or waste transfer station | about 3 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 0.5 km from the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | about 2.5 km from the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 28 Feb 2025 | |
|---|---|---|
| Registered | 8 Sep 2021 | |
| Completion date first filed | 28 Feb 2023 |
| Chartered accountant's certificate, Form 3 | 1 filed · latest dated 4 Dec 2024 |
|---|
Land · ₹7.03 Cr 50.3%Development · ₹6.96 Cr 49.7%
| Estimated cost, at registration | ₹13.99 Cr |
|---|
Sold 13.3%Unsold 86.7%
| Units filed | 30 | |
|---|---|---|
| Sold | 4 · 13% | |
| Unsold | 26 |
| Escrow balance | ₹3,000 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹2,81,89,341 (INR) |
| Electrical substation |
|---|
| about 1 km from the locality centre |