Overview
Kohinoor Anaya
Overview
Kohinoor Anaya
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | No borrowed funds |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Apr 2029 |
| Registration number | P51700079474 | |
|---|---|---|
| Registered | 7 Mar 2025 |
Disputes & cases
Builder: KGI REALTY PRIVATE LIMITED
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
12 other registrations under this promoter's exact name in Maharashtra; a complaint on one is listed when MahaRERA lists it.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 373 sq ft · 34.68 sq m | 54 | 38 | 16 | ₹9,556 |
| 375–395 sq ft · 34.9–36.7 sq m | 68 | 35 | 33 | ₹9,496 |
| 439–447 sq ft · 40.8–41.6 sq m | 4 | 0 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 20 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,100 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| – |
| 477–515 sq ft · 44.3–47.9 sq m | 74 | 31 | 43 | ₹8,912 |
| 532 sq ft · 49.43 sq m | 1 | 0 | 1 | – |
| 594 sq ft · 55.15 sq m | 1 | 0 | 1 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 373 sq ft · 34.68 sq m | 16 | 5,973 sq ft |
| 375–395 sq ft · 34.9–36.7 sq m | 33 | 12,628 sq ft |
| 439–447 sq ft · 40.8–41.6 sq m | 4 | 1,773 sq ft |
| 477–515 sq ft · 44.3–47.9 sq m | 43 | 21,610 sq ft |
| 532 sq ft · 49.43 sq m | 1 | 532 sq ft |
| 594 sq ft · 55.15 sq m | 1 | 594 sq ft |
| All unsold | 98 | 43,109 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, Waldhuni River, river |
| Nearest mapped inland water body | about 0.5 km from the locality centre, an unnamed water body |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, Waldhuni River, river |
|---|
| Landfill or waste transfer station | None mapped within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre | |
| Quarry | about 1.5 km from the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 30 Apr 2029 | |
|---|---|---|
| Registered | 7 Mar 2025 | |
| Completion date first filed | 31 Dec 2028 |
| Architect's certificate, Form 1 | 1 filed · latest dated 31 Mar 2026 | |
|---|---|---|
| Engineer's certificate, Form 2 | 1 filed · latest dated 31 Mar 2026 |
Land · ₹10.17 Cr 20.4%Development · ₹39.67 Cr 79.6%
| Estimated cost, at registration | ₹49.85 Cr |
|---|
Sold 33.8%Unsold 66.2%
| Units filed | 202 | |
|---|---|---|
| Sold | 50 · 25% | |
| Unsold | 98 |
| Escrow balance | ₹2,84,057 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹10,56,26,000 (INR) |
| MahaRERA registrations under this promoter | 13 | |
|---|---|---|
| Marked completed | 0 | |
| Past promised date, not completed | 5 | |
| Other phases under this promoter name | 12 | |
| With a filed extension or completion | 5 (0 completed, 5 extended) | |
| Average schedule slip | 6 months |
| 373 sq ft unit | |
|---|---|
| Carpet area | 373 sq ft |
| Median registered agreement price | ₹9,556 /sq ft |
| Estimated value | ₹35.7 L |
| LTV ceiling | 90% |
| Max loan | ₹30 L |
| Borrower margin | ₹5.7 L |
| Developer's project loan | No borrowed funds |
|---|
| Electrical substation |
|---|
| None mapped within 3 km of the locality centre |