Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | 1 | – | – | Red flag |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | ||
Title & ownership
We haven't verified this for this project yet.
Sign in first, then it is one click.
Approvals
| RERA extensions | None on the filing |
|---|
Disputes & cases
Builder: Grand Maratha Constructions Private Limited
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Status not on record 6 | ||||||
|---|---|---|---|---|---|---|
| Not stated | Spl C S NO 2265 2011 | Civil Judge Senior Division | KARVENAGAR | Not stated | Filed case | Not stated, Medium: The record does not say whether it is decided. |
| Not stated | RCS No 1081 2009 | TWENTY FIRST Joint Civil Juge JD and JMFC Pune | KARVENAGAR | Not stated | Filed case | Not stated, Medium: The record does not say whether it is decided. |
| Not stated | PIL NO 135 2009 | Bombay High Court | KARVENAGAR | Not stated | Filed case | Not stated, Medium: The record does not say whether it is decided. |
| Not stated | complaint No 164/2014 | State Consumer Forum | KARVENAGAR | Not stated | Filed case | Not stated, Medium: The record does not say whether it is decided. |
| Not stated | Spl CR C 405220/2014 | JMFC Anti Corruption Court | KARVENAGAR | Not stated | Filed case | Not stated, Medium: The record does not say whether it is decided. |
| Not stated | 31 | Bombay High Court | KARVENAGAR | Not stated | Filed case | Not stated, Medium: The record does not say whether it is decided. |
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us.
| – |
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| RERA completion date | 30 Jul 2022 |
|---|
| Projects within 4 km, counted | 3 (3 with an approximate location) | |
|---|---|---|
| Flats in them | 237 | |
| Sold or booked | 222 of 237 (94%) | |
| Unsold | 15 |
Well within 3 km of filed pin; not a site reading.
| Groundwater | monitoring well, 2026-01-10: 2.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 2.9 m, at the monitoring well | |
| Through the year | Not verified yet | |
| Water supply, as filed | Not verified yet | |
| Nearest city water main | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Jul 2022 | |
Land · ₹6.18 Cr 5.8%Development · ₹99.84 Cr 94.2%
| Estimated cost, at registration | ₹106.02 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |