Overview
KRISHNA KRIPA
Overview
KRISHNA KRIPA
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹10.08 Cr unsecured |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 31 Dec 2026 |
| Registration number | P51800053243 | |
|---|---|---|
| Registered | 23 Oct 2023 |
Disputes & cases
Builder: SKYLA DEVELOPERS LLP
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
This is the only registration under this promoter's exact name in Maharashtra.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 388 sq ft · 36.01 sq m | 1 | 1 | 0 | – |
| 429 sq ft · 39.88 sq m | 10 | 9 | 1 | ₹17,350 |
| 540 sq ft · 50.14 sq m | 5 | 3 | 2 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 43 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Mumbai Suburban → · All projects in Mumbai → (12 of 2,942 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| 674 sq ft · 62.62 sq m | 1 | 0 | 1 | – |
| 705 sq ft · 65.50 sq m | 21 | 13 | 8 | ₹16,500 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 429 sq ft · 39.88 sq m | 1 | 429 sq ft |
| 540 sq ft · 50.14 sq m | 2 | 1,079 sq ft |
| 674 sq ft · 62.62 sq m | 1 | 674 sq ft |
| 705 sq ft · 65.50 sq m | 8 | 5,640 sq ft |
| All unsold | 12 | 7,823 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, Dahisar River, river |
| Nearest mapped inland water body | about 0.5 km from the locality centre, an unnamed water body |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, Dahisar River, river |
|---|
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 3 km from the locality centre, named MBMC Water Treatment Plant on OpenStreetMap | |
| Quarry | about 1.5 km from the locality centre | |
| Crematorium | about 3 km from the locality centre, named Mukti Dham Smashan Bhumi on OpenStreetMap | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 31 Dec 2026 | |
|---|---|---|
| Registered | 23 Oct 2023 | |
| Completion date first filed | 31 Aug 2026 |
| Engineer's certificate, Form 2 | 3 filed · latest filed 7 May 2026 | |
|---|---|---|
| Chartered accountant's certificate, Form 3 | 2 filed · latest filed 13 May 2026 |
Land · ₹11.45 Cr 26.7%Development · ₹31.48 Cr 73.3%
| Estimated cost, at registration | ₹42.93 Cr |
|---|
Sold 63.6%Unsold 36.4%
| Units filed | 38 | |
|---|---|---|
| Sold | 21 · 55% | |
| Unsold | 12 |
| Escrow balance | ₹5,64,475 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹12,71,02,236 (INR) |
| 705 sq ft unit | |
|---|---|
| Carpet area | 705 sq ft |
| Median registered agreement price | ₹16,500 /sq ft |
| Estimated value | ₹1.16 Cr |
| LTV ceiling | 75% |
| Max loan | ₹87.2 L |
| Borrower margin | ₹29.1 L |
| Developer's project loan | ₹10.08 Cr unsecured |
|---|
| Electrical substation |
|---|
| about 3 km from the locality centre, named Borivalli TATA on OpenStreetMap |