Overview
LAIBA GREEN GARDEN BLOCK " C "
LAIBA DEVELOPER AND CONSTRUCTION PVT LTD · Ranchi
Units56
Booked15 of 56
Valid to2021-02-19
Approvals1
Sections
| Property title & search report | |
|---|---|
| Approvals | 1 approval |
| Technical report | |
| Site & area | 2 site details · 56 unit types |
| Developer & finance | |
| Developer | 3 developer details |
| The evidence | |
| Sources | 16 documents · 5 source links |
Registration
Registration
| Promoter | LAIBA DEVELOPER AND CONSTRUCTION PVT LTD | |
|---|---|---|
| District | Ranchi | |
| Regulator | Jharkhand RERA | |
| Registration number | JHARERA/PROJECT/137/2021 | |
| Valid to | 2021-02-19 | |
| Project type | Residential | |
| Status (as filed) | Registered |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Valid to |
|---|---|
| Permit/Sanction Letter | 2021-02-19 |
Site & area
What does the land measure?
Site & area
Site & area
| Units | 56 | |
|---|---|---|
| Booked | 15 |
Unit types
| 1 | 0 | ||
| 80.44 | 1 | 1 | Ground |
| 80.05 | 1 | 1 | Ground |
| 88.72 | 1 | 0 | Ground |
| 89.99 | 1 | 0 | Ground |
| 99.4 | 1 | 0 | Ground |
| 91.07 | 1 | 1 | Ground |
| 98.62 | 1 | 0 | Ground |
| 89.97 | 1 | 0 | Ground |
| 85.24 | 1 | 0 | Ground |
| 85.23 | 1 | 1 | Ground |
| 75.53 | 1 | 1 | Ground |
| 80.93 | 1 | 1 | First |
| 80.27 | 1 | 0 | First |
| 88.72 | 1 | 1 | First |
| 89.99 | 1 | 0 | First |
| 99.4 | 1 | 1 | First |
| 91.07 | 1 | 1 | First |
| 98.62 | 1 | 1 | First |
| 85.24 | 1 | 0 | First |
| 89.97 | 1 | 0 | First |
| 85.23 | 1 | 0 | First |
| 75.23 | 1 | 1 | First |
| 101.67 | 1 | 0 | Second |
| 84.75 | 1 | 0 | Second |
| 110.49 | 1 | 1 | Second |
| 99.88 | 1 | 0 | Second |
| 109.08 | 1 | 0 | Second |
| 100.92 | 1 | 0 | Second |
| 108.32 | 1 | 1 | Second |
| 99.11 | 1 | 0 | Second |
| 100.79 | 1 | 0 | Second |
| 110.96 | 1 | 0 | Second |
| 99.45 | 1 | 0 | Second |
| 101.67 | 1 | 0 | Third |
| 84.75 | 1 | 0 | Third |
| 110.49 | 1 | 0 | Third |
| 99.88 | 1 | 0 | Third |
| 109.08 | 1 | 0 | Third |
| 100.92 | 1 | 0 | Third |
| 108.32 | 1 | 0 | Third |
| 99.11 | 1 | 1 | Third |
| 100.79 | 1 | 0 | Third |
| 110.96 | 1 | 0 | Third |
| 99.45 | 1 | 0 | Third |
| 101.67 | 1 | 0 | Forth |
| 84.75 | 1 | 0 | Forth |
| 110.49 | 1 | 0 | Forth |
| 99.88 | 1 | 0 | Forth |
| 109.08 | 1 | 0 | Forth |
| 100.92 | 1 | 0 | Forth |
| 108.32 | 1 | 0 | Forth |
| 99.11 | 1 | 1 | Forth |
| 100.79 | 1 | 0 | Forth |
| 110.96 | 1 | 0 | Forth |
| 99.45 | 1 | 0 | Forth |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | LAIBA DEVELOPER AND CONSTRUCTION PVT LTD | |
|---|---|---|
| Escrow bank | INDSIND BANK LTD | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://jharera.jharkhand.gov.in/Home/OnlineRegisteredProjectsList?page=20
- https://jharera.jharkhand.gov.in/Home/OnlineRegisteredProjectsList?page=9&SearchBy=Ranchi
- https://jharera.jharkhand.gov.in/Home/ViewProjectProfile/1778
- https://jharera.jharkhand.gov.in/Home/ViewPromoterdtl/1778
- MAP
- Permit/Sanction Letter
- Balance Sheet · Sign in to download
- Income Tax Preceeding Year 1 · Sign in to download
- Income Tax Preceeding Year 2 · Sign in to download
- Income Tax Preceeding Year 3 · Sign in to download
- Other · Sign in to download
- Other · Sign in to download
- Other · Sign in to download
- Other · Sign in to download
- Other · Sign in to download
- Other · Sign in to download
- Other · Sign in to download
- Other · Sign in to download
- Other · Sign in to download
- Other · Sign in to download
- Permit/Sanction Letter