Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (HMDA) | Sanctioned 17 Dec 2020 | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Telangana RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Filed with K-RERA: Details of encumbrances.
| Survey numbers | ||
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 5,838 sq m | |
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 17 Dec 2026 | |
2BHK flat no 104 0.7%2BHK flat no 105 0.7%2BHK flat no 106 0.7%2BHK flat no 107 0.7%145 other types 97.3%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| 2BHK flat no 104 | 1 | Not filed |
| 2BHK flat no 105 | 1 | Not filed |
| 2BHK flat no 106 | 1 | Not filed |
| 2BHK flat no 107 | 1 | Not filed |
| 2BHK flat no 108 | 1 | Not filed |
| 2BHK flat no 109 | 1 | Not filed |
| 2BHK flat no 110 | 1 | Not filed |
| 2BHK flat no 111 | 1 | Not filed |
| 2BHK flat no 112 | 1 | Not filed |
| 2BHK flat no 113 | 1 | Not filed |
| 2BHK flat no 114 | 1 | Not filed |
| 2BHK flat no 115 | 1 | Not filed |
| 2BHK flat no 116 | 1 | Not filed |
| 2BHK flat no 117 | 1 | Not filed |
| 2BHK flat no 118 | 1 | Not filed |
| 2BHK flat no 119 | 1 | Not filed |
| 2BHK flat no 121 | 1 | Not filed |
| 2BHK flat no 122 | 1 | Not filed |
| 2BHK flat no 123 | 1 | Not filed |
| 2BHK flat no 124 | 1 | Not filed |
| Amenities declared | Water Supply : · Sewerage (Chamber, Lines, Septic Tank , STP) : · Green Strip/TOT LOT/Park : · Water Conservation, Rain water Harvesting : · Electrical Meter Room, Sub-Station, Receiving Station : | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 17 Dec 2026 | |
Not booked 100%
| Registered units | 149 | |
|---|---|---|
| Booked | 0 | |
| Not booked | 149 |