Overview
LEGACY
Overview
LEGACY
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹26.16 Cr unsecured |
|---|
Approvals
| Building plan approval | 1 filed · latest filed 11 Apr 2025 |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Oct 2029 |
Disputes & cases
Builder: ASHIRWAD NICE DEVELOPERS
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 653 sq ft · 60.67 sq m | 1 | 1 | 0 | – |
| 705 sq ft · 65.47 sq m | 1 | 1 | 0 | – |
| 880 sq ft · 81.80 sq m | 1 | 0 | 1 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 21 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Mumbai Suburban → · All projects in Mumbai → (12 of 2,941 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| Registration number | P51800080166 | |
|---|---|---|
| Registered | 2 May 2025 |
| 2,131 sq ft · 198.00 sq m | 5 | 4 | 1 | ₹14,570 |
| 3,144 sq ft · 292.13 sq m | 1 | 1 | 0 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 880 sq ft · 81.80 sq m | 1 | 880 sq ft |
| 2,131 sq ft · 198.00 sq m | 1 | 2,131 sq ft |
| All unsold | 2 | 3,012 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, Swayambhu Ganpati Mandir Pond |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 1 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | None mapped within 3 km of the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 30 Oct 2029 | |
|---|---|---|
| Registered | 2 May 2025 | |
| Completion date first filed | 30 Jun 2029 |
| Architect's certificate, Form 1 | 1 filed · latest dated 12 Oct 2026 | |
|---|---|---|
| Chartered accountant's certificate, Form 3 | 1 filed · latest dated 17 Jul 2026 |
Land · ₹62.66 Cr 82.6%Development · ₹13.18 Cr 17.4%
| Estimated cost, at registration | ₹75.85 Cr |
|---|
Sold 50%Unsold 50%
| Units filed | 9 | |
|---|---|---|
| Sold | 2 · 22% | |
| Unsold | 2 |
| Escrow balance | ₹3,580 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹2,71,00,000 (INR) |
| 2,131 sq ft unit | |
|---|---|
| Carpet area | 2,131 sq ft |
| Median registered agreement price | ₹14,570 /sq ft |
| Estimated value | ₹3.11 Cr |
| LTV ceiling | 75% |
| Max loan | ₹2.33 Cr |
| Borrower margin | ₹77.6 L |
| Developer's project loan | ₹26.16 Cr unsecured | |
|---|---|---|
| Building plan | Approval filed with MahaRERA · latest 11 Apr 2025 |
| Electrical substation |
|---|
| about 2 km from the locality centre |