Overview
Life Republic- Sector R16- 16th Avenue- Arezo- F Building
Overview
Life Republic- Sector R16- 16th Avenue- Arezo- F Building
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | 1 | – | – | Red flag |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | ||
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | No borrowed funds |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 31 Dec 2024 |
| Registration number | P52100023317 | |
|---|---|---|
| Registered | 11 Dec 2019 |
Disputes & cases
Builder: KOLTE-PATIL INTEGRATED TOWNSHIPS LIMITED
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
| Other status 14 | ||||||
|---|---|---|---|---|---|---|
| – | SPL CS NO 265/2013 | CCJD | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
| – | RCS No 1487/2005 | CCJD | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
| – | SPL CS 2255/2009 | CJSD | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
| – | SPL CS 575/2015 | CJSD | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
| – | SLP CC NO 9467/2017 | Supreme Court | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
| – | SLP CC NO 9463/2017 | Supreme Court | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
| – | 421/2016 | CJSD | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
| – | WP 11697/2017 | High court | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
| – | WP No 11702/2017 | High court | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
| – | WP 11701/2017 | High court | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
| – | WPST 31252/2017 | High court | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
| – | RCS 1689/2021 | CJJD | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
| – | Civil MA 372/2022 | CJSD Pune | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
| – | 7264 | Bombay High Court | Hinjewadi | – | Filed case | –, Medium: The record does not say whether it is decided. |
11 other registrations under this promoter's exact name in Maharashtra; a complaint on one is listed when MahaRERA lists it.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 416 sq ft · 38.64 sq m | 89 | 84 | 5 | ₹6,667 |
| 416 sq ft · 38.65 sq m | 85 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 13 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| – |
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Mapped waterways, water bodies, roads and transport stations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed 1 km ring is a visual guide; the filing supplies no measured uncertainty.
All projects in Pune → (12 of 4,375 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| 0 |
| ₹6,665 |
| 589 sq ft · 54.74 sq m | 88 | 86 | 2 | ₹6,782 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 416 sq ft · 38.64 sq m | 5 | 2,080 sq ft |
| 589 sq ft · 54.74 sq m | 2 | 1,178 sq ft |
| All unsold | 7 | 3,258 sq ft |
| Projects within 4 km, counted | 92 (92 with an approximate location) | |
|---|---|---|
| Flats in them | 20,850 | |
| Sold or booked | 17,143 of 20,850 (82%) | |
| Unsold | 3,707 |
Map of mapped waterways within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed 1 km ring is a visual guide; the filing supplies no measured uncertainty.
| Nearest mapped waterway or drain | about 2 km, Pavana River, river | |
|---|---|---|
| Nearest mapped inland water body | about 1 km, an unnamed water body |
| RERA completion date | 31 Dec 2024 | |
|---|---|---|
| Registered | 11 Dec 2019 | |
| Completion date first filed | 30 Dec 2024 |
Land · ₹17.66 Cr 22.1%Development · ₹62.42 Cr 77.9%
| Estimated cost, at registration | ₹80.09 Cr |
|---|
Unsold 100%
| Units filed | 262 | |
|---|---|---|
| Sold | 0 · 0% | |
| Unsold | 7 |
| Escrow balance | ₹21,13,183 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹70,48,78,414 (INR) |
| 416 sq ft unit | |
|---|---|
| Carpet area | 416 sq ft |
| Median registered agreement price | ₹6,667 /sq ft |
| Estimated value | ₹27.7 L |
| LTV ceiling | 90% |
| Max loan | ₹25 L |
| Borrower margin | ₹2.8 L |
| Developer's project loan | No borrowed funds |
|---|
Map of mapped waterways and water bodies within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed 1 km ring is a visual guide; the filing supplies no measured uncertainty.
Well within 3 km of filed pin; not a site reading.
| Groundwater | monitoring well, 2026-01-10: 5.2 m below ground |
|---|
Mapped waterways, water bodies, roads and transport stations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed 1 km ring is a visual guide; the filing supplies no measured uncertainty.
| Nearest mapped waterway or drain | about 2 km, Pavana River, river |
|---|
| Pune Airport | 21 |
| Shivajinagar, Pune | 16.5 |
| Pune Junction railway station | 19 |
| Hinjawadi | 3.5 |
| Magarpatta | 24.5 |
| Landfill or waste transfer station | None mapped within 3 km | |
|---|---|---|
| Sewage treatment plant | None mapped within 3 km | |
| Quarry | about 1.5 km | |
| Crematorium | None mapped within 3 km | |
| Prison | None mapped within 3 km | |
| Electrical substation | None mapped within 3 km |